Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3647 | 5430 | 2658 | 40 | ||||||||||
4078 | 5474 | 4738 | 4 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
26 | Tote Points | 4 |
8 | Container Points | 0 |
6 | Litter Points | 0 |
40 | Total Teleop | 4 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
40 | Total Score | 4 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!