Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3882 | 207 | 4964 | 30 | ||||||||||
5647 | 4574 | 3309 | 87 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
34 | Tote Points | 20 |
0 | Container Points | 36 |
2 | Litter Points | 31 |
36 | Total Teleop | 87 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
30 | Total Score | 87 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!