Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4146 | 4565 | 2844 | 54 | ||||||||||
1726 | 3309 | 1492 | 149 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 20 |
0 | Total Auto | 20 |
---|---|---|
4 | Tote Points | 24 |
0 | Container Points | 48 |
10 | Litter Points | 23 |
14 | Total Teleop | 95 |
40 | Coopertition | 40 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
54 | Total Score | 149 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!