Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3853 | 5539 | 2662 | 38 | ||||||||||
2449 | 2647 | 5465 | 7 |
0 | Robot Set | 4 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 4 |
---|---|---|
14 | Tote Points | 2 |
0 | Container Points | 0 |
24 | Litter Points | 1 |
38 | Total Teleop | 3 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
38 | Total Score | 7 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!