Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4774 | 5731 | 5593 | 40 | ||||||||||
5331 | 5127 | 3132 | 81 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
18 | Tote Points | 32 |
0 | Container Points | 36 |
22 | Litter Points | 13 |
40 | Total Teleop | 81 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
40 | Total Score | 81 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!