Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5128 | 5600 | 5602 | 0 | ||||||||||
4774 | 4739 | 5601 | 17 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
8 | Tote Points | 6 |
4 | Container Points | 4 |
6 | Litter Points | 7 |
18 | Total Teleop | 17 |
0 | Coopertition | 0 |
-18 | Fouls | -0 |
0 | Adjustments | 0 |
0 | Total Score | 17 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!