Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3132 | 4613 | 5333 | 104 | ||||||||||
4253 | 359 | 5601 | 113 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
62 | Tote Points | 30 |
44 | Container Points | 60 |
4 | Litter Points | 23 |
110 | Total Teleop | 113 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
104 | Total Score | 113 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!