Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5015 | 2013 | 3513 | 112 | ||||||||||
5078 | 4334 | 5629 | 76 |
4 | Robot Set | 0 |
8 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
12 | Total Auto | 0 |
---|---|---|
28 | Tote Points | 20 |
32 | Container Points | 32 |
40 | Litter Points | 24 |
100 | Total Teleop | 76 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
112 | Total Score | 76 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!