FIRST In Michigan District Event
to Week 3
Belleville High School in Belleville, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 862 | 7769 | 66 |
Alliance 2 | 4405 | 51 | 9182 |
Alliance 3 | 247 | 6615 | 6566 |
Alliance 4 | 10349 | 6618 | 8179 |
Alliance 5 | 6528 | 5695 | 6344 |
Alliance 6 | 7220 | 5567 | 7660 |
Alliance 7 | 3641 | 5498 | 8373 |
Alliance 8 | 5167 | 8728 | 4779 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
862 | 66 | 7769 | 4779 | 5167 | 8728 | 168 | 125 | ||||||||
862 | 66 | 7769 | 168 | ||||||||||||
4779 | 5167 | 8728 | 125 | ||||||||||||
10349 | 6618 | 8179 | 6528 | 6344 | 5695 | 95 | 76 | ||||||||
10349 | 6618 | 8179 | 95 | ||||||||||||
6528 | 6344 | 5695 | 76 | ||||||||||||
4405 | 9182 | 51 | 3641 | 8373 | 5498 | 94 | 85 | ||||||||
4405 | 9182 | 51 | 94 | ||||||||||||
3641 | 8373 | 5498 | 85 | ||||||||||||
247 | 6566 | 6615 | 5567 | 7660 | 7220 | 181 | 87 | ||||||||
247 | 6566 | 6615 | 181 | ||||||||||||
5567 | 7660 | 7220 | 87 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8728 | 5167 | 4779 | 6528 | 6344 | 5695 | 80 | 98 | ||||||||
8728 | 5167 | 4779 | 80 | ||||||||||||
6528 | 6344 | 5695 | 98 | ||||||||||||
3641 | 8373 | 5498 | 5567 | 7660 | 7220 | 65 | 52 | ||||||||
3641 | 8373 | 5498 | 65 | ||||||||||||
5567 | 7660 | 7220 | 52 | ||||||||||||
862 | 66 | 7769 | 10349 | 6618 | 8179 | 200 | 125 | ||||||||
862 | 66 | 7769 | 200 | ||||||||||||
10349 | 6618 | 8179 | 125 | ||||||||||||
4405 | 9182 | 51 | 247 | 6566 | 6615 | 126 | 150 | ||||||||
4405 | 9182 | 51 | 126 | ||||||||||||
247 | 6566 | 6615 | 150 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10349 | 6618 | 8179 | 3641 | 8373 | 5498 | 129 | 104 | ||||||||
10349 | 6618 | 8179 | 129 | ||||||||||||
3641 | 8373 | 5498 | 104 | ||||||||||||
4405 | 9182 | 51 | 6528 | 6344 | 5695 | 82 | 66 | ||||||||
4405 | 9182 | 51 | 82 | ||||||||||||
6528 | 6344 | 5695 | 66 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
862 | 66 | 7769 | 247 | 6566 | 6615 | 222 | 214 | ||||||||
862 | 66 | 7769 | 222 | ||||||||||||
247 | 6566 | 6615 | 214 | ||||||||||||
4405 | 9182 | 51 | 10349 | 6618 | 8179 | 99 | 106 | ||||||||
4405 | 9182 | 51 | 99 | ||||||||||||
10349 | 6618 | 8179 | 106 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
247 | 6566 | 6615 | 10349 | 6618 | 8179 | 177 | 126 | ||||||||
247 | 6566 | 6615 | 177 | ||||||||||||
10349 | 6618 | 8179 | 126 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
862 | 66 | 7769 | 247 | 6566 | 6615 | 215 | 159 | ||||||||
862 | 66 | 7769 | 215 | ||||||||||||
247 | 6566 | 6615 | 159 | ||||||||||||
862 | 66 | 7769 | 247 | 6566 | 6615 | 178 | 130 | ||||||||
862 | 66 | 7769 | 178 | ||||||||||||
247 | 6566 | 6615 | 130 |
Rank |
Team |
Ranking Score |
Avg Coop |
Avg Match |
Avg Auto |
Avg Barge |
Record (W-L-T) |
DQ |
Played |
Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 862 | 5.00 | 0.50 | 118.67 | 23.92 | 16.67 | 11-1-0 | 0 | 12 | 60 |
2 | 7769 | 4.42 | 0.17 | 118.75 | 24.00 | 16.17 | 11-1-0 | 0 | 12 | 53 |
3 | 4405 | 4.33 | 0.00 | 96.83 | 26.25 | 12.50 | 10-2-0 | 0 | 12 | 52 |
4 | 247 | 3.92 | 0.25 | 102.00 | 14.00 | 16.00 | 9-3-0 | 0 | 12 | 47 |
5 | 10349 | 3.67 | 0.58 | 90.83 | 13.50 | 11.33 | 9-3-0 | 0 | 12 | 44 |
6 | 6528 | 3.50 | 0.08 | 87.33 | 13.58 | 12.17 | 8-4-0 | 0 | 12 | 42 |
7 | 51 | 3.33 | 0.33 | 103.67 | 16.08 | 14.17 | 8-4-0 | 0 | 12 | 40 |
8 | 7220 | 3.33 | 0.08 | 89.83 | 14.92 | 6.83 | 9-3-0 | 0 | 12 | 40 |
9 | 5695 | 3.33 | 0.08 | 79.33 | 14.08 | 10.17 | 7-5-0 | 0 | 12 | 40 |
10 | 3641 | 3.17 | 0.25 | 88.58 | 16.17 | 11.83 | 7-5-0 | 0 | 12 | 38 |
11 | 5167 | 3.17 | 0.08 | 80.67 | 15.83 | 8.83 | 8-4-0 | 0 | 12 | 38 |
12 | 6618 | 3.00 | 0.17 | 104.00 | 19.17 | 8.33 | 7-5-0 | 0 | 12 | 36 |
13 | 6344 | 2.92 | 0.42 | 93.67 | 14.83 | 16.83 | 5-6-1 | 0 | 12 | 35 |
14 | 8728 | 2.92 | 0.25 | 81.83 | 13.58 | 8.00 | 7-5-0 | 0 | 12 | 35 |
15 | 5567 | 2.92 | 0.00 | 78.08 | 15.42 | 15.17 | 6-6-0 | 0 | 12 | 35 |
16 | 8774 | 2.75 | 0.25 | 86.08 | 14.08 | 8.00 | 7-5-0 | 0 | 12 | 33 |
17 | 6615 | 2.67 | 0.42 | 107.33 | 16.17 | 6.00 | 7-4-1 | 0 | 12 | 32 |
18 | 66 | 2.67 | 0.25 | 95.92 | 16.25 | 9.17 | 5-7-0 | 0 | 12 | 32 |
19 | 8297 | 2.67 | 0.00 | 66.42 | 13.67 | 10.50 | 6-6-0 | 0 | 12 | 32 |
20 | 5498 | 2.58 | 0.17 | 87.50 | 12.58 | 6.83 | 6-5-1 | 0 | 12 | 31 |
21 | 5239 | 2.58 | 0.08 | 74.17 | 14.58 | 8.67 | 6-6-0 | 0 | 12 | 31 |
22 | 8124 | 2.58 | 0.08 | 64.08 | 15.83 | 9.50 | 5-7-0 | 0 | 12 | 31 |
23 | 4779 | 2.42 | 0.42 | 89.92 | 17.33 | 10.17 | 5-7-0 | 0 | 12 | 29 |
24 | 5555 | 2.42 | 0.33 | 77.75 | 13.67 | 9.17 | 5-7-0 | 0 | 12 | 29 |
25 | 4130 | 2.42 | 0.25 | 80.67 | 14.75 | 8.50 | 6-6-0 | 0 | 12 | 29 |
26 | 6566 | 2.33 | 0.33 | 94.17 | 11.25 | 7.50 | 6-5-1 | 0 | 12 | 28 |
27 | 8179 | 2.25 | 0.25 | 84.58 | 12.25 | 7.67 | 6-6-0 | 0 | 12 | 27 |
28 | 8373 | 2.17 | 0.17 | 83.92 | 15.08 | 8.83 | 5-7-0 | 0 | 12 | 26 |
29 | 9735 | 2.08 | 0.25 | 75.58 | 15.58 | 9.67 | 3-9-0 | 0 | 12 | 25 |
30 | 5090 | 2.08 | 0.08 | 80.25 | 14.25 | 8.50 | 5-7-0 | 0 | 12 | 25 |
31 | 240 | 2.00 | 0.25 | 73.33 | 12.75 | 8.33 | 4-7-1 | 0 | 12 | 24 |
32 | 6538 | 2.00 | 0.08 | 65.42 | 12.42 | 12.67 | 3-9-0 | 0 | 12 | 24 |
33 | 7660 | 1.92 | 0.17 | 73.17 | 11.33 | 11.50 | 4-8-0 | 0 | 12 | 23 |
34 | 9182 | 1.83 | 0.33 | 79.50 | 15.67 | 8.00 | 2-9-1 | 0 | 12 | 22 |
35 | 3773 | 1.83 | 0.08 | 61.92 | 12.42 | 8.67 | 4-8-0 | 0 | 12 | 22 |
36 | 4737 | 1.83 | 0.00 | 75.75 | 16.25 | 7.17 | 3-9-0 | 0 | 12 | 22 |
37 | 5531 | 1.67 | 0.33 | 75.25 | 13.67 | 8.33 | 3-9-0 | 0 | 12 | 20 |
38 | 9212 | 1.58 | 0.25 | 62.17 | 9.08 | 6.33 | 5-7-0 | 0 | 12 | 19 |
39 | 5263 | 1.33 | 0.17 | 71.58 | 11.42 | 10.00 | 3-9-0 | 0 | 12 | 16 |
40 | 6057 | 0.92 | 0.25 | 61.75 | 10.08 | 9.83 | 1-11-0 | 0 | 12 | 11 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District FIRST Impact Award | 862 |
District Engineering Inspiration Award | 5567 |
Rookie All Star Award | 10349 |
District Championship Dean's List Semi-Finalist | Maximo R (3641) |
District Event Winner | 862 |
District Event Winner | 7769 |
District Event Winner | 66 |
District Event Finalist | 247 |
District Event Finalist | 6615 |
District Event Finalist | 6566 |
Autonomous Award | 4405 |
Creativity Award sponsored by Rockwell Automation | 5167 |
Excellence in Engineering Award | 5498 |
Gracious Professionalism Award | 6528 |
Imagery Award in honor of Jack Kamen | 6344 |
Industrial Design Award sponsored by General Motors | 3641 |
Innovation in Control Award sponsored by nVent | 5695 |
Judges' Award | 247 |
Quality Award | 7769 |
Rising All-Star Award | 9182 |
Team Spirit Award | 51 |
Team Sustainability Award sponsored by Dow | 8728 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 862 | 22 | 30 | 16 | 10 | 78 |
2 | 7769 | 21 | 30 | 16 | 5 | 72 |
3 | 247 | 19 | 20 | 14 | 5 | 58 |
4 | 10349 | 19 | 13 | 13 | 8 | 53 |
5 | 6615 | 14 | 20 | 14 | 0 | 48 |
6 | 4405 | 20 | 7 | 15 | 5 | 47 |
7 | 51 | 18 | 7 | 15 | 5 | 45 |
8 | 66 | 13 | 30 | 1 | 0 | 44 |
9 | 6618 | 16 | 13 | 13 | 0 | 42 |
10 | 6528 | 18 | 0 | 12 | 5 | 35 |
11 | 6566 | 11 | 20 | 3 | 0 | 34 |
12 | 5695 | 17 | 0 | 12 | 5 | 34 |
13 | 5567 | 14 | 0 | 11 | 8 | 33 |
14 | 3641 | 16 | 0 | 10 | 5 | 31 |
15 | 5167 | 16 | 0 | 9 | 5 | 30 |
16 | 8728 | 15 | 0 | 9 | 5 | 29 |
17 | 8179 | 11 | 13 | 4 | 0 | 28 |
18 | 7220 | 17 | 0 | 11 | 0 | 28 |
19 | 5498 | 13 | 0 | 10 | 5 | 28 |
20 | 6344 | 15 | 0 | 5 | 5 | 25 |
21 | 9182 | 8 | 7 | 2 | 5 | 22 |
22 | 4779 | 12 | 0 | 8 | 0 | 20 |
23 | 8373 | 10 | 0 | 7 | 0 | 17 |
24 | 7660 | 8 | 0 | 6 | 0 | 14 |
25 | 8774 | 14 | 0 | 0 | 0 | 14 |
26 | 8297 | 13 | 0 | 0 | 0 | 13 |
27 | 5555 | 12 | 0 | 0 | 0 | 12 |
28 | 5239 | 12 | 0 | 0 | 0 | 12 |
29 | 8124 | 12 | 0 | 0 | 0 | 12 |
30 | 4130 | 11 | 0 | 0 | 0 | 11 |
31 | 9735 | 10 | 0 | 0 | 0 | 10 |
32 | 5090 | 9 | 0 | 0 | 0 | 9 |
33 | 6538 | 9 | 0 | 0 | 0 | 9 |
34 | 240 | 9 | 0 | 0 | 0 | 9 |
35 | 4737 | 7 | 0 | 0 | 0 | 7 |
36 | 3773 | 7 | 0 | 0 | 0 | 7 |
37 | 5531 | 6 | 0 | 0 | 0 | 6 |
38 | 9212 | 6 | 0 | 0 | 0 | 6 |
39 | 5263 | 5 | 0 | 0 | 0 | 5 |
40 | 6057 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
# | Team | OPR |
---|---|---|
1 | 7769 | 68.08 |
2 | 862 | 61.49 |
3 | 6615 | 61.48 |
4 | 247 | 55.18 |
5 | 51 | 52.63 |
6 | 4779 | 46.22 |
7 | 6618 | 45.85 |
8 | 6344 | 43.15 |
9 | 10349 | 40.88 |
10 | 6566 | 40.16 |
11 | 4405 | 39.03 |
12 | 66 | 38.83 |
13 | 6528 | 38.62 |
14 | 3641 | 36.18 |
15 | 8373 | 33.57 |
16 | 7220 | 30.69 |
17 | 8728 | 29.38 |
18 | 8179 | 28.42 |
19 | 5167 | 27.06 |
20 | 5498 | 26.85 |
21 | 9182 | 25.32 |
22 | 5090 | 24.57 |
23 | 4737 | 24.38 |
24 | 5555 | 24.16 |
25 | 8774 | 22.45 |
26 | 5239 | 22.40 |
27 | 5567 | 19.77 |
28 | 4130 | 18.70 |
29 | 6538 | 16.89 |
30 | 240 | 15.38 |
31 | 5695 | 15.35 |
32 | 7660 | 14.62 |
33 | 9735 | 13.73 |
34 | 8297 | 12.47 |
35 | 5531 | 11.30 |
36 | 8124 | 10.94 |
37 | 5263 | 8.93 |
38 | 3773 | 8.39 |
39 | 9212 | 6.79 |
40 | 6057 | 6.13 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 102 | 160 | 63.75% |
Barge RP | 78 | 160 | 48.75% |
Coral RP | 7 | 160 | 4.38% |
Coopertition | 64 | 160 | 40.00% |
6 RP | 5 | 160 | 3.12% |
High Score | 161 in Q75 |
Average Match Score | 87.48 |
Average Winning Score | 103.26 |
Average Win Margin | 31.56 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 0 | 30 | 0.00% |
Barge RP | 0 | 30 | 0.00% |
Coral RP | 0 | 30 | 0.00% |
Coopertition | 0 | 30 | 0.00% |
6 RP | 0 | 30 | 0.00% |
High Score | 222 in SF11-1 |
Average Match Score | 127.13 |
Average Winning Score | 144.00 |
Average Win Margin | 33.73 |