Colorado Regional 2024

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
9068 1339 4388 1799 4593 1108 81 35
1303 5493 662 7737 2259 1011 39 10
2240 4010 2261 4418 2036 3807 39 45
9112 3374 7485 4293 1977 2945 31 79
1619 159 1138 1868 5690 4550 46 55
7243 3648 9552 1822 568 4068 42 41
3006 4499 1410 4009 5232 3200 95 71
3729 2996 4944 2083 7479 9586 75 28
7737 1108 9068 2259 8334 9112 27 18
7485 2240 5493 3374 1339 159 54 43
2945 662 4550 1822 2036 9552 42 50
1138 4418 4068 5232 1619 3006 57 95
4593 4009 4499 2261 7243 568 90 15
2083 3200 1303 3807 1977 5690 45 42
4944 9586 4293 1799 3648 1011 54 31
7479 3729 1410 1868 4388 8334 75 88
2996 7737 1339 4010 4068 1619 29 48
5232 2945 4418 159 7243 1108 89 28
4009 2083 2259 4550 1138 2261 60 60
2240 9552 1303 3200 9112 4944 35 25
4593 8334 1977 662 4388 3648 57 67
4010 9068 1868 5493 4499 9586 40 36
3729 1822 1799 4293 7485 2996 70 75
5690 1011 7479 3006 3374 3807 34 76
1410 568 2083 2036 159 7737 56 15
1303 4550 9112 8334 662 4068 56 47
4593 4418 2261 9586 2945 9552 41 34
3200 1138 7485 3648 4010 2996 37 78
4009 1822 1339 7479 1799 9068 75 24
3006 4944 2036 7243 5232 3374 32 40
1108 1410 1977 1619 1011 2240 65 44
5690 2259 4499 3729 568 4388 68 61
3807 4293 4593 5493 1868 1138 44 46
159 3648 7479 4418 1303 4010 36 35
7485 2261 5232 2083 8334 9068 41 44
4550 9586 3374 7737 1410 7243 42 54
1339 4068 1799 1011 2945 3200 21 70
568 1619 662 3006 4293 2240 29 89
3807 9112 1822 4388 4499 2036 39 97
9552 2996 1108 5493 5690 3729 54 84
1977 4009 1868 2259 4944 5232 38 69
4593 7243 4550 7479 1339 7485 66 54
9068 2261 3374 1303 1619 3648 30 69
8334 1138 568 9586 1822 3200 50 51
159 3729 1011 4388 9112 4418 53 73
4293 2259 5493 1410 2240 4068 42 79
2945 3807 7737 5690 4009 4944 51 71
2996 2036 1799 1868 9552 3006 54 74
662 1977 2083 1108 4499 4010 36 99
4550 3200 4418 3374 4593 4388 62 54
1619 7479 2259 9112 159 9586 43 43
4944 4068 3807 1410 7485 8334 64 55
568 1868 5232 2945 2996 1303 47 44
2036 4010 7243 4293 5690 9068 23 66
1108 3006 3729 1977 2261 1822 94 41
9552 7737 4499 1011 1138 1339 50 41
3648 2083 5493 662 1799 4009 84 47
5232 4388 2240 4068 9586 2996 78 69
8334 3374 5690 4010 2259 4593 43 33
3200 4293 159 1108 2261 7479 74 43
4944 568 2945 4550 9068 3729 49 65
1011 2036 2083 4009 5493 1619 38 47
3648 3006 1977 1339 3807 9552 82 47
4418 7485 1822 7737 662 1868 60 37
4499 2240 7243 1138 1303 1799 75 26
1410 5232 4010 9112 4593 3729 105 64
2261 8334 159 2996 1011 4009 28 70
4388 1619 2945 9552 7479 5493 91 26
9586 9068 2036 4068 3200 1977 38 69
4499 1868 3648 2240 4550 7737 98 76
1822 3006 2259 2083 7485 4944 50 62
5690 1303 1339 4418 1410 4293 40 75
568 1799 3374 1138 1108 9112 35 48
3200 3807 662 7243 3729 1619 47 68
2036 3648 2240 4499 7479 2945 70 79
4068 7737 3006 159 2083 4593 68 50
4010 1011 4293 5232 4550 1822 41 95
9586 1108 4388 7485 1303 4009 73 33
2261 9112 5690 1339 4944 1868 45 56
7243 5493 8334 1977 4418 568 31 58
9068 2996 1138 3374 662 1410 72 63
1799 9552 5232 2259 3807 159 45 34

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 4499 3729 2945
Alliance 2 3006 1339 1108
Alliance 3 4388 1868 2036
Alliance 4 3648 2240 1822
Alliance 5 4418 5232 4944
Alliance 6 1410 4550 2083
Alliance 7 4293 4009 5690
Alliance 8 1619 4068 2996

Playoff Results

Round 1

Match Red Alliance Blue Alliance Scores
2945 4499 3729 1619 2996 4068 103 79
2240 1822 3648 4944 4418 5232 67 72
3006 1339 1108 5690 4293 4009 63 95
2036 4388 1868 4550 2083 1410 95 94

Round 2

Match Red Alliance Blue Alliance Scores
1619 2996 4068 3648 1822 2240 99 78
3006 1339 1108 4550 2083 1410 99 76
2945 4499 3729 4944 4418 5232 94 77
4009 4293 5690 1868 4388 2036 85 83

Round 3

Match Red Alliance Blue Alliance Scores
5232 4418 4944 1108 1339 3006 85 86
2036 4388 1868 4068 2996 1619 80 68

Round 4

Match Red Alliance Blue Alliance Scores
2945 4499 3729 5690 4293 4009 102 79
2036 4388 1868 1108 1339 3006 79 118

Round 5

Match Red Alliance Blue Alliance Scores
4009 4293 5690 1108 1339 3006 74 113

Finals

Match Red Alliance Blue Alliance Scores
2945 4499 3729 1108 1339 3006 81 88
2945 4499 3729 1108 1339 3006 70 93

Playoff Bracket

Match 1
2945-4499-3729 1
1619-2996-4068 0
Match 7
2945-4499-3729 1
4944-4418-5232 0
Match 2
2240-1822-3648 0
4944-4418-5232 1
Match 11
2945-4499-3729 1
5690-4293-4009 0
Match 3
3006-1339-1108 0
5690-4293-4009 1
Match 8
5690-4293-4009 1
2036-4388-1868 0
Finals
2945-4499-3729 0
3006-1339-1108 2
Match 4
2036-4388-1868 1
4550-2083-1410 0
Match 13
5690-4293-4009 0
3006-1339-1108 1
Match 10
2036-4388-1868 1
1619-2996-4068 0
Match 5
1619-2996-4068 1
2240-1822-3648 0
Match 12
2036-4388-1868 0
3006-1339-1108 1
Match 9
4944-4418-5232 0
3006-1339-1108 1
Match 6
3006-1339-1108 1
4550-2083-1410 0
Rank Team Ranking Score Avg Coop Avg Match Avg Auto Avg Stage Record (W-L-T) DQ Played Total Ranking Points*
1 4499 3.30 0.70 69.20 20.60 9.80 9-1-0 0 10 33
2 3006 3.00 0.50 70.10 23.80 6.70 8-2-0 0 10 30
3 4388 2.70 0.30 71.10 24.90 4.50 8-2-0 0 10 27
4 1868 2.50 0.40 53.60 18.20 4.00 8-2-0 0 10 25
5 3648 2.40 0.70 55.90 18.80 5.00 8-1-0 1 10 24
6 4418 2.40 0.60 54.80 19.20 3.60 8-2-0 0 10 24
7 1410 2.40 0.50 64.60 25.60 6.90 7-3-0 0 10 24
8 5232 2.40 0.40 60.30 20.60 4.50 8-2-0 0 10 24
9 4293 2.30 0.60 58.70 22.30 3.20 7-3-0 0 10 23
10 2240 2.20 0.40 59.70 18.90 5.80 6-4-0 0 10 22
11 1619 2.10 0.70 54.40 15.80 3.20 6-3-1 0 10 21
12 3729 2.10 0.60 68.00 26.60 4.50 5-5-0 0 10 21
13 4009 2.10 0.50 54.80 21.10 6.30 5-4-1 0 10 21
14 4550 2.00 0.60 58.10 24.30 3.00 6-3-1 0 10 20
15 4944 2.00 0.40 51.20 18.90 4.70 7-3-0 0 10 20
16 4068 1.90 0.70 53.80 15.90 7.10 5-5-0 0 10 19
17 3200 1.90 0.70 50.70 20.50 3.50 6-4-0 0 10 19
18 9068 1.90 0.40 45.70 17.30 2.80 7-3-0 0 10 19
19 1108 1.90 0.20 52.90 18.60 5.70 6-4-0 0 10 19
20 1822 1.80 0.70 56.50 18.10 5.90 5-5-0 0 10 18
21 1977 1.80 0.50 52.60 17.90 6.00 5-5-0 0 10 18
22 5690 1.80 0.40 50.80 18.50 4.80 6-4-0 0 10 18
23 2996 1.70 0.30 58.80 21.40 4.10 5-5-0 0 10 17
24 2083 1.60 0.60 46.90 17.80 4.20 5-4-1 0 10 16
25 4010 1.60 0.40 46.10 18.50 4.20 5-5-0 0 10 16
26 5493 1.60 0.40 45.10 17.70 2.60 6-4-0 0 10 16
27 2945 1.60 0.30 58.00 22.10 3.20 5-5-0 0 10 16
28 9552 1.60 0.30 44.80 16.00 2.00 6-4-0 0 10 16
29 7243 1.50 0.60 42.80 16.30 4.00 6-4-0 0 10 15
30 568 1.40 0.60 39.40 10.70 4.40 3-7-0 0 10 14
31 1303 1.30 0.60 41.40 15.30 2.90 5-5-0 0 10 13
32 7485 1.20 0.40 45.10 16.60 3.60 4-6-0 0 10 12
33 1339 1.10 0.70 43.60 13.60 3.90 3-7-0 0 10 11
34 1138 1.10 0.50 45.00 14.70 2.90 3-6-1 0 10 11
35 7737 1.10 0.50 39.70 13.90 2.80 4-6-0 0 10 11
36 9586 1.10 0.40 41.40 14.40 3.20 3-6-1 0 10 11
37 9112 1.10 0.30 43.20 15.50 3.20 3-6-1 0 10 11
38 4593 1.10 0.10 50.30 20.50 5.60 3-7-0 0 10 11
39 8334 1.00 0.50 41.40 13.60 5.20 3-7-0 0 10 10
40 2259 1.00 0.40 33.80 10.30 4.20 2-6-1 1 10 10
41 1011 0.90 0.70 37.70 15.20 3.10 2-8-0 0 10 9
42 159 0.90 0.70 36.60 14.10 3.20 2-7-1 0 10 9
43 2036 0.90 0.50 41.60 16.20 3.80 3-7-0 0 10 9
44 3374 0.90 0.20 40.50 16.10 4.60 3-7-0 0 10 9
45 7479 0.80 0.70 38.70 15.00 3.20 2-7-1 0 10 8
46 662 0.80 0.50 42.00 15.80 4.20 2-8-0 0 10 8
47 3807 0.80 0.30 43.80 16.60 4.00 3-7-0 0 10 8
48 1799 0.50 0.60 36.80 13.40 3.90 1-9-0 0 10 5
49 2261 0.40 0.30 36.10 13.00 3.90 1-8-1 0 10 4

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Fort Collins, Colorado, USA
Anchorage, Alaska, USA
USAF Academy, Colorado, USA
Tucson, Arizona, USA
Paola, Kansas, USA
Chatsworth, California, USA
Casper, Wyoming, USA
Denver, Colorado, USA
Denver, Colorado, USA
Longmont, Colorado, USA
Littleton, Colorado, USA
Loveland, Colorado, USA
Mountain View, California, USA
Loveland, Colorado, USA
Boulder, Colorado, USA
Conifer, Colorado, USA
Denver, Colorado, USA
Denver, Colorado, USA
Longmont, Colorado, USA
Manitou Springs, Colorado, USA
Colorado Springs, Colorado, USA
Salt Lake City, Utah, USA
Centennial, Colorado, USA
Jackson, Wyoming, USA
Denver, Colorado, USA
TeamLocationImage
Aurora, Colorado, USA
Aurora, Colorado, USA
Duluth, Minnesota, USA
Tlalpan, Distrito Federal, Mexico
Monument, Colorado, USA
Louviers, Colorado, USA
Fort Collins, Colorado, USA
Littleton, Colorado, USA
Fort Collins, Colorado, USA
Englewood, Colorado, USA
Rapid City, South Dakota, USA
Grand Junction, Colorado, USA
Hermantown, Minnesota, USA
Englewood, Colorado, USA
Esko, Minnesota, USA
Denver, Colorado, USA
Elizabeth, Colorado, USA
Craig, Colorado, USA
Denver, Colorado, USA
Colorado Springs, Colorado, USA
Littleton, Colorado, USA
Denver, Colorado, USA
Lakewood, Colorado, USA
Denver, Colorado, USA
Award Winner
Regional FIRST Impact Award 1410
Regional Engineering Inspiration Award 3374
Rookie All Star Award 9586
Woodie Flowers Finalist Award Dakotah Mann (4418)
Volunteer of the Year Arrow Electronics
FIRST Dean's List Finalist Award Maria G (1619)
FIRST Dean's List Finalist Award Nick T (3729)
Regional Winners 3006
Regional Winners 1339
Regional Winners 1108
Regional Finalists 4499
Regional Finalists 3729
Regional Finalists 2945
Autonomous Award 4499
Creativity Award sponsored by Rockwell Automation 1619
Excellence in Engineering Award 4418
Gracious Professionalism Award 1339
Imagery Award in honor of Jack Kamen 4293
Industrial Design Award sponsored by General Motors 2240
Innovation in Control Award 5232
Judges' Award 4388
Quality Award 2996
Rookie Inspiration Award 9552
Team Spirit Award 5690
Team Sustainability Award sponsored by Dow 8334
Wildcard 1108
Wildcard 9586

COPRs (?)

# Team COPR
Add Other Media!

Media

No videos for this event... Why not add one?