THOR 3 2022

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
7443 3229 3506 6512 5518 2059 20 20
4534 4828 587 8757 4795 6502 55 58
5511 8804 5160 6729 4829 8738 11 63
5679 5190 6500 3459 2640 4561 11 36
4795 3737 3229 3506 6502 9999 66 38
4828 4829 5511 5160 4534 7443 75 11
8738 2640 6512 587 4561 8757 30 48
6729 5679 3459 5190 5518 8804 6 13
4795 2059 9999 6500 3737 5160 38 43
6502 6512 3229 4534 8757 8738 38 10
5518 3506 5679 587 5511 6729 58 52
4829 2059 2640 9999 3459 5190 70 31
4561 4828 8804 6500 7443 3737 37 56
8738 3506 4534 587 5160 5679 23 11
6502 6729 2640 5518 9999 4829 44 54
3459 7443 4828 4795 8804 6512 78 47
3737 5190 5511 6500 3229 8757 39 23
5160 4561 6729 2059 587 6502 9 56
9999 8738 8804 4828 3506 6512 14 31
7443 5511 4795 2640 8757 5190 63 30
4561 3737 2059 5679 4829 4534 46 79
5518 6500 8738 3229 3459 587 20 60
5190 5160 6502 6512 7443 9999 32 57
2059 6729 3506 3737 4828 2640 45 52
5511 5679 8757 4829 8804 3229 34 71
4534 4561 6500 3459 4795 5518 38 50
3737 587 3506 5190 8738 4828 47 25
3229 9999 5160 8804 5679 7443 21 57
4829 6500 4795 6729 6512 4534 84 38
8757 2059 3459 5511 5518 4561 48 32
2640 9999 587 8804 6502 3737 34 43
5679 8738 3229 4828 6729 4795 22 58
7443 8757 4829 3506 6500 3459 63 42
4561 6512 5190 6502 4534 5511 56 47
3229 2640 5518 2059 5160 8738 42 45

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 4829 4795 9999
Alliance 2 3737 4828 3229
Alliance 3 7443 6502 6729
Alliance 4 587 4561 5190
Alliance 5 2059 4534 5511
Alliance 6 3459 3506 8738
Rank Team Ranking Score Avg Match Avg Hangar Avg Taxi + Auto Cargo Record (W-L-T) DQ Played Total Ranking Points*
1 4829 2.87 67.87 13.87 26.00 8-0-0 0 8 23
2 3737 2.37 42.50 15.50 11.25 7-1-0 0 8 19
3 7443 2.25 43.12 12.25 12.25 6-1-1 0 8 18
4 4795 1.87 52.50 7.12 20.25 6-2-0 0 8 15
5 4828 1.75 47.87 12.62 19.25 5-3-0 0 8 14
6 587 1.62 42.87 2.75 16.25 4-4-0 0 8 13
7 2059 1.62 42.50 11.12 15.75 4-3-1 0 8 13
8 3459 1.62 40.87 11.37 17.25 5-3-0 0 8 13
9 8757 1.37 34.75 5.75 12.50 4-4-0 0 8 11
10 5511 1.25 40.62 10.12 14.75 3-5-0 0 8 10
11 6502 1.25 39.50 6.50 13.00 4-4-0 0 8 10
12 3229 1.25 37.12 9.75 14.50 3-4-1 0 8 10
13 3506 1.25 30.00 5.62 12.50 4-3-1 0 8 10
14 8804 1.25 29.62 8.00 10.00 4-4-0 0 8 10
15 6512 1.12 31.62 4.25 11.75 4-3-1 0 8 9
16 5518 1.12 28.12 4.50 11.50 4-3-1 0 8 9
17 2640 1.00 38.25 10.75 13.50 3-5-0 0 8 8
18 6500 1.00 35.62 8.25 12.25 3-5-0 0 8 8
19 8738 1.00 27.25 9.50 11.00 3-5-0 0 8 8
20 5679 1.00 22.25 6.87 7.00 3-5-0 0 8 8
21 4561 0.87 34.75 5.25 9.25 3-5-0 0 8 7
22 4534 0.87 34.12 9.50 9.25 2-6-0 0 8 7
23 5190 0.87 25.12 7.37 9.50 3-5-0 0 8 7
24 6729 0.62 34.37 8.00 11.50 2-6-0 0 8 5
25 5160 0.62 18.87 7.00 4.50 2-6-0 0 8 5
26 9999 0.50 27.87 2.75 12.50 2-6-0 0 8 4

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Hillsborough, North Carolina, USA
Apex, North Carolina, USA
Reidsville, North Carolina, USA
Holly Springs, North Carolina, USA
Cary, North Carolina, USA
Charlotte, North Carolina, USA
Goldsboro, North Carolina, USA
Wilmington, North Carolina, USA
Research Triangle Park, North Carolina, USA
Chapel Hill, North Carolina, USA
Raleigh, North Carolina, USA
Chapel Hill, North Carolina, USA
Cary, North Carolina, USA
TeamLocationImage
Cary, North Carolina, USA
Cary, North Carolina, USA
Raleigh, North Carolina, USA
Winston-Salem, North Carolina, USA
Raleigh, North Carolina, USA
Durham, North Carolina, USA
Shallotte, North Carolina, USA
Lumberton, North Carolina, USA
Spring Lake, North Carolina, USA
Fuquay Varina, North Carolina, USA
Greensboro, North Carolina, USA
Raleigh, North Carolina, USA
Manchester, NH, USA

OPRs (?)

Team OPR
4829 46.14
4795 27.10
7443 22.30
3737 21.46
587 21.14
6502 21.12
4828 19.42
3459 17.87
2059 16.62
6512 14.29
4561 14.23
5511 13.59
2640 11.99
3229 11.22
3506 10.41
6500 10.25
5679 9.81
4534 9.64
5518 7.75
6729 7.38
5190 6.85
8804 6.21
8757 6.14
9999 5.42
8738 5.02
5160 -2.41

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Taxi Line 165 210 78.57%
Quintet Achieved 11 70 15.71%
Low Climb 2 210 0.95%
Mid Climb 44 210 20.95%
High Climb 8 210 3.81%
Traversal Climb 15 210 7.14%
Cargo Bonus RP Achieved * 8 70 11.43%
Hangar Bonus RP Achieved * 14 70 20.00%
"Unicorn Matches"
(Win + Cargo Bonus + Hangar Bonus)
0 70 0.00%

Match Statistics

High Score 84 in Q29
Average Match Score 41.49
Average Winning Score 53.09
Average Win Margin 23.20
Auto Teleop Overall
Average Taxi Points 4.71 -- --
Average Cargo Count (Lower) 0.30 1.96 2.26
Average Cargo Count (Upper) 1.80 6.10 7.90
Average Cargo Count 2.10 8.06 10.16
Average Cargo Points 8.29 15.16 23.44
Average Hangar Points -- 8.24 --
Average Foul Points -- -- 5.09
Average Score 13.00 23.40 41.49
Add Other Media!

Media

No videos for this event... Why not add one?