FIRST Chesapeake District Event
Week 3
Old Banneker High School in Washington, DC, USA
https://www.firstchesapeake.org/
- details on firstinspires.org
COVID-19 Site Information
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 4472 | 1731 | 4821 |
Alliance 2 | 4541 | 686 | 3359 |
Alliance 3 | 620 | 4099 | 5587 |
Alliance 4 | 888 | 2377 | 1389 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semifinals | |||||||||||||||
1731 | 4472 | 4821 | 2377 | 888 | 1389 | 81 | 56 | ||||||||
1731 | 4472 | 4821 | 81 | ||||||||||||
2377 | 888 | 1389 | 56 | ||||||||||||
1731 | 4472 | 4821 | 2377 | 888 | 1389 | 76 | 37 | ||||||||
1731 | 4472 | 4821 | 76 | ||||||||||||
2377 | 888 | 1389 | 37 | ||||||||||||
686 | 4541 | 3359 | 4099 | 620 | 5587 | 65 | 46 | ||||||||
686 | 4541 | 3359 | 65 | ||||||||||||
4099 | 620 | 5587 | 46 | ||||||||||||
686 | 4541 | 3359 | 4099 | 620 | 5587 | 41 | 38 | ||||||||
686 | 4541 | 3359 | 41 | ||||||||||||
4099 | 620 | 5587 | 38 | ||||||||||||
Finals | |||||||||||||||
1731 | 4472 | 4821 | 686 | 4541 | 3359 | 77 | 48 | ||||||||
1731 | 4472 | 4821 | 77 | ||||||||||||
686 | 4541 | 3359 | 48 | ||||||||||||
1731 | 4472 | 4821 | 686 | 4541 | 3359 | 66 | 47 | ||||||||
1731 | 4472 | 4821 | 66 | ||||||||||||
686 | 4541 | 3359 | 47 |
4472 1731 4821 |
4472 1731 4821 |
4541 686 3359 |
620 4099 5587 |
888 2377 1389 |
4541 686 3359 |
||
Rank | Team | Ranking Score | Avg Match | Avg Hangar | Avg Taxi + Auto Cargo | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|
1 | 4472 | 2.60 | 50.70 | 16.20 | 14.20 | 7-2-1 | 0 | 10 | 26 |
2 | 4541 | 2.20 | 46.20 | 19.60 | 14.60 | 7-3-0 | 0 | 10 | 22 |
3 | 686 | 2.20 | 45.80 | 14.10 | 15.60 | 8-2-0 | 0 | 10 | 22 |
4 | 620 | 2.20 | 45.40 | 19.90 | 13.00 | 6-3-1 | 0 | 10 | 22 |
5 | 1731 | 2.00 | 49.60 | 13.40 | 15.80 | 7-3-0 | 0 | 10 | 20 |
6 | 888 | 1.80 | 45.40 | 17.20 | 13.80 | 6-4-0 | 0 | 10 | 18 |
7 | 4099 | 1.60 | 48.10 | 13.20 | 17.40 | 5-5-0 | 0 | 10 | 16 |
8 | 1389 | 1.60 | 43.60 | 18.00 | 13.20 | 4-5-1 | 0 | 10 | 16 |
9 | 2377 | 1.60 | 40.40 | 11.80 | 10.60 | 6-3-1 | 0 | 10 | 16 |
10 | 3793 | 1.50 | 35.60 | 13.50 | 12.80 | 5-5-0 | 0 | 10 | 15 |
11 | 1522 | 1.20 | 36.60 | 12.30 | 12.00 | 4-6-0 | 0 | 10 | 12 |
12 | 3359 | 1.20 | 35.90 | 12.10 | 11.00 | 3-6-1 | 0 | 10 | 12 |
13 | 4821 | 1.10 | 38.20 | 9.70 | 12.00 | 4-6-0 | 0 | 10 | 11 |
14 | 2849 | 1.10 | 36.70 | 11.30 | 14.40 | 4-6-0 | 0 | 10 | 11 |
15 | 5587 | 1.00 | 42.50 | 11.90 | 11.00 | 4-6-0 | 0 | 10 | 10 |
16 | 8197 | 1.00 | 33.80 | 12.10 | 9.80 | 3-5-1 | 1 | 10 | 10 |
17 | 4464 | 0.70 | 27.50 | 8.60 | 8.60 | 2-8-0 | 0 | 10 | 7 |
18 | 7886 | 0.70 | 24.90 | 11.10 | 7.20 | 2-8-0 | 0 | 10 | 7 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District Chairman's Award | 5587 |
District Event Winner | 4472 |
District Event Winner | 1731 |
District Event Winner | 4821 |
District Event Finalist | 4541 |
District Event Finalist | 686 |
District Event Finalist | 3359 |
Autonomous Award sponsored by Ford | 4099 |
Excellence in Engineering Award | 888 |
Gracious Professionalism Award | 1389 |
Industrial Design Award sponsored by General Motors | 620 |
Innovation in Control Award | 2377 |
Judges' Award | 7886 |
Quality Award | 4472 |
Team Spirit Award | 1522 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 4472 | 22 | 20 | 16 | 5 | 63 |
2 | 1731 | 16 | 20 | 16 | 0 | 52 |
3 | 4541 | 20 | 10 | 14 | 0 | 44 |
4 | 686 | 18 | 10 | 14 | 0 | 42 |
5 | 620 | 17 | 0 | 12 | 5 | 34 |
6 | 4099 | 15 | 0 | 12 | 5 | 32 |
7 | 4821 | 10 | 20 | 2 | 0 | 32 |
8 | 888 | 15 | 0 | 10 | 5 | 30 |
9 | 2377 | 13 | 0 | 10 | 5 | 28 |
10 | 1389 | 14 | 0 | 8 | 5 | 27 |
11 | 3359 | 11 | 10 | 4 | 0 | 25 |
12 | 5587 | 9 | 0 | 6 | 10 | 25 |
13 | 1522 | 12 | 0 | 0 | 5 | 17 |
14 | 3793 | 12 | 0 | 0 | 0 | 12 |
15 | 2849 | 10 | 0 | 0 | 0 | 10 |
16 | 7886 | 5 | 0 | 0 | 5 | 10 |
17 | 8197 | 8 | 0 | 0 | 0 | 8 |
18 | 4464 | 7 | 0 | 0 | 0 | 7 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Taxi Line | 143 | 180 | 79.44% |
Quintet Achieved | 12 | 180 | 6.67% |
Low Climb | 7 | 180 | 3.89% |
Mid Climb | 47 | 180 | 26.11% |
High Climb | 21 | 180 | 11.67% |
Traversal Climb | 20 | 180 | 11.11% |
Cargo Bonus RP Achieved * | 7 | 60 | 11.67% |
Hangar Bonus RP Achieved * | 24 | 60 | 40.00% |
"Unicorn Matches" (Win + Cargo Bonus + Hangar Bonus) |
3 | 60 | 5.00% |
High Score | 72 in Q1 |
Average Match Score | 42.88 |
Average Winning Score | 53.30 |
Average Win Margin | 20.83 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Taxi Points | 4.77 | -- | -- |
Average Cargo Count (Lower) | 1.43 | 5.48 | 6.92 |
Average Cargo Count (Upper) | 1.27 | 4.35 | 5.62 |
Average Cargo Count | 2.70 | 9.83 | 12.53 |
Average Cargo Points | 7.93 | 14.18 | 22.12 |
Average Hangar Points | -- | 13.67 | -- |
Average Foul Points | -- | -- | 2.33 |
Average Score | 12.70 | 27.85 | 42.88 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Taxi Line | 34 | 36 | 94.44% |
Quintet Achieved | 0 | 36 | 0.00% |
Low Climb | 2 | 36 | 5.56% |
Mid Climb | 10 | 36 | 27.78% |
High Climb | 7 | 36 | 19.44% |
Traversal Climb | 7 | 36 | 19.44% |
Cargo Bonus RP Achieved * | 0 | 12 | 0.00% |
Hangar Bonus RP Achieved * | 0 | 12 | 0.00% |
"Unicorn Matches" (Win + Cargo Bonus + Hangar Bonus) |
0 | 12 | 0.00% |
High Score | 81 in SF1-1 |
Average Match Score | 56.50 |
Average Winning Score | 67.67 |
Average Win Margin | 22.33 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Taxi Points | 5.67 | -- | -- |
Average Cargo Count (Lower) | 1.58 | 7.75 | 9.33 |
Average Cargo Count (Upper) | 2.17 | 4.50 | 6.67 |
Average Cargo Count | 3.75 | 12.25 | 16.00 |
Average Cargo Points | 11.83 | 16.75 | 28.58 |
Average Hangar Points | -- | 20.25 | -- |
Average Foul Points | -- | -- | 2.00 |
Average Score | 17.50 | 37.00 | 56.50 |