Ozark Mountain Brawl 2022

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
5045 7430 5002 5437 6586 5006 10 33
7106 7483 6055 16 5959 3937 21 38
4635 5454 6586 5437 5959 9990 49 11
3937 7106 7430 9990 5006 7483 6 14
5454 4635 5045 16 5002 6055 64 25
7106 9990 5454 5002 16 7483 44 58
3937 6055 6586 5959 5437 4635 66 59
5045 5959 16 5006 7430 4635 26 54
5437 7106 7483 5454 6586 5045 8 45
6055 5006 3937 7430 9990 5002 82 26
5006 5437 3937 5045 5454 5959 68 55
16 7106 6055 7430 4635 6586 67 58
7430 5959 7483 5002 9990 4635 23 55
5454 16 5006 6586 9990 6055 45 34
5002 3937 7106 5045 7483 5437 44 13
4635 16 7106 3937 5045 9990 82 64
5006 7430 5959 7483 5437 5454 25 60
6055 5002 5045 6586 7483 9990 29 25
16 3937 7430 5002 5454 5437 75 45
6055 4635 5959 6586 7106 5006 50 16
7483 5006 16 5437 5002 6586 38 2
7430 6055 5454 5959 5045 7106 52 13
4635 3937 7430 9990 6586 5045 91 15
9990 5437 16 5959 5002 7106 33 20
3937 7483 5454 4635 6055 5006 85 91
7106 5045 3937 5959 6586 5002 38 30
7483 4635 16 6055 7430 5437 86 23
7106 5454 4635 9990 5006 5002 104 49
5006 5045 5437 7483 6055 9990 10 28
5454 3937 5959 6586 16 7430 66 30

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 4635 3937 5045 7430
Alliance 2 5454 16 7106 5437
Alliance 3 6055 5006 5002 9991
Alliance 4 7483 9990 5959 6586

Playoff Results

Match Red Alliance Blue Alliance Scores
Semifinals
3937 5045 4635 5959 9990 7483 100 33
3937 7430 4635 5959 9990 6586 82 37
5437 5454 16 5002 6055 5006 72 50
7106 5454 16 9991 6055 5006 95 28
Finals
3937 5045 4635 5437 5454 16 89 78
3937 5045 4635 7106 5454 16 113 86

Playoff Bracket

4635
3937
5045
7430

4635
3937
5045
7430

5454
16
7106
5437
6055
5006
5002
9991
7483
9990
5959
6586
5454
16
7106
5437
Rank Team Ranking Score Avg Match Avg Hangar Avg Taxi + Auto Cargo Record (W-L-T) DQ Played Total Ranking Points*
1 4635 2.75 67.91 13.50 17.66 10-2-0 0 12 33
2 3937 2.33 55.91 16.08 14.66 9-3-0 0 12 28
3 5454 2.08 57.16 10.41 15.00 8-4-0 0 12 25
4 16 2.08 47.91 16.50 9.66 9-3-0 0 12 25
5 6055 1.83 46.00 18.00 10.50 8-4-0 0 12 22
6 5006 1.58 42.08 10.00 12.66 8-4-0 0 12 19
7 7483 1.50 36.58 11.83 8.66 6-6-0 0 12 18
8 7106 1.16 36.91 9.50 11.33 5-7-0 0 12 14
9 7430 1.08 37.08 12.33 9.83 4-8-0 0 12 13
10 5959 1.00 33.33 10.83 9.66 3-9-0 0 12 12
11 6586 0.91 31.91 10.16 8.33 4-8-0 0 12 11
12 5002 0.91 30.75 10.66 8.33 4-8-0 0 12 11
13 5437 0.91 29.08 7.25 8.66 4-8-0 0 12 11
14 5045 0.83 27.50 5.08 8.83 4-8-0 0 12 10
15 9990 0.75 29.83 8.58 7.66 4-8-0 0 12 9

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Mountain Home, Arkansas, USA
Searcy, Arkansas, USA
Monterrey, Nuevo León, Mexico
Collierville, Tennessee, USA
Prairie Grove, Arkansas, USA
Memphis, Tennessee, USA
Booneville, Arkansas, USA
Bentonville, Arkansas, USA
TeamLocationImage
Tampico, Tamaulipas, Mexico
Batesville, Arkansas, USA
Texarkana, Arkansas, USA
Mulberry, Arkansas, USA
Marion, Arkansas, USA
Viola, Arkansas, USA
Manchester, NH, USA

OPRs (?)

Team OPR
4635 45.23
3937 36.97
5454 31.05
16 21.43
6055 18.03
5006 14.18
7483 9.98
5002 9.22
9990 8.91
6586 4.00
5959 3.89
5437 3.83
7106 2.97
5045 2.87
7430 2.11

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Taxi Line 137 180 76.11%
Quintet Achieved 3 60 5.00%
Low Climb 0 180 0.00%
Mid Climb 18 180 10.00%
High Climb 17 180 9.44%
Traversal Climb 27 180 15.00%
Cargo Bonus RP Achieved * 13 60 21.67%
Hangar Bonus RP Achieved * 14 60 23.33%
"Unicorn Matches"
(Win + Cargo Bonus + Hangar Bonus)
3 60 5.00%

Match Statistics

High Score 104 in Q28
Average Match Score 42.93
Average Winning Score 56.83
Average Win Margin 27.80
Auto Teleop Overall
Average Taxi Points 4.57 -- --
Average Cargo Count (Lower) 0.20 0.92 1.12
Average Cargo Count (Upper) 1.45 8.80 10.25
Average Cargo Count 1.65 9.72 11.37
Average Cargo Points 6.20 18.52 24.72
Average Hangar Points -- 11.38 --
Average Foul Points -- -- 2.27
Average Score 10.77 29.90 42.93

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Taxi Line 34 36 94.44%
Quintet Achieved 0 12 0.00%
Low Climb 0 36 0.00%
Mid Climb 4 36 11.11%
High Climb 4 36 11.11%
Traversal Climb 7 36 19.44%
Cargo Bonus RP Achieved * 0 12 0.00%
Hangar Bonus RP Achieved * 0 12 0.00%
"Unicorn Matches"
(Win + Cargo Bonus + Hangar Bonus)
0 12 0.00%

Match Statistics

High Score 113 in F2
Average Match Score 71.92
Average Winning Score 91.83
Average Win Margin 39.83
Auto Teleop Overall
Average Taxi Points 5.67 -- --
Average Cargo Count (Lower) 0.25 0.67 0.92
Average Cargo Count (Upper) 3.17 17.83 21.00
Average Cargo Count 3.42 18.50 21.92
Average Cargo Points 13.17 36.33 49.50
Average Hangar Points -- 14.08 --
Average Foul Points -- -- 2.67
Average Score 18.83 50.42 71.92
Add Other Media!

Media

No videos for this event... Why not add one?