Southern Cross (Unofficial) 2021

to
Macquarie University in North Ryde, NSW, Australia
https://firstaustralia.org/

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
7561 5331 6579 4739 5648 5584 109 109
4613 3132 6434 7433 5564 6035 129 96
6432 5985 5331 5564 7583 4774 32 99
4774 6434 4739 7433 5584 3132 54 120
5648 7561 6579 5985 4613 7583 62 157
7561 6432 7433 5584 6035 5985 123 71
6432 4774 5331 5648 4613 6434 71 200
7583 6579 4739 3132 5564 6035 48 84
6432 6579 7583 6434 7433 5985 175 130
4739 6035 5564 4613 5584 5331 27 117
4774 5985 7561 3132 5648 7433 245 140
3132 6432 4739 4774 5331 5648 25 44
6035 7561 4613 5584 7583 6434 183 64
5564 4739 4613 6579 7433 6432 94 123
5564 4774 5584 7583 6035 5648 29 65
6579 5985 3132 6434 5331 7561 141 84
5985 4739 7433 5331 7583 6035 118 58
5584 3132 7561 4613 5564 6432 117 75
5648 4774 7433 6579 6434 5564 130 179
3132 6434 5648 7583 4739 7561 134 95
6579 4613 4774 5584 6035 5985 171 51
6432 5584 6579 5331 3132 7583 52 147
7433 5331 4613 5985 5648 5564 105 103
6035 6432 4774 7561 6434 4739 43 67
6434 6432 5584 5331 7561 5564 40 158
4613 7433 7583 4739 4774 3132 210 94
6035 6579 6434 5985 5648 6432 51 84

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 4613 7433 6035 6432
Alliance 2 7561 4774 5584 4739
Alliance 3 3132 5985 6434 5648
Alliance 4 7583 6579 5331 5564

Playoff Results

Match Red Alliance Blue Alliance Scores
Semifinals
6035 4613 7433 5331 6579 7583 131 79
6035 4613 7433 5564 5331 7583 202 58
7561 4774 5584 6434 3132 5985 142 149
7561 4774 5584 5648 3132 5985 141 202
Finals
6035 4613 7433 5648 3132 5985 168 142
6035 4613 7433 6434 3132 5985 196 150

Playoff Bracket

4613
7433
6035
6432

4613
7433
6035
6432

3132
5985
6434
5648
3132
5985
6434
5648
7583
6579
5331
5564
7561
4774
5584
4739
Rank Team Ranking Score Auto End Game Teleop Cell + CPanel DQ Played Total Ranking Points*
1 4613 2.00 461 375 488 0 10 20
2 7561 1.60 340 375 330 0 10 16
3 3132 1.60 334 280 424 0 10 16
4 7583 1.40 323 300 351 0 10 14
5 7433 1.30 428 315 525 0 10 13
6 5648 1.30 297 420 273 0 10 13
7 5985 1.20 318 360 301 0 10 12
8 5331 1.20 256 220 314 0 10 12
9 6579 1.10 305 185 384 0 10 11
10 6434 1.00 263 330 228 0 10 10
11 4774 0.90 345 265 256 0 10 9
12 5564 0.90 273 270 215 0 10 9
13 5584 0.80 267 210 272 0 10 8
14 6432 0.80 225 205 267 0 10 8
15 6035 0.70 224 220 267 0 10 7
16 4739 0.60 307 160 237 0 10 6

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Sydney, New South Wales, Australia
Sydney, New South Wales, Australia
Normanhurst, New South Wales, Australia
Sydney, New South Wales, Australia
Sydney, New South Wales, Australia
Granville, New South Wales, Australia
Wantirna South, Victoria, Australia
Burwood East, Victoria, Australia
TeamLocationImage
Wollongong, New South Wales, Australia
Ulladulla, New South Wales, Australia
Waverley, New South Wales, Australia
Bossley Park, New South Wales, Australia
Helensburgh, New South Wales, Australia
PORT MACQUARIE, New South Wales, Australia
Keiraville, New South Wales, Australia
Mount Kembla, New South Wales, Australia
Award Winner
Winner 4613
Winner 7433
Winner 6035
Winner 6432
Finalist 3132
Finalist 5985
Finalist 6434
Finalist 5648

OPRs (?)

Team OPR
4613 79.43
7561 68.27
7433 58.44
5985 53.20
3132 51.18
7583 49.60
6579 45.07
4774 40.73
5648 31.89
5564 31.38
6434 30.68
5584 9.01
5331 6.22
6432 3.55
6035 0.52
4739 -9.38
Add Other Media!

Media

No videos for this event... Why not add one?