PNW District - West Valley Event 2017

Pacific Northwest District Event
to Week 1
West Valley High School in Spokane, WA 99212, USA
http://www.firstwa.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2149 4125 3712 3575 5468 6129 0 8
3693 4120 3220 4608 2944 5942 5 125
1595 4911 5920 5111 4726 2148 198 140
2923 3238 4980 2147 3789 2926 225 135
4495 4061 6076 4309 4513 4104 120 160
3238 4911 4125 1595 4608 2926 85 146
4104 2147 4120 5920 3220 4513 80 135
6076 3575 4726 3712 5942 6129 85 136
4309 2148 4980 2149 3693 2944 105 100
4061 5111 4495 3789 2923 5468 190 108
4104 1595 4911 6076 3693 4980 181 135
3789 4513 5468 4726 2923 4608 205 40
4495 6129 2926 3575 2149 2944 141 59
3712 4061 2148 4120 3238 4309 190 233
5942 2147 3220 4125 5920 5111 90 135
1595 3575 4980 3789 4726 4120 140 45
5942 3693 4608 4061 4513 2926 36 160
3238 3220 5111 2149 2147 6129 200 210
4309 2944 6076 2148 5468 4911 55 161
2923 4104 4125 5920 3712 4495 166 141
3238 6076 4608 2147 2148 2944 198 150
5111 5942 4120 6129 4309 1595 80 142
4061 3789 4104 4911 3575 4125 150 165
4513 2923 3693 2926 3220 3712 140 96
2149 4495 4980 4726 5468 5920 161 165
4125 4309 3789 2147 5111 3693 90 135
4911 4608 5468 1595 5942 4061 66 209
2148 2926 2149 3712 4120 4513 215 135
3220 4980 4726 4104 3238 3575 45 195
2944 5920 6129 2923 6076 4495 95 150
4309 5942 3575 2926 4104 4980 95 50
4125 4061 6129 2148 5111 2923 100 85
6076 2944 4911 4495 4608 4726 95 110
5468 3712 2147 3220 1595 3789 100 172
2149 4120 4513 3238 5920 3693 100 194
5111 1595 6076 2148 4104 3220 92 105
2147 4513 4125 3238 4911 4726 170 167
6129 3693 3789 5468 4495 4120 75 120
4608 3712 4309 2944 4980 4061 150 155
5942 2926 3575 2923 5920 2149 95 145
3712 4726 4104 3238 4061 5468 86 231
4911 4120 6129 4495 2147 3575 120 195
1595 2944 4513 2923 4309 3220 121 132
2148 4125 3693 5111 2149 4608 145 56
5920 6076 2926 5942 3789 4980 145 225
5468 4104 3693 2944 4125 4120 176 147
2147 4726 4061 5942 4495 2148 215 155
5920 4608 3575 4309 3238 2926 240 144
2923 3712 1595 2149 3220 6076 158 195
3789 5111 4911 4513 6129 4980 140 160
5920 2148 4120 3220 4495 4125 230 155
3238 2149 5942 3789 6076 4104 185 95
5111 5468 4309 3712 4980 4911 144 141
4726 2926 2944 4513 6129 4608 56 141
3575 2923 4061 3693 1595 2147 145 281
3789 2148 4608 4104 6129 5111 150 85
4120 2926 2923 1595 4309 4726 145 275
4513 4495 3238 2944 3575 3712 270 113
3220 2149 5468 5942 4125 6076 106 235
2147 4980 5920 4061 4911 3693 245 150

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 4513 3238 4104
Alliance 2 1595 5920 6076
Alliance 3 4309 5468 2923
Alliance 4 6129 2147 3789
Alliance 5 4495 4061 3693
Alliance 6 2148 4980 2149
Alliance 7 5942 4125 3220
Alliance 8 3575 4608 4911

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
4104 4513 3238 4608 3575 4911 195 135
4104 4513 3238 4608 3575 4911 205 115
3789 6129 2147 4061 4495 3693 100 390
3789 6129 2147 4061 4495 3693 185 240
6076 1595 5920 4125 5942 3220 256 220
6076 1595 5920 4125 5942 3220 200 205
6076 1595 5920 4125 5942 3220 256 245
2923 4309 5468 4980 2148 2149 296 145
2923 4309 5468 4980 2148 2149 215 165
Semifinals
3238 4513 4104 4061 4495 3693 305 230
3238 4513 4104 4061 4495 3693 290 155
5920 1595 6076 5468 4309 2923 282 237
5920 1595 6076 5468 4309 2923 308 240
Finals
3238 4513 4104 5920 1595 6076 165 206
3238 4513 4104 5920 1595 6076 170 256

Playoff Bracket

1.
4513
3238
4104
4513
3238
4104

4513
3238
4104

1595
5920
6076
4309
5468
2923
3.
4309
5468
2923
8.
3575
4608
4911
6.
2148
4980
2149
4.
6129
2147
3789
4495
4061
3693
1595
5920
6076
2.
1595
5920
6076
5.
4495
4061
3693
7.
5942
4125
3220
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 4513 1.58 1897 425 1100 600 12 9-3-0 0 12 19
2 1595 1.50 2115 323 980 750 25 9-3-0 0 12 18
3 5920 1.50 2068 253 960 850 13 9-3-0 0 12 18
4 3238 1.41 2327 524 1280 700 32 8-4-0 0 12 17
5 4309 1.33 1725 268 960 550 20 8-4-0 0 12 16
6 5468 1.33 1590 267 760 550 110 8-4-0 0 12 16
7 6129 1.33 1413 211 760 450 8 8-4-0 0 12 16
8 4495 1.25 1908 259 960 650 18 7-5-0 0 12 15
9 4061 1.16 2015 336 900 900 20 7-5-0 0 12 14
10 2147 1.16 2006 366 1040 750 1 7-5-0 0 12 14
11 2148 1.16 1831 140 960 650 16 7-5-0 0 12 14
12 4980 1.16 1787 310 940 650 2 7-5-0 0 12 14
13 5942 1.16 1666 138 960 500 6 7-5-0 0 12 14
14 4125 1.16 1593 180 860 550 18 7-5-0 0 12 14
15 3575 1.16 1535 210 780 400 30 7-5-0 0 12 14
16 4608 1.16 1458 175 700 400 23 7-5-0 0 12 14
17 2923 1.00 1639 232 880 500 14 6-6-0 0 12 12
18 4104 1.00 1529 246 880 400 9 6-6-0 0 12 12
19 2149 0.83 1532 250 800 450 17 5-7-0 0 12 10
20 3220 0.83 1436 192 780 400 16 5-7-0 0 12 10
21 3693 0.83 1427 293 700 450 12 5-6-0 1 12 10
22 4911 0.66 1669 194 820 500 59 4-8-0 0 12 8
23 6076 0.66 1600 147 920 400 5 4-8-0 0 12 8
24 3789 0.66 1590 142 840 450 20 4-8-0 0 12 8
25 2926 0.66 1528 164 820 400 13 4-8-0 0 12 8
26 5111 0.66 1482 147 980 400 12 4-8-0 0 12 8
27 4726 0.66 1429 267 860 350 9 4-8-0 0 12 8
28 4120 0.50 1440 87 800 450 20 3-9-0 0 12 6
29 2944 0.33 1271 140 720 250 21 2-10-0 0 12 4
30 3712 0.16 1446 152 740 550 16 1-11-0 0 12 2

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Spokane, Washington, USA
Spokane, Washington, USA
Spokane, Washington, USA
Veradale, Washington, USA
Rosalia, Washington, USA
Wapato, Washington, USA
Spokane, Washington, USA
Spangle, Washington, USA
Anacortes, Washington, USA
Okanogan, Washington, USA
Spokane, Washington, USA
Union, Oregon, USA
Spokane, Washington, USA
Pullman, Washington, USA
Cheney, Washington, USA
TeamLocationImage
Spokane, Washington, USA
Umatilla, Oregon, USA
Snohomish, Washington, USA
Thorp, Washington, USA
Medical Lake, Washington, USA
Tekoa, Washington, USA
Asotin, Washington, USA
Seattle, Washington, USA
Kettle Falls, Washington, USA
Spokane, Washington, USA
Bend, Oregon, USA
Palouse, Washington, USA
Walla Walla, Washington, USA
Northport, Washington, USA
Spokane, Washington, USA
Award Winner
District Chairman's Award 1595
District Engineering Inspiration Award 4980
District Event Winner 1595
District Event Winner 5920
District Event Winner 6076
District Event Finalist 4513
District Event Finalist 3238
District Event Finalist 4104
Creativity Award sponsored by Xerox 6129
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 2944
Excellence in Engineering Award sponsored by Delphi 5468
Gracious Professionalism Award sponsored by Johnson & Johnson 4061
Imagery Award in honor of Jack Kamen 4309
Industrial Design Award sponsored by General Motors 5920
Innovation in Control Award sponsored by Rockwell Automation 4513
Judges' Award 2147
Quality Award sponsored by Motorola Solutions Foundation 4911
Safety Award sponsored by Underwriters Laboratories 3238
Team Spirit Award sponsored by FCA Foundation 3238
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 1595 21 30 15 10 76
2 5920 20 30 15 5 70
3 3238 19 20 16 10 65
4 4513 22 20 16 5 63
5 4309 18 10 14 5 47
6 5468 17 10 14 5 46
7 4061 16 10 12 5 43
8 6076 9 30 2 0 41
9 4495 16 10 12 0 38
10 6129 17 0 13 5 35
11 4980 14 0 11 8 33
12 2147 15 0 13 5 33
13 4104 12 20 1 0 33
14 2148 15 0 11 0 26
15 3693 10 10 5 0 25
16 2923 12 10 3 0 25
17 5942 14 0 10 0 24
18 4125 13 0 10 0 23
19 4911 10 0 8 5 23
20 3575 13 0 9 0 22
21 4608 12 0 9 0 21
22 3220 11 0 7 0 18
23 2149 11 0 6 0 17
24 3789 9 0 4 0 13
25 2944 5 0 0 5 10
26 5111 8 0 0 0 8
27 2926 8 0 0 0 8
28 4726 7 0 0 0 7
29 4120 6 0 0 0 6
30 3712 4 0 0 0 4

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
3238 109.18
1595 93.26
5920 84.40
2147 81.52
4061 73.83
2148 71.53
4513 66.87
4495 63.99
4980 50.07
4309 49.71
5942 49.20
3789 45.33
6076 42.71
2149 42.58
2923 41.29
4911 39.99
5468 38.80
4125 38.52
4104 33.95
3575 33.06
3693 29.49
4608 28.96
2926 27.70
4120 27.59
3712 27.51
6129 23.84
4726 23.54
5111 21.48
3220 19.43
2944 12.23

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 248 360 68.89%
Teleop Takeoff (Climb) 106 360 29.44%
Pressure (kPa) Achieved 0 120 0.00%
Rotor 1 Engaged (Auto) 18 120 15.00%
Rotor 2 Engaged (Auto) 0 120 0.00%
Rotor 1 Engaged 116 120 96.67%
Rotor 2 Engaged 85 120 70.83%
Rotor 3 Engaged 10 120 8.33%
Rotor 4 Engaged 1 120 0.83%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 120 0.00%

Match Statistics

Highest Pressure (kPa) 16 in Q19
High Score 281 in Q55
Average Match Score 139.16
Average Winning Score 171.83
Average Win Margin 65.35
Auto Teleop Overall
Average Mobility Points 10.33 -- --
Average Rotor Points 9.00 64.67 73.67
Average Fuel Points 0.26 1.40 1.66
Average High Goals 0.26 3.59 3.85
Average Low Goals 0.01 3.20 3.21
Average Takeoff (Climb) Points -- 44.17 --
Average Foul Points -- -- 9.38
Average Score 19.59 110.23 139.16

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 85 90 94.44%
Teleop Takeoff (Climb) 45 90 50.00%
Pressure (kPa) Achieved 0 30 0.00%
Rotor 1 Engaged (Auto) 20 30 66.67%
Rotor 2 Engaged (Auto) 0 30 0.00%
Rotor 1 Engaged 30 30 100.00%
Rotor 2 Engaged 29 30 96.67%
Rotor 3 Engaged 16 30 53.33%
Rotor 4 Engaged 0 30 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 30 0.00%

Match Statistics

Highest Pressure (kPa) 12 in SF2-1
High Score 390 in QF2-1
Average Match Score 220.40
Average Winning Score 260.33
Average Win Margin 79.87
Auto Teleop Overall
Average Mobility Points 14.17 -- --
Average Rotor Points 40.00 73.33 113.33
Average Fuel Points 0.33 1.23 1.57
Average High Goals 0.33 3.97 4.30
Average Low Goals 0.00 0.00 0.00
Average Takeoff (Climb) Points -- 75.00 --
Average Foul Points -- -- 16.33
Average Score 54.50 149.57 220.40
Add Other Media!

Media

No videos for this event... Why not add one?