St. Clair College in Windsor, Ontario, Canada
http://772communications.wixsite.com/southwestint
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 5426 | 4914 | 1374 |
Alliance 2 | 1334 | 5408 | 6544 |
Alliance 3 | 4688 | 1075 | 6537 |
Alliance 4 | 4932 | 4903 | 4936 |
Alliance 5 | 1325 | 772 | 6331 |
Alliance 6 | 2834 | 5885 | 6875 |
Alliance 7 | 5039 | 4920 | 5689 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterfinals | |||||||||||||||
1374 | 5426 | 4914 | 254 | 2767 | 862 | ? | ? | ||||||||
1374 | 5426 | 4914 | ? | ||||||||||||
254 | 2767 | 862 | |||||||||||||
1374 | 5426 | 4914 | 254 | 2767 | 862 | ? | ? | ||||||||
1374 | 5426 | 4914 | ? | ||||||||||||
254 | 2767 | 862 | |||||||||||||
4936 | 4932 | 4903 | 772 | 1325 | 6331 | ? | ? | ||||||||
4936 | 4932 | 4903 | ? | ||||||||||||
772 | 1325 | 6331 | |||||||||||||
4936 | 4932 | 4903 | 772 | 1325 | 6331 | ? | ? | ||||||||
4936 | 4932 | 4903 | ? | ||||||||||||
772 | 1325 | 6331 | |||||||||||||
4936 | 4932 | 4903 | 772 | 1325 | 6331 | ? | ? | ||||||||
4936 | 4932 | 4903 | ? | ||||||||||||
772 | 1325 | 6331 | |||||||||||||
6544 | 1334 | 5408 | 4920 | 5039 | 5689 | ? | ? | ||||||||
6544 | 1334 | 5408 | ? | ||||||||||||
4920 | 5039 | 5689 | |||||||||||||
6544 | 1334 | 5408 | 4920 | 5039 | 5689 | ? | ? | ||||||||
6544 | 1334 | 5408 | ? | ||||||||||||
4920 | 5039 | 5689 | |||||||||||||
6544 | 1334 | 5408 | 4920 | 5039 | 5689 | ? | ? | ||||||||
6544 | 1334 | 5408 | ? | ||||||||||||
4920 | 5039 | 5689 | |||||||||||||
6537 | 4688 | 1075 | 5885 | 2834 | 6875 | ? | ? | ||||||||
6537 | 4688 | 1075 | ? | ||||||||||||
5885 | 2834 | 6875 | |||||||||||||
6537 | 4688 | 1075 | 5885 | 2834 | 6875 | ? | ? | ||||||||
6537 | 4688 | 1075 | ? | ||||||||||||
5885 | 2834 | 6875 | |||||||||||||
6537 | 4688 | 1075 | 5885 | 2834 | 6875 | ? | ? | ||||||||
6537 | 4688 | 1075 | ? | ||||||||||||
5885 | 2834 | 6875 |
1.
54264914 1374 |
3.
46881075 6537 |
8.
2542767 862 |
6.
28345885 6875 |
4.
49324903 4936 |
2.
13345408 6544 |
5.
1325772 6331 |
7.
50394920 5689 |
Rank | Team | Ranking Score | Match Points | Auto | Rotor | Touchpad | Pressure | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5426 | 1.66 | 1360 | 255 | 620 | 550 | 0 | 5-1-0 | 0 | 6 | 10 |
2 | 1334 | 1.66 | 1343 | 263 | 660 | 500 | 3 | 5-1-0 | 0 | 6 | 10 |
3 | 4914 | 1.66 | 1120 | 125 | 580 | 450 | 0 | 5-1-0 | 0 | 6 | 10 |
4 | 4688 | 1.33 | 1587 | 147 | 700 | 700 | 2 | 4-2-0 | 0 | 6 | 8 |
5 | 5408 | 1.33 | 1125 | 255 | 620 | 400 | 0 | 4-2-0 | 0 | 6 | 8 |
6 | 1075 | 1.33 | 1120 | 255 | 540 | 400 | 5 | 4-2-0 | 0 | 6 | 8 |
7 | 4932 | 1.33 | 1080 | 135 | 500 | 400 | 0 | 4-2-0 | 0 | 6 | 8 |
8 | 1325 | 1.33 | 1075 | 375 | 700 | 300 | 0 | 4-2-0 | 0 | 6 | 8 |
9 | 2834 | 1.00 | 1205 | 75 | 520 | 450 | 0 | 3-3-0 | 0 | 6 | 6 |
10 | 5039 | 1.00 | 1050 | 200 | 560 | 350 | 0 | 3-3-0 | 0 | 6 | 6 |
11 | 6331 | 1.00 | 815 | 110 | 460 | 300 | 0 | 3-2-0 | 1 | 6 | 6 |
12 | 5885 | 1.00 | 747 | 172 | 480 | 200 | 2 | 3-2-0 | 1 | 6 | 6 |
13 | 4903 | 0.66 | 1245 | 200 | 640 | 400 | 0 | 2-4-0 | 0 | 6 | 4 |
14 | 6537 | 0.66 | 1130 | 135 | 540 | 300 | 0 | 2-4-0 | 0 | 6 | 4 |
15 | 6544 | 0.66 | 1100 | 140 | 620 | 250 | 0 | 2-4-0 | 0 | 6 | 4 |
16 | 4938 | 0.66 | 1020 | 190 | 560 | 350 | 0 | 2-4-0 | 0 | 6 | 4 |
17 | 4920 | 0.66 | 950 | 260 | 620 | 250 | 0 | 2-4-0 | 0 | 6 | 4 |
18 | 4936 | 0.66 | 915 | 130 | 540 | 250 | 0 | 2-4-0 | 0 | 6 | 4 |
19 | 1374 | 0.66 | 900 | 50 | 360 | 450 | 0 | 2-4-0 | 0 | 6 | 4 |
20 | 6875 | 0.66 | 878 | 308 | 560 | 100 | 3 | 2-3-0 | 1 | 6 | 4 |
21 | 5689 | 0.66 | 875 | 105 | 500 | 300 | 0 | 2-4-0 | 0 | 6 | 4 |
22 | 772 | 0.33 | 835 | 190 | 560 | 200 | 0 | 1-5-0 | 0 | 6 | 2 |
23 | 4814 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 6 | 6 | 0 |
24 | 6378 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 6 | 6 | 0 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.