ONT District - Western University, Engineering Event 2017

Ontario District Event
to Week 5
Western University in London, ON N6A 3K7, Canada
http://www.firstroboticscanada.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4814 5870 5039 5409 5032 2935 135 205
3739 5776 4308 5288 4907 5596 90 140
6725 2852 6140 4039 3571 6378 85 259
6162 3756 2198 2200 5821 6461 110 124
6070 6347 5483 5589 190 5033 190 256
5032 5024 6110 6052 6130 4943 275 140
5483 4039 2935 6725 3739 6070 256 190
5409 6110 6378 5024 5039 5589 215 305
5821 4907 3756 2852 4814 5596 155 190
6130 5776 6162 4943 190 2200 195 251
6461 6052 5288 5870 6347 6140 155 190
6130 5033 3571 2198 4308 4039 210 190
5870 4943 5288 6070 6052 5024 85 255
4308 6140 6162 4814 6110 3571 140 185
190 5032 6461 5033 6347 6725 206 205
5039 3756 2852 2200 5589 2935 195 204
2198 4907 3739 5483 6378 5821 170 170
5409 190 5776 6461 4943 5596 165 140
4907 5033 4308 5039 6052 5032 205 190
3756 6070 2200 5596 5483 6140 207 240
6347 6162 3571 5821 5409 3739 150 145
4039 5288 5589 6130 6725 4814 116 220
5776 2852 6378 5870 2198 2935 244 210
3571 6725 5024 2200 6110 5596 180 314
5032 6070 4814 190 2198 6378 95 315
5039 5033 6461 4943 6162 4907 415 85
5870 3739 6130 2935 6140 3756 150 185
6052 5409 4039 6110 5589 5821 254 180
2852 4308 5483 5776 5288 5024 144 355
6347 5409 5596 4039 6110 6070 205 209
5288 5033 6378 3756 3571 5776 220 195
5483 3739 4814 6461 6130 5024 218 240
4943 2198 6140 5589 6347 4907 100 260
6162 2200 2852 6725 5032 5870 272 275
6052 2935 190 4308 5039 5821 235 250
4039 4907 6725 3756 6130 5409 211 235
5032 5821 3571 4943 5776 5483 190 140
4814 2935 5033 190 2852 6347 205 324
5589 4308 6052 6140 6378 2200 185 245
2198 5596 5024 5039 5288 6162 255 120
5870 6461 6070 6110 3739 5033 195 170
4943 4814 5409 2198 6052 5483 112 235
6070 2935 5288 5032 2200 4308 310 226
6140 190 4907 6725 3756 6110 156 195
6461 6378 3739 5821 6130 2852 255 193
3571 5596 5870 6347 4039 5039 175 298
5776 5589 4814 6162 5024 5033 255 145
190 3571 4308 5409 5870 2852 205 143
6725 4943 5589 5821 6070 6140 190 170
6347 2198 6110 6130 5483 5288 215 230
4039 6162 5032 5776 2935 6461 165 140
3739 5039 5596 6378 3756 6052 95 205
2200 5024 5870 4907 5483 3571 205 190
6130 4308 6070 5596 5589 6162 240 135
6378 5024 4943 3739 4039 3756 290 287
5288 5821 190 4907 2200 5409 311 254
6725 5776 6052 6347 6461 4814 185 150
6110 6140 5039 5033 5032 2852 285 250
2198 6725 5821 5024 4308 2935 207 270
3756 6461 5483 3571 2852 4943 140 125
190 5596 4039 5032 5288 2198 374 215
6110 6162 2935 4907 4814 6052 175 185
5589 6140 3739 5033 5870 5776 100 185
6130 6378 6347 6070 5409 5039 320 205
2200 4814 2198 5032 4943 3739 430 145
5033 4039 6140 6162 5483 190 329 205
6378 5596 2935 3571 6461 5589 335 195
5024 5821 6347 3756 5870 4308 305 190
2200 5039 6130 5409 6725 5288 305 195
6110 6052 2852 5776 6070 4907 315 130

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 5024 4039 6070 (6461)
Alliance 2 6378 190 6725
Alliance 3 2200 2935 5776
Alliance 4 6130 5039 3756
Alliance 5 6347 2852 4814
Alliance 6 6110 5032 5483
Alliance 7 5596 4907 2198
Alliance 8 5033 6052 5288

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
6070 5024 4039 6052 5033 5288 346 235
6070 5024 4039 6052 5033 5288 283 205
3756 6130 5039 2852 6347 4814 165 212
3756 6130 5039 2852 6347 4814 305 264
3756 6130 5039 2852 6347 4814 205 248
6725 6378 190 4907 5596 2198 255 290
6725 6378 190 4907 5596 2198 330 255
6725 6378 190 4907 5596 2198 280 155
5776 2200 2935 5032 6110 5483 0 215
5776 2200 2935 5032 6110 5483 316 255
5776 2200 2935 5032 6110 5483 235 255
Semifinals
6070 5024 4039 2852 6347 4814 299 212
6070 5024 4039 2852 6347 4814 177 323
6461 5024 4039 2852 6347 4814 260 203
6725 6378 190 5032 6110 5483 360 285
6725 6378 190 5032 6110 5483 255 185
Finals
6461 5024 4039 190 6378 6725 382 330
6461 5024 4039 190 6378 6725 258 255

Playoff Bracket

1.
5024
4039
6070
5024
4039
6070
6461

5024
4039
6070
6461

6378
190
6725
6110
5032
5483
3.
2200
2935
5776
8.
5033
6052
5288
6.
6110
5032
5483
4.
6130
5039
3756
6347
2852
4814
6378
190
6725
2.
6378
190
6725
5.
6347
2852
4814
7.
5596
4907
2198
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 5024 1.83 3080 585 1580 1150 0 10-2-0 0 12 22
2 6378 1.75 3073 777 1480 1200 23 10-1-1 0 12 21
3 190 1.58 3003 761 1560 1100 18 9-3-0 0 12 19
4 4039 1.50 2948 779 1640 900 48 8-4-0 0 12 18
5 2200 1.33 3037 908 1560 1050 57 8-4-0 0 12 16
6 6130 1.33 2678 464 1260 1000 8 8-4-0 0 12 16
7 6347 1.25 2812 652 1560 1000 12 7-5-0 0 12 15
8 6110 1.25 2733 657 1440 1000 18 7-5-0 0 12 15
9 2935 1.25 2730 638 1600 850 5 7-5-0 0 12 15
10 5596 1.25 2598 468 1460 850 8 7-5-0 0 12 15
11 5033 1.16 2795 590 1380 750 5 7-5-0 0 12 14
12 6052 1.16 2539 460 1460 850 14 7-5-0 0 12 14
13 6461 1.16 2355 519 1240 700 5 7-5-0 0 12 14
14 5039 1.08 2798 659 1520 750 13 6-6-0 0 12 13
15 5032 1.08 2437 451 1380 800 2 6-6-0 0 12 13
16 5288 1.00 2452 456 1260 900 12 6-6-0 0 12 12
17 5589 1.00 2381 454 1340 800 16 6-6-0 0 12 12
18 4814 1.00 2380 645 1400 650 5 6-6-0 0 12 12
19 5776 1.00 2279 337 1260 750 14 6-6-0 0 12 12
20 3571 1.00 2259 360 1240 700 4 6-6-0 0 12 12
21 6140 1.00 2225 405 1240 650 10 6-6-0 0 12 12
22 5821 0.91 2400 655 1400 750 15 5-6-1 0 12 11
23 5483 0.91 2358 338 1180 800 33 5-6-1 0 12 11
24 4308 0.91 2335 369 1320 650 30 5-7-0 0 12 11
25 6070 0.83 2396 530 1360 750 6 5-7-0 0 12 10
26 6725 0.83 2338 397 1280 850 8 5-7-0 0 12 10
27 3756 0.83 2299 534 1360 650 19 5-7-0 0 12 10
28 5870 0.83 2138 271 1320 600 8 5-7-0 0 12 10
29 2198 0.75 2652 652 1360 850 2 4-7-1 0 12 9
30 4907 0.75 2141 448 1380 400 11 4-7-1 0 12 9
31 2852 0.66 2480 537 1440 650 120 4-8-0 0 12 8
32 5409 0.66 2333 515 1360 750 18 4-8-0 0 12 8
33 4943 0.50 1803 225 1080 600 3 3-9-0 0 12 6
34 6162 0.33 1622 367 880 450 32 2-8-0 2 12 4
35 3739 0.25 2015 349 1100 550 10 1-10-1 0 12 3

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Worcester, Massachusetts, USA
Toronto, Ontario, Canada
Burlington, Ontario, Canada
St Catharines, Ontario, Canada
Toronto, Ontario, Canada
Milton, Ontario, Canada
London, Ontario, Canada
London, Ontario, Canada
Hamilton, Ontario, Canada
Mississauga, Ontario, Canada
London, Ontario, Canada
St. Thomas, Ontario, Canada
Shelburne, Ontario, Canada
London, Ontario, Canada
Mississauga, Ontario, Canada
Dorchester, Ontario, Canada
Sarnia, Ontario, Canada
London, Ontario, Canada
TeamLocationImage
Oakville, Ontario, Canada
London, Ontario, Canada
Woodstock, Ontario, Canada
Toronto, Ontario, Canada
Toronto, Ontario, Canada
London, Ontario, Canada
London, Ontario, Canada
London, Ontario, Canada
Mississauga, Ontario, Canada
Ajax, Ontario, Canada
Toronto, Ontario, Canada
Scarborough, Ontario, Canada
London, Ontario, Canada
Guelph, Ontario, Canada
Mississauga, Ontario, Canada
Wingham, Ontario, Canada
London, Ontario, Canada
Award Winner
District Chairman's Award 5024
District Engineering Inspiration Award 2935
Rookie All Star Award 6378
District Event Winner 5024
District Event Winner 4039
District Event Winner 6070
District Event Winner 6461
District Event Finalist 6378
District Event Finalist 190
District Event Finalist 6725
Creativity Award sponsored by Xerox 5288
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 5870
Excellence in Engineering Award sponsored by Delphi 6347
Gracious Professionalism Award sponsored by Johnson & Johnson 4814
Highest Rookie Seed 6378
Imagery Award in honor of Jack Kamen 3739
Industrial Design Award sponsored by General Motors 190
Innovation in Control Award sponsored by Rockwell Automation 2200
Judges' Award 6140
Quality Award sponsored by Motorola Solutions Foundation 4039
Rookie Inspiration Award sponsored by National Instruments 6461
Safety Award sponsored by Underwriters Laboratories 4039
Team Spirit Award sponsored by FCA Foundation 6070
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 5024 22 30 16 10 78
2 4039 19 30 16 10 75
3 6378 21 20 15 8 64
4 190 20 20 15 5 60
5 6347 17 10 12 5 44
6 2935 16 0 14 8 38
7 6110 17 10 11 0 38
8 2200 18 0 14 5 37
9 5032 14 10 11 0 35
10 6461 15 15 0 5 35
11 4814 13 10 5 5 33
12 6725 10 20 2 0 32
13 6130 18 0 13 0 31
14 6070 10 15 1 5 31
15 2852 7 10 12 0 29
16 5039 14 0 13 0 27
17 5483 11 10 6 0 27
18 5288 13 0 8 5 26
19 5596 16 0 10 0 26
20 5033 15 0 9 0 24
21 6052 15 0 9 0 24
22 4907 8 0 10 0 18
23 6140 12 0 0 5 17
24 5776 12 0 3 0 15
25 2198 8 0 7 0 15
26 5870 9 0 0 5 14
27 3756 9 0 4 0 13
28 5589 13 0 0 0 13
29 3571 12 0 0 0 12
30 5821 11 0 0 0 11
31 4308 10 0 0 0 10
32 3739 4 0 0 5 9
33 5409 7 0 0 0 7
34 4943 6 0 0 0 6
35 6162 5 0 0 0 5

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
5024 120.04
2200 119.59
190 117.79
4039 110.35
6378 109.78
5039 97.79
6130 93.69
5033 92.81
6347 92.11
2935 84.26
6110 83.67
2198 82.99
5596 76.85
2852 70.10
5483 66.14
5032 66.09
6052 66.02
5288 63.45
6725 63.31
4814 63.18
5776 62.28
5589 59.51
6070 59.47
3756 58.59
5821 54.09
4308 52.63
6461 49.40
3571 48.94
4907 48.55
5409 48.52
6140 44.09
5870 39.83
3739 34.68
4943 15.20
6162 5.79

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 359 420 85.48%
Teleop Takeoff (Climb) 185 420 44.05%
Pressure (kPa) Achieved 0 140 0.00%
Rotor 1 Engaged (Auto) 70 140 50.00%
Rotor 2 Engaged (Auto) 0 140 0.00%
Rotor 1 Engaged 140 140 100.00%
Rotor 2 Engaged 138 140 98.57%
Rotor 3 Engaged 82 140 58.57%
Rotor 4 Engaged 4 140 2.86%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 140 0.00%

Match Statistics

Highest Pressure (kPa) 32 in Q34
High Score 430 in Q65
Average Match Score 207.56
Average Winning Score 245.61
Average Win Margin 76.10
Auto Teleop Overall
Average Mobility Points 12.82 -- --
Average Rotor Points 30.00 84.00 114.00
Average Fuel Points 0.60 0.86 1.46
Average High Goals 0.60 2.79 3.39
Average Low Goals 0.00 0.04 0.04
Average Takeoff (Climb) Points -- 66.07 --
Average Foul Points -- -- 13.21
Average Score 43.42 150.93 207.56

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 108 108 100.00%
Teleop Takeoff (Climb) 70 108 64.81%
Pressure (kPa) Achieved 0 36 0.00%
Rotor 1 Engaged (Auto) 29 36 80.56%
Rotor 2 Engaged (Auto) 0 36 0.00%
Rotor 1 Engaged 36 36 100.00%
Rotor 2 Engaged 36 36 100.00%
Rotor 3 Engaged 30 36 83.33%
Rotor 4 Engaged 2 36 5.56%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 36 0.00%

Match Statistics

Highest Pressure (kPa) 13 in QF2-3
High Score 382 in F1
Average Match Score 252.58
Average Winning Score 289.83
Average Win Margin 74.50
Auto Teleop Overall
Average Mobility Points 15.00 -- --
Average Rotor Points 48.33 83.33 131.67
Average Fuel Points 1.17 1.44 2.61
Average High Goals 1.17 4.72 5.89
Average Low Goals 0.00 0.08 0.08
Average Takeoff (Climb) Points -- 97.22 --
Average Foul Points -- -- 7.64
Average Score 64.50 187.56 252.58
Add Other Media!

Media

No videos for this event... Why not add one?