FIM District - Southfield Event 2017

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4810 5467 2960 2224 1481 4854 181 115
4758 3538 4840 3707 67 6592 85 85
94 6594 5531 573 5901 1025 5 131
5756 453 6013 5619 6136 247 45 85
5167 6081 1188 33 835 4737 40 175
6193 4680 548 6108 107 2137 190 80
67 815 5577 1250 1701 2960 195 185
5901 4854 247 5756 6136 6594 95 41
94 5467 4758 6108 4810 1481 145 165
1701 6193 5167 4737 6081 4840 195 95
5577 5619 33 4680 3707 3538 144 140
2137 2224 573 453 1025 1188 99 145
1250 5531 6592 6013 107 548 85 150
835 5467 4680 94 815 3538 90 145
2137 4810 6594 5619 3707 4737 135 130
4840 1250 1025 6136 453 107 110 191
1701 1188 6592 6193 4854 6081 97 80
815 6108 573 33 67 5756 106 180
5167 1481 5577 247 548 5531 95 191
6013 835 5901 2960 2224 4758 50 145
1701 4854 815 2137 4840 1188 100 90
6081 6108 5577 1025 3538 4810 145 205
67 6136 2224 6594 573 5167 110 95
3707 5531 5901 1250 5467 247 145 90
33 94 453 835 548 6592 290 165
6193 1481 4737 4680 6013 5619 225 100
107 3707 4758 5756 2960 815 115 230
247 835 4840 4854 94 67 110 150
6594 6013 1025 1701 4810 4680 135 215
5577 107 573 5167 5901 4737 145 90
4758 2137 5756 1250 33 6081 90 307
5467 3538 5531 6193 2224 453 121 140
5619 6108 6592 6136 2960 1188 51 155
548 2137 67 1481 4680 6594 221 160
2224 5756 835 1025 6193 3707 140 255
6592 5577 4854 6108 5901 1250 55 95
5531 4810 4737 815 548 6136 145 161
6013 6081 2960 4840 573 94 210 145
107 33 5167 5619 1701 5467 240 110
453 4758 1481 3538 247 1188 145 221
3707 1250 4810 6193 6592 573 280 145
6013 4737 6108 835 6594 67 140 140
548 1025 2224 6081 4758 1701 116 160
3538 1481 6136 5756 5577 5901 202 140
4840 5619 815 2137 5167 5467 115 190
33 4680 2960 5531 453 4854 290 145
1250 1188 94 107 247 6594 195 90
548 4840 5901 573 835 5619 205 92
6592 5756 4810 5167 5531 4680 230 185
1481 3707 1188 5467 6013 6136 216 92
6108 2224 3538 107 815 4737 190 165
4854 1025 33 67 4758 6193 286 101
453 2137 1701 94 5577 2960 285 155
247 815 4680 1481 573 6081 185 245
5901 4758 6136 6594 6193 33 45 201
5756 5531 1701 5467 6592 4840 195 120
2960 5167 3538 1250 2137 6013 261 165
1025 247 4737 3707 548 6108 140 195
5619 453 67 6081 94 2224 145 205
4854 1188 107 4810 5577 835 160 190
5901 6592 3538 2137 1025 815 151 255
4737 5756 94 453 1250 573 190 150
1481 6013 1701 835 4854 6108 245 145
2224 4680 4840 5577 1188 4758 150 95
107 67 5467 6081 6136 5531 187 240
6193 2960 5619 247 33 4810 255 285
3707 6594 4854 548 5167 453 140 116
573 4737 5467 4758 6592 1025 145 95
4680 6108 67 5901 5619 4810 285 135
94 1701 548 3707 5167 5756 215 185
835 5531 1188 247 2960 2137 240 215
1250 107 2224 1481 4840 33 170 268
815 6594 6081 6013 6193 5577 180 145
6136 573 4810 3538 1701 835 205 230
5167 5619 4758 5531 1025 6108 150 355
67 247 6013 6592 33 2224 187 175
5577 1250 548 1188 5756 5467 220 200
6136 6193 2137 107 94 4680 260 140
453 6081 3707 815 5901 1481 240 285
3538 4737 6594 4854 4840 2960 250 215

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 33 2960 573
Alliance 2 1701 1025 5756
Alliance 3 4810 815 5901
Alliance 4 548 67 1188
Alliance 5 3538 107 1250
Alliance 6 1481 4680 5467
Alliance 7 6136 6193 2137
Alliance 8 6081 94 3707

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
573 33 2960 94 6081 3707 397 265
573 33 2960 94 6081 3707 356 210
1188 548 67 107 3538 1250 265 150
1188 548 67 107 3538 1250 215 185
5756 1701 1025 6193 6136 2137 167 165
5756 1701 1025 6193 6136 2137 255 260
5756 1701 1025 6193 6136 2137 245 215
5901 4810 815 4680 1481 5467 285 305
5901 4810 815 4680 1481 5467 330 285
5901 4810 815 4680 1481 5467 185 260
Semifinals
2960 33 573 67 548 1188 272 195
2960 33 573 67 548 1188 281 280
1025 1701 5756 4680 1481 5467 145 230
1025 1701 5756 4680 1481 5467 245 255
Finals
2960 33 573 4680 1481 5467 324 310
2960 33 573 4680 1481 5467 291 305
2960 33 573 4680 1481 5467 325 235

Playoff Bracket

1.
33
2960
573
33
2960
573

33
2960
573

1481
4680
5467
1481
4680
5467
3.
4810
815
5901
8.
6081
94
3707
6.
1481
4680
5467
4.
548
67
1188
548
67
1188
1701
1025
5756
2.
1701
1025
5756
5.
3538
107
1250
7.
6136
6193
2137
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 33 1.83 2841 320 1380 1100 136 11-1-0 0 12 22
2 1701 1.66 2232 300 980 850 2 10-2-0 0 12 20
3 4810 1.50 2371 355 1380 700 26 9-3-0 0 12 18
4 548 1.50 2145 460 1060 850 10 9-3-0 0 12 18
5 3538 1.41 2201 330 1140 800 6 8-3-1 0 12 17
6 1481 1.33 2366 463 1220 750 11 8-4-0 0 12 16
7 815 1.33 2122 330 1180 750 2 8-4-0 0 12 16
8 67 1.33 1986 190 1060 700 21 7-3-2 0 12 16
9 6136 1.33 1787 340 1040 500 7 8-4-0 0 12 16
10 2960 1.16 2497 385 1200 1050 2 7-5-0 0 12 14
11 1025 1.16 2228 649 1240 600 28 7-5-0 0 12 14
12 6193 1.16 2192 265 1120 800 27 7-5-0 0 12 14
13 6081 1.16 2147 326 980 900 22 7-5-0 0 12 14
14 94 1.16 1980 220 980 750 5 7-5-0 0 12 14
15 1188 1.16 1854 375 1000 600 4 7-5-0 0 12 14
16 3707 1.08 2126 235 1040 900 1 6-5-1 0 12 13
17 6108 1.08 1952 265 1000 650 2 6-5-1 0 12 13
18 2137 1.00 2085 445 1220 600 10 6-6-0 0 12 12
19 5531 1.00 2052 320 1020 700 2 6-6-0 0 12 12
20 247 1.00 1894 355 1060 550 29 6-6-0 0 12 12
21 2224 1.00 1755 293 1040 450 35 6-6-0 0 12 12
22 5901 1.00 1567 205 940 450 2 6-6-0 0 12 12
23 4737 0.91 1890 355 1120 600 0 5-6-1 0 12 11
24 6594 0.91 1572 345 1040 350 17 5-6-1 0 12 11
25 4680 0.83 2130 205 1140 800 0 5-7-0 0 12 10
26 1250 0.83 2052 266 1080 700 22 5-7-0 0 12 10
27 453 0.83 2037 320 1020 700 7 5-7-0 0 12 10
28 5756 0.83 1866 155 1060 700 1 5-7-0 0 12 10
29 5577 0.83 1724 164 920 600 4 5-7-0 0 12 10
30 4854 0.83 1686 359 980 400 26 5-7-0 0 12 10
31 835 0.75 1767 240 960 600 7 4-7-1 0 12 9
32 6013 0.75 1664 310 860 500 4 4-7-1 0 12 9
33 5167 0.66 1842 250 1080 550 2 4-8-0 0 12 8
34 107 0.66 1833 315 1100 500 3 4-8-0 0 12 8
35 573 0.66 1703 340 940 550 13 4-8-0 0 12 8
36 4840 0.58 1708 263 1000 400 8 3-8-1 0 12 7
37 5467 0.50 1671 260 1160 300 6 3-9-0 0 12 6
38 6592 0.41 1454 163 920 300 34 2-9-1 0 12 5
39 4758 0.41 1371 145 880 300 11 2-9-1 0 12 5
40 5619 0.33 1512 239 1000 350 12 2-10-0 0 12 4

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Bloomfield Hills, Michigan, USA
Commerce Township, Michigan, USA
Southfield, Michigan, USA
Holland, Michigan, USA
Berkley, Michigan, USA
Clinton Township, Michigan, USA
Northville, Michigan, USA
Bloomfield Hills, Michigan, USA
Allen Park, Michigan, USA
Beverly Hills, Michigan, USA
Ferndale, Michigan, USA
Royal Oak, Michigan, USA
Dearborn, Michigan, USA
Farmington, Michigan, USA
Detroit, Michigan, USA
Oxford, Michigan, USA
Detroit, Michigan, USA
Birmingham, Michigan, USA
Auburn Hills, Michigan, USA
Brighton, Michigan, USA
TeamLocationImage
Detroit, Michigan, USA
West Bloomfield, Michigan, USA
Detroit, Michigan, USA
Clinton Township, Michigan, USA
Redford, Michigan, USA
Detroit, Michigan, USA
Marysville, Michigan, USA
Dearborn, Michigan, USA
Dearborn, Michigan, USA
Detroit, Michigan, USA
Detroit, Michigan, USA
Detroit, Michigan, USA
Detroit, Michigan, USA
Detroit, Michigan, USA
Manchester, Michigan, USA
Clinton Township, Michigan, USA
Detroit, Michigan, USA
Bay City, Michigan, USA
Lansing, Michigan, USA
Lansing, Michigan, USA
Award Winner
District Chairman's Award 548
District Engineering Inspiration Award 107
Rookie All Star Award 6594
District Event Winner 33
District Event Winner 2960
District Event Winner 573
District Event Finalist 1481
District Event Finalist 4680
District Event Finalist 5467
Creativity Award sponsored by Xerox 1250
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 4810
Excellence in Engineering Award sponsored by Delphi 1701
Gracious Professionalism Award sponsored by Johnson & Johnson 2137
Highest Rookie Seed 6594
Imagery Award in honor of Jack Kamen 1481
Industrial Design Award sponsored by General Motors 33
Innovation in Control Award sponsored by Rockwell Automation 2960
Judges' Award 247
Quality Award sponsored by Motorola Solutions Foundation 3538
Rookie Inspiration Award sponsored by National Instruments 6592
Safety Award sponsored by Underwriters Laboratories 2137
Team Spirit Award sponsored by FCA Foundation 94
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 33 22 30 16 5 73
2 2960 16 30 16 5 67
3 1481 18 20 11 5 54
4 548 19 10 13 10 52
5 1701 21 10 15 5 51
6 4680 11 20 11 0 42
7 1025 16 10 15 0 41
8 67 17 10 13 0 40
9 4810 20 0 14 5 39
10 573 7 30 1 0 38
11 3538 19 0 12 5 36
12 5467 6 20 6 0 32
13 815 18 0 14 0 32
14 2137 13 0 7 10 30
15 94 15 0 9 5 29
16 1188 14 10 4 0 28
17 107 8 0 12 8 28
18 6136 17 0 10 0 27
19 6193 16 0 10 0 26
20 6081 15 0 9 0 24
21 3707 14 0 8 0 22
22 5756 10 10 2 0 22
23 1250 11 0 5 5 21
24 6594 12 0 0 8 20
25 247 13 0 0 5 18
26 5901 12 0 3 0 15
27 6108 14 0 0 0 14
28 5531 13 0 0 0 13
29 2224 12 0 0 0 12
30 4737 12 0 0 0 12
31 6592 6 0 0 5 11
32 453 11 0 0 0 11
33 5577 10 0 0 0 10
34 835 9 0 0 0 9
35 6013 9 0 0 0 9
36 4854 9 0 0 0 9
37 5167 8 0 0 0 8
38 4840 7 0 0 0 7
39 4758 5 0 0 0 5
40 5619 4 0 0 0 4

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
33 133.37
2960 104.28
1481 95.87
4810 84.31
1025 83.61
3538 81.56
6193 76.55
1701 75.87
548 75.14
6081 73.38
3707 72.60
67 70.50
2137 69.79
5531 67.48
815 67.16
4680 57.04
94 55.57
1250 55.39
453 55.33
107 55.30
6108 53.35
5756 51.94
835 49.84
1188 45.65
247 44.77
573 42.87
4737 42.72
6136 39.70
5467 37.44
5167 36.31
5577 32.02
4840 31.64
5901 31.43
6013 25.61
2224 25.54
4854 22.33
5619 19.43
6592 10.91
6594 5.98
4758 3.23

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 366 480 76.25%
Teleop Takeoff (Climb) 168 480 35.00%
Pressure (kPa) Achieved 0 160 0.00%
Rotor 1 Engaged (Auto) 35 160 21.88%
Rotor 2 Engaged (Auto) 0 160 0.00%
Rotor 1 Engaged 159 160 99.38%
Rotor 2 Engaged 142 160 88.75%
Rotor 3 Engaged 36 160 22.50%
Rotor 4 Engaged 0 160 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 160 0.00%

Match Statistics

Highest Pressure (kPa) 30 in Q76
High Score 355 in Q75
Average Match Score 162.21
Average Winning Score 197.82
Average Win Margin 71.22
Auto Teleop Overall
Average Mobility Points 11.44 -- --
Average Rotor Points 13.12 75.50 88.62
Average Fuel Points 0.69 0.49 1.18
Average High Goals 0.69 1.59 2.28
Average Low Goals 0.00 0.87 0.87
Average Takeoff (Climb) Points -- 52.50 --
Average Foul Points -- -- 8.47
Average Score 25.25 128.49 162.21

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 99 102 97.06%
Teleop Takeoff (Climb) 77 102 75.49%
Pressure (kPa) Achieved 2 34 5.88%
Rotor 1 Engaged (Auto) 17 34 50.00%
Rotor 2 Engaged (Auto) 0 34 0.00%
Rotor 1 Engaged 34 34 100.00%
Rotor 2 Engaged 34 34 100.00%
Rotor 3 Engaged 21 34 61.76%
Rotor 4 Engaged 0 34 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 34 0.00%

Match Statistics

Highest Pressure (kPa) 51 in QF1-2
High Score 397 in QF1-1
Average Match Score 255.68
Average Winning Score 281.88
Average Win Margin 52.41
Auto Teleop Overall
Average Mobility Points 14.56 -- --
Average Rotor Points 30.00 84.71 114.71
Average Fuel Points 3.50 1.88 5.38
Average High Goals 3.50 5.94 9.44
Average Low Goals 0.00 0.26 0.26
Average Takeoff (Climb) Points -- 113.24 --
Average Foul Points -- -- 6.62
Average Score 48.06 201.00 255.68
Add Other Media!

Media

No videos for this event... Why not add one?