Georgia Robotics Invitational Tournament & Showcase 2017

to
Riverside Military Academy in Gainesville, GA, USA
http://gafirst.org/events/grits-2017/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
5293 1311 1261 2415 1771 6829 185 180
1002 4910 5608 3998 4189 4468 200 137
5482 4188 4026 6325 6705 5109 185 95
4112 1648 5132 4509 832 1746 185 206
1414 2974 5332 3581 4189 3815 230 183
5482 4509 1261 6705 1771 4188 50 250
3815 3998 1002 1311 4468 5332 180 149
1746 5132 6829 5293 1648 1414 304 195
5608 832 4112 4910 4026 5109 300 305
2415 4468 2974 3581 6325 4509 230 153
1771 3998 1746 5109 5482 4189 162 253
2415 5608 6705 5132 3581 1311 190 161
4026 6325 5293 6829 4112 5332 185 280
2974 3815 4188 832 4910 1261 300 205
1648 1002 2415 5608 1414 1771 260 250
6705 4189 6829 4468 3815 1746 305 205
3998 5332 4026 1648 4188 1261 185 155
832 1414 5482 6325 1311 4112 180 230
5132 5293 5109 3581 2974 1002 150 258
4910 4468 6829 4509 4112 4188 230 235
1414 1261 3815 5608 5482 5293 150 240
3998 6325 1648 2974 5109 1771 255 165
1311 832 2415 5332 1746 6705 199 173
4910 4509 4189 1002 4026 5132 385 250
832 3581 6705 3998 6829 5608 218 235
5482 2974 1311 4189 1002 4112 235 287
3581 2415 1746 6325 4188 4910 225 380
4026 1261 1771 1414 5132 4468 200 250
5109 4509 1648 3815 5332 5293 100 210
1002 5482 4468 832 6829 4026 255 195
6325 5332 1771 4910 3815 5132 195 150
2415 5293 4188 2974 1648 4189 255 256
3581 3998 4112 1746 1261 5608 206 233
1311 1414 5109 4509 6705 4468 256 230
1648 3581 5332 5482 1771 4112 230 280
6325 1746 4189 1002 5109 1261 336 255
832 5132 3998 1414 2415 4509 300 285
6829 1311 4188 4026 5608 2974 185 180
6705 4112 3815 5293 4910 3998 255 285
3581 4026 4468 1311 1746 1648 135 154
4189 5293 1771 832 5109 4188 213 205
4509 5608 5132 5482 2415 5332 205 285
2974 6705 4910 1414 1002 6325 265 345
3815 6829 5109 1261 3998 2415 205 255

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 1002 1746 6705 2415
Alliance 2 4189 4188 1414 5608
Alliance 3 6325 4910 5332 4112
Alliance 4 3998 2974 6829 5293

Playoff Results

Match Red Alliance Blue Alliance Scores
Semifinals
6705 1002 1746 2974 3998 6829 425 180
2415 1002 1746 5293 3998 6829 445 255
1414 4189 4188 4910 5332 6325 233 445
1414 5608 4189 4910 4112 6325 210 305
Finals
6705 1002 1746 4910 4112 6325 332 255
2415 1002 1746 4910 5332 6325 495 305

Playoff Bracket

1002
1746
6705
2415

1002
1746
6705
2415

6325
4910
5332
4112
6325
4910
5332
4112
3998
2974
6829
5293
4189
4188
1414
5608
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 1002 1.66 2290 485 1240 900 5 7-2-0 0 9 15
2 4189 1.55 2355 460 1140 950 45 7-2-0 0 9 14
3 6325 1.55 2174 569 1260 700 34 6-3-0 0 9 14
4 3998 1.55 2038 363 1160 750 3 7-2-0 0 9 14
5 4188 1.44 2150 420 1220 750 0 6-3-0 0 9 13
6 1746 1.44 1998 461 1160 550 143 5-4-0 0 9 13
7 4910 1.33 2405 410 1260 900 0 5-4-0 0 9 12
8 5482 1.33 1963 293 1060 750 3 6-3-0 0 9 12
9 5332 1.33 1937 158 980 750 12 6-3-0 0 9 12
10 1311 1.33 1754 302 980 600 29 6-3-0 0 9 12
11 2415 1.22 2174 245 1120 900 4 5-4-0 0 9 11
12 6829 1.22 2119 329 1100 800 44 5-4-0 0 9 11
13 2974 1.22 2119 214 1120 850 4 5-4-0 0 9 11
14 5608 1.22 2033 358 1160 750 8 5-4-0 0 9 11
15 4112 1.11 2258 423 1180 850 3 5-4-0 0 9 10
16 5293 1.11 1918 288 980 800 3 5-4-0 0 9 10
17 1414 1.00 2141 410 1180 850 1 4-5-0 0 9 9
18 1771 0.88 1895 465 1080 650 25 4-5-0 0 9 8
19 1648 0.88 1790 313 1020 600 20 4-5-0 0 9 8
20 6705 0.77 1981 351 1040 800 11 3-6-0 0 9 7
21 5132 0.77 1955 614 1200 600 45 3-6-0 0 9 7
22 1261 0.77 1688 478 1120 450 8 3-6-0 0 9 7
23 832 0.66 2008 484 1080 800 13 3-6-0 0 9 6
24 4509 0.66 1849 294 980 650 9 3-6-0 0 9 6
25 3815 0.66 1838 398 1140 550 8 3-6-0 0 9 6
26 4468 0.66 1821 292 1100 600 11 3-6-0 0 9 6
27 4026 0.66 1820 295 1100 600 0 3-6-0 0 9 6
28 5109 0.44 1736 480 1040 550 1 2-7-0 0 9 4
29 3581 0.33 1769 428 1140 500 14 1-8-0 0 9 3

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Roswell, Georgia, USA
Marietta, Georgia, USA
Suwanee, Georgia, USA
Kennesaw, Georgia, USA
Atlanta, Georgia, USA
Atlanta, Georgia, USA
Cumming, Georgia, USA
Suwanee, Georgia, USA
Atlanta, Georgia, USA
Marietta, Georgia, USA
Lagrange, Georgia, USA
Cumming, Georgia, USA
Statesboro, Georgia, USA
Decatur, Georgia, USA
Cumming , Georgia, USA
TeamLocationImage
Columbus, Georgia, USA
Jefferson, Georgia, USA
Atlanta, Georgia, USA
Sugar Hill, Georgia, USA
Marietta, Georgia, USA
Johns Creek, Georgia, USA
Winder, Georgia, USA
Duluth, Georgia, USA
Decatur, Georgia, USA
Atlanta, Georgia, USA
Marietta, Georgia, USA
Alpharetta, Georgia, USA
Dunwoody, Georgia, USA
Manchester, NH, USA
Award Winner
Winner 1002
Winner 1746
Winner 6705
Winner 2415
Finalist 6325
Finalist 4910
Finalist 5332
Finalist 4112

OPRs (?)

Team OPR
4910 123.92
4189 118.67
4112 110.67
1414 107.91
1002 105.22
4188 101.24
2415 98.04
1746 91.51
2974 90.91
6325 89.58
6829 85.17
5132 75.90
5332 74.77
832 72.93
3998 69.82
5482 68.20
5608 67.45
5293 66.86
6705 63.82
4026 54.61
5109 49.99
1771 49.17
3581 48.34
4509 48.03
4468 45.78
1311 43.71
1261 43.27
3815 40.47
1648 39.51

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 216 264 81.82%
Teleop Takeoff (Climb) 140 264 53.03%
Pressure (kPa) Achieved 1 88 1.14%
Rotor 1 Engaged (Auto) 42 88 47.73%
Rotor 2 Engaged (Auto) 0 88 0.00%
Rotor 1 Engaged 88 88 100.00%
Rotor 2 Engaged 86 88 97.73%
Rotor 3 Engaged 72 88 81.82%
Rotor 4 Engaged 5 88 5.68%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 88 0.00%

Match Statistics

Highest Pressure (kPa) 44 in Q8
High Score 385 in Q24
Average Match Score 221.90
Average Winning Score 251.02
Average Win Margin 58.25
Auto Teleop Overall
Average Mobility Points 12.27 -- --
Average Rotor Points 28.64 95.00 123.64
Average Fuel Points 1.48 0.53 2.01
Average High Goals 1.20 1.75 2.95
Average Low Goals 0.90 0.00 0.90
Average Takeoff (Climb) Points -- 79.55 --
Average Foul Points -- -- 4.43
Average Score 42.39 175.08 221.90

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 35 36 97.22%
Teleop Takeoff (Climb) 28 36 77.78%
Pressure (kPa) Achieved 0 12 0.00%
Rotor 1 Engaged (Auto) 10 12 83.33%
Rotor 2 Engaged (Auto) 0 12 0.00%
Rotor 1 Engaged 12 12 100.00%
Rotor 2 Engaged 12 12 100.00%
Rotor 3 Engaged 12 12 100.00%
Rotor 4 Engaged 4 12 33.33%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 12 0.00%

Match Statistics

Highest Pressure (kPa) 27 in F1
High Score 495 in F2
Average Match Score 323.75
Average Winning Score 407.83
Average Win Margin 168.17
Auto Teleop Overall
Average Mobility Points 14.58 -- --
Average Rotor Points 50.00 100.00 150.00
Average Fuel Points 4.33 0.25 4.58
Average High Goals 4.08 1.00 5.08
Average Low Goals 0.75 0.00 0.75
Average Takeoff (Climb) Points -- 116.67 --
Average Foul Points -- -- 4.58
Average Score 68.92 250.25 323.75
Add Other Media!

Media

No videos for this event... Why not add one?