Arizona North Regional 2017

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
6482 3669 2647 3785 4565 4153 45 141
6413 6221 6314 4985 4355 6656 135 45
192 6697 2478 4841 5207 6518 218 85
4146 996 3187 3009 6017 5059 145 90
498 1197 1828 2486 991 4400 190 135
115 6127 4183 3309 842 1160 160 212
1011 60 3577 4135 2375 5897 295 45
1165 6641 6585 1492 6530 3019 85 141
2647 6314 3009 1828 6482 6221 135 50
6413 3187 5207 115 4841 3669 90 135
4355 3577 4565 6697 498 5059 205 135
1160 6656 4153 991 4146 4135 215 145
6127 2478 1197 6641 4183 1011 145 160
6585 3309 2486 1165 5897 60 269 160
6017 4985 3785 4400 6518 6530 50 185
1492 2375 996 192 3019 842 190 199
2478 6413 498 4135 1828 3669 200 145
4841 5897 6641 4355 1160 5059 140 141
6482 5207 4153 6127 2486 6017 145 125
4565 6518 4183 1165 3577 996 115 135
3309 1197 1492 4985 6221 3187 282 85
6656 6585 991 3009 192 2375 160 205
2647 4146 3019 6314 115 1011 90 290
842 6530 60 3785 6697 4400 330 195
1828 4153 996 5059 1165 6221 165 86
3009 3309 991 3669 1492 5207 239 150
3019 1197 6518 4565 2647 4841 280 195
6314 6656 6017 5897 2478 3785 205 183
115 498 4135 6697 60 4183 140 195
842 2486 4355 192 6530 1011 204 313
3577 4400 4985 6585 1160 6127 190 165
6413 4146 2375 3187 6641 6482 150 110
115 6518 1492 6656 3009 1828 280 130
5897 1011 2647 996 498 5207 135 165
5059 4841 4183 6314 4400 6585 190 140
1160 4565 6221 6413 6530 2486 190 205
3785 3187 1165 6641 192 4135 179 201
1197 6697 3669 6127 6482 4146 60 160
6017 842 3577 3019 991 60 95 120
3309 2375 4985 2478 4153 4355 219 190
6314 1160 2486 6518 3187 498 195 205
3669 3785 4146 6221 996 6585 203 140
5207 5059 842 6656 6482 1165 205 150
4183 3577 192 6413 1492 2647 285 255
6697 4841 4135 991 5897 4985 105 170
2375 1828 1011 6017 3309 6530 250 207
115 3019 4153 4400 4355 1197 140 150
6127 6641 3009 60 4565 2478 85 215
991 996 4183 6482 5059 4985 265 95
6697 1011 5207 1828 6585 3187 145 90
842 4146 6518 3309 4135 4355 210 199
2486 3785 6221 2478 3019 3577 213 155
1492 6656 60 1197 1160 2647 280 140
3669 6314 4565 115 2375 6017 285 245
6641 4153 6530 4841 3009 498 220 160
5897 6127 4400 1165 6413 192 185 308
3019 4355 6482 3187 60 1160 140 145
991 6221 6017 115 6585 4565 180 260
4841 3785 2375 498 2486 4183 155 261
1828 6314 842 3577 6641 1197 265 145
4985 1165 6697 1011 3669 6656 145 185
6518 5897 996 4153 6127 1492 185 250
192 3309 5059 6413 4135 3009 150 165
6530 2478 4146 5207 2647 4400 194 140
60 3785 6482 1011 4841 6221 223 130
4565 1828 5897 3669 4183 4355 255 200
6314 192 1492 3309 4153 6697 216 165
3577 4135 1160 1197 6017 5207 195 215
4400 115 6656 6641 996 2486 145 265
3019 4985 498 4146 1165 3009 250 161
6413 6585 5059 2478 842 2375 97 200
3187 991 6530 2647 6127 6518 285 55
4841 4400 6482 3309 6656 3577 200 190
192 60 1828 4146 4985 4565 215 195
4135 5207 2486 3019 6314 996 165 256
6127 4355 498 6585 1492 3785 235 100
991 1165 1160 3187 1011 2478 195 157
4153 6017 2647 842 6413 6697 145 155
6641 5059 2375 6518 3669 6221 145 165
6530 3009 115 5897 4183 1197 300 220
4135 2478 4400 4565 6482 1492 151 255
1165 1011 4355 4841 991 6314 255 195
3785 5059 3019 6127 1828 3309 215 90
5897 3577 6530 192 115 4146 210 318
996 3009 1197 1160 6697 2375 255 235
6656 498 6221 6017 3187 4183 150 136
60 5207 6585 6413 6518 4153 190 215
2486 4985 3669 842 2647 6641 265 112

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 192 115 4135
Alliance 2 6530 60 4146
Alliance 3 6314 1011 1160
Alliance 4 996 (6518) 842 3019
Alliance 5 498 2486 2478
Alliance 6 6413 4153 4183
Alliance 7 1492 3309 1197
Alliance 8 4565 3577 991

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
4135 192 115 3577 4565 991 330 275
4135 192 115 3577 4565 991 258 240
3019 996 842 2486 498 2478 291 275
3019 996 842 2486 498 2478 215 205
4146 6530 60 3309 1492 1197 260 295
4146 6530 60 3309 1492 1197 305 242
4146 6530 60 3309 1492 1197 255 245
1160 6314 1011 4153 6413 4183 260 115
1160 6314 1011 4153 6413 4183 235 111
Semifinals
4135 192 115 842 996 3019 310 221
4135 192 115 842 6518 3019 307 246
4146 6530 60 1011 6314 1160 315 255
4146 6530 60 1011 6314 1160 355 245
Finals
4135 192 115 60 6530 4146 306 245
4135 192 115 60 6530 4146 285 285
4135 192 115 60 6530 4146 275 255

Playoff Bracket

1.
192
115
4135
192
115
4135

192
115
4135

6530
60
4146
6314
1011
1160
3.
6314
1011
1160
8.
4565
3577
991
6.
6413
4153
4183
4.
996
842
3019
996
842
3019
6518
6530
60
4146
2.
6530
60
4146
5.
498
2486
2478
7.
1492
3309
1197
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 192 1.81 2628 352 1100 1100 33 10-1-0 0 11 20
2 6530 1.63 2590 398 1200 1050 20 9-2-0 0 11 18
3 60 1.63 2368 510 1120 850 3 9-2-0 0 11 18
4 6314 1.45 2317 246 1080 1050 2 8-3-0 0 11 16
5 996 1.45 2166 440 1180 800 1 8-3-0 0 11 16
6 498 1.45 2091 436 1140 800 6 8-3-0 0 11 16
7 6413 1.45 1975 316 1100 650 10 8-3-0 0 11 16
8 1492 1.27 2399 258 1160 1000 29 7-4-0 0 11 14
9 4565 1.27 2311 445 1180 950 1 7-4-0 0 11 14
10 4153 1.27 1991 375 1000 800 1 7-4-0 0 11 14
11 842 1.27 1987 508 960 800 37 7-3-0 1 11 14
12 3019 1.27 1986 324 940 850 6 7-4-0 0 11 14
13 6518 1.27 1980 370 1080 700 0 7-4-0 0 11 14
14 4146 1.27 1971 378 960 800 16 7-4-0 0 11 14
15 1011 1.27 1903 173 940 600 3 7-2-0 2 11 14
16 115 1.09 2413 298 1100 1100 3 6-5-0 0 11 12
17 2486 1.09 2302 647 1160 900 22 6-5-0 0 11 12
18 4183 1.09 2187 516 1240 700 12 6-5-0 0 11 12
19 991 1.09 2089 375 1120 700 14 6-5-0 0 11 12
20 1197 1.09 2082 277 960 850 27 6-5-0 0 11 12
21 3009 1.09 1925 335 1040 750 20 6-5-0 0 11 12
22 1828 1.09 1845 295 940 750 0 6-5-0 0 11 12
23 3669 1.09 1838 250 960 700 8 6-5-0 0 11 12
24 3309 0.90 2222 304 1120 700 92 5-6-0 0 11 10
25 3577 0.90 2100 265 1000 700 5 5-6-0 0 11 10
26 2375 0.90 2039 227 900 850 24 5-6-0 0 11 10
27 1160 0.90 2028 316 940 850 23 5-6-0 0 11 10
28 4355 0.90 1964 256 1040 750 14 5-6-0 0 11 10
29 3785 0.90 1857 315 820 800 27 5-6-0 0 11 10
30 6656 0.90 1855 220 1040 600 0 5-6-0 0 11 10
31 2478 0.90 1851 186 780 850 26 5-5-0 1 11 10
32 4985 0.90 1709 253 840 700 9 5-6-0 0 11 10
33 5207 0.90 1695 430 980 550 0 5-6-0 0 11 10
34 6482 0.90 1573 235 840 550 3 5-6-0 0 11 10
35 1165 0.72 1859 373 1120 550 9 4-7-0 0 11 8
36 4400 0.72 1816 255 960 650 11 4-7-0 0 11 8
37 6697 0.72 1753 325 900 650 13 4-7-0 0 11 8
38 6641 0.72 1668 262 920 500 13 4-7-0 0 11 8
39 5059 0.72 1549 209 880 500 9 4-7-0 0 11 8
40 6221 0.72 1524 205 1000 400 4 4-7-0 0 11 8
41 3187 0.72 1470 230 960 300 5 4-6-0 1 11 8
42 4841 0.54 1690 180 860 700 0 3-8-0 0 11 6
43 6127 0.54 1655 340 1000 450 0 3-8-0 0 11 6
44 5897 0.36 1888 415 1020 650 3 2-9-0 0 11 4
45 6585 0.36 1696 233 1000 450 11 2-9-0 0 11 4
46 6017 0.36 1693 260 960 550 13 2-9-0 0 11 4
47 4135 0.36 1656 210 820 650 16 2-9-0 0 11 4
48 2647 0.18 1447 111 800 500 7 1-10-0 0 11 2

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Kingman, Arizona, USA
Cupertino, California, USA
Palo Alto, California, USA
Glendale, Arizona, USA
Phoenix, Arizona, USA
Phoenix, Arizona, USA
Casa Grande, Arizona, USA
Tucson, Arizona, USA
San Marino, California, USA
Phoenix, Arizona, USA
Torrance, California, USA
Phoenix, Arizona, USA
Vail, Arizona, USA
Phoenix, Arizona, USA
Mesa, Arizona, USA
Flagstaff, Arizona, USA
Phoenix, Arizona, USA
Boulder City, Nevada, USA
Scottsdale, Arizona, USA
Phoenix, Arizona, USA
Anaheim, California, USA
Scottsdale, Arizona, USA
Ripon, California, USA
Yuma, Arizona, USA
Modesto, California, USA
TeamLocationImage
Scottsdale, Arizona, USA
Los Alamos, New Mexico, USA
Tucson, Arizona, USA
Gomez Palacio, Durango, Mexico
TORREON, Coahuila, Mexico
Mesa, Arizona, USA
Tucson, Arizona, USA
Eagar, Arizona, USA
Globe, Arizona, USA
Coolidge, Arizona, USA
Calgary, Alberta, Canada
Santa Catarina, Nuevo León, Mexico
Bisbee, Arizona, USA
Miami, Arizona, USA
Scottsdale, Arizona, USA
Chandler, Arizona, USA
Joseph City, Arizona, USA
Phoenix, Arizona, USA
Phoenix, Arizona, USA
Many Farms, Arizona, USA
Istanbul, Istanbul, Turkey
Payson, Arizona, USA
İSTANBUL, Istanbul, Turkey
Mesa, Arizona, USA
Award Winner
Regional Chairman's Award 3309
Regional Engineering Inspiration Award 2486
Rookie All Star Award 6314
Woodie Flowers Finalist Award Seth Mallory (192)
Volunteer of the Year Patti Strones (2486)
FIRST Dean's List Finalist Award Zachary Rolfness (1165)
FIRST Dean's List Finalist Award Zach Smith (2486)
Regional Winners 192
Regional Winners 115
Regional Winners 4135
Regional Finalists 6530
Regional Finalists 60
Regional Finalists 4146
Creativity Award sponsored by Xerox 3009
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 4400
Excellence in Engineering Award sponsored by Delphi 192
Gracious Professionalism Award sponsored by Johnson & Johnson 842
Highest Rookie Seed 6530
Imagery Award in honor of Jack Kamen 2375
Industrial Design Award sponsored by General Motors 1492
Innovation in Control Award sponsored by Rockwell Automation 2478
Judges' Award 4841
Quality Award sponsored by Motorola Solutions Foundation 1011
Rookie Inspiration Award sponsored by National Instruments 6530
Safety Award sponsored by Underwriters Laboratories 4146
Team Spirit Award sponsored by FCA Foundation 6697
Wildcard 6530

OPRs (?)

Team OPR
192 111.79
6530 102.20
1011 99.59
4565 97.47
2486 92.76
115 91.72
60 90.54
498 88.95
1492 87.63
6314 85.80
1197 82.82
3309 82.67
842 80.50
996 80.38
991 75.12
1160 71.72
4183 70.71
4153 67.53
2375 65.08
6413 63.76
3785 62.59
6518 58.18
4146 58.13
3577 58.01
1165 57.11
4400 55.49
4355 53.92
3009 53.65
3669 50.93
2478 50.91
5897 50.48
6482 44.69
4985 44.51
6656 42.95
3019 42.65
4841 41.26
1828 39.30
5207 38.08
6017 34.26
6641 31.83
6127 31.44
6585 30.95
5059 30.08
6697 29.00
3187 28.64
4135 27.41
6221 18.46
2647 10.83

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 408 528 77.27%
Teleop Takeoff (Climb) 232 528 43.94%
Pressure (kPa) Achieved 0 176 0.00%
Rotor 1 Engaged (Auto) 50 176 28.41%
Rotor 2 Engaged (Auto) 0 176 0.00%
Rotor 1 Engaged 176 176 100.00%
Rotor 2 Engaged 162 176 92.05%
Rotor 3 Engaged 44 176 25.00%
Rotor 4 Engaged 0 176 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 176 0.00%

Match Statistics

Highest Pressure (kPa) 27 in Q21
High Score 330 in Q24
Average Match Score 179.03
Average Winning Score 214.51
Average Win Margin 70.97
Auto Teleop Overall
Average Mobility Points 11.59 -- --
Average Rotor Points 17.05 75.45 92.50
Average Fuel Points 0.64 0.55 1.19
Average High Goals 0.64 1.47 2.11
Average Low Goals 0.01 1.45 1.46
Average Takeoff (Climb) Points -- 65.91 --
Average Foul Points -- -- 7.84
Average Score 29.27 141.91 179.03

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 88 96 91.67%
Teleop Takeoff (Climb) 75 96 78.12%
Pressure (kPa) Achieved 0 32 0.00%
Rotor 1 Engaged (Auto) 22 32 68.75%
Rotor 2 Engaged (Auto) 0 32 0.00%
Rotor 1 Engaged 32 32 100.00%
Rotor 2 Engaged 32 32 100.00%
Rotor 3 Engaged 20 32 62.50%
Rotor 4 Engaged 0 32 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 32 0.00%

Match Statistics

Highest Pressure (kPa) 7 in QF3-2
High Score 355 in SF2-2
Average Match Score 259.91
Average Winning Score 287.31
Average Win Margin 54.81
Auto Teleop Overall
Average Mobility Points 13.75 -- --
Average Rotor Points 41.25 77.50 118.75
Average Fuel Points 1.25 0.06 1.31
Average High Goals 1.25 0.34 1.59
Average Low Goals 0.00 0.00 0.00
Average Takeoff (Climb) Points -- 117.19 --
Average Foul Points -- -- 8.91
Average Score 56.25 194.75 259.91
Add Other Media!

Media

No videos for this event... Why not add one?