College Park HS in The Woodlands, TX, USA
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 1477 | 231 | 3335 |
Alliance 2 | 3847 | 624 | 4206 |
Alliance 3 | 2468 | 3478 | 6377 |
Alliance 4 | 118 | 5414 | 9999 |
Alliance 5 | 5829 | 4295 | 1255 |
Alliance 6 | 3735 | 624B | 5923 |
Alliance 7 | 4587 | 5427 | 2587 |
Alliance 8 | 4639 | 2158 | 3478B |
1.
1477231 3335 |
1477 231 3335 |
1477 231 3335 |
3847 624 4206 |
3735 624B 5923 9924 |
3.
24683478 6377 |
8.
46392158 3478B 7834 |
6.
3735624B 5923 9924 |
||||
4.
1185414 9999 7741 |
5829 4295 1255 |
3847 624 4206 |
2.
3847624 4206 |
||
5.
58294295 1255 |
7.
45875427 2587 |
Rank | Team | Ranking Score | Auto | Scale/Challenge | Goals | Defense | Record (W-L-T) | DQ | Played | Ranking Score/Match* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1477 | 21 | 124 | 115 | 234 | 380 | 7-0-0 | 0 | 7 | 3.00 |
2 | 3847 | 20 | 186 | 125 | 260 | 390 | 5-2-0 | 0 | 7 | 2.86 |
3 | 2468 | 20 | 160 | 115 | 236 | 385 | 6-1-0 | 0 | 7 | 2.86 |
4 | 118 | 18 | 214 | 105 | 306 | 375 | 5-2-0 | 0 | 7 | 2.57 |
5 | 5829 | 18 | 176 | 85 | 204 | 375 | 5-2-0 | 0 | 7 | 2.57 |
6 | 3735 | 17 | 130 | 105 | 151 | 330 | 5-1-0 | 0 | 6 | 2.83 |
7 | 4639 | 16 | 170 | 80 | 236 | 355 | 5-2-0 | 0 | 7 | 2.29 |
8 | 4587 | 16 | 138 | 50 | 205 | 325 | 5-1-0 | 0 | 6 | 2.67 |
9 | 1255 | 14 | 154 | 95 | 128 | 365 | 4-3-0 | 0 | 7 | 2.00 |
10 | 624B | 13 | 148 | 75 | 133 | 320 | 3-3-0 | 0 | 6 | 2.17 |
11 | 5427 | 13 | 146 | 80 | 157 | 395 | 3-4-0 | 0 | 7 | 1.86 |
12 | 5923 | 13 | 124 | 65 | 153 | 285 | 4-1-0 | 0 | 5 | 2.60 |
13 | 4295 | 12 | 166 | 65 | 123 | 380 | 3-4-0 | 0 | 7 | 1.71 |
14 | 231 | 12 | 164 | 65 | 219 | 390 | 3-4-0 | 0 | 7 | 1.71 |
15 | 3103 | 12 | 158 | 60 | 120 | 330 | 3-4-0 | 0 | 7 | 1.71 |
16 | 3478 | 12 | 116 | 85 | 132 | 310 | 3-3-0 | 0 | 6 | 2.00 |
17 | 5414 | 11 | 160 | 100 | 112 | 355 | 2-5-0 | 0 | 7 | 1.57 |
18 | 2158 | 11 | 122 | 55 | 89 | 305 | 3-3-0 | 0 | 6 | 1.83 |
19 | 3478B | 10 | 138 | 55 | 134 | 325 | 2-4-0 | 0 | 6 | 1.67 |
20 | 441 | 10 | 124 | 30 | 119 | 285 | 3-3-0 | 0 | 6 | 1.67 |
21 | 6377 | 10 | 104 | 65 | 121 | 295 | 2-5-0 | 0 | 7 | 1.43 |
22 | 624 | 9 | 146 | 65 | 157 | 340 | 1-6-0 | 0 | 7 | 1.29 |
23 | 3335 | 9 | 126 | 55 | 96 | 295 | 2-4-0 | 1 | 7 | 1.29 |
24 | 4206 | 9 | 110 | 65 | 78 | 315 | 2-5-0 | 0 | 7 | 1.29 |
25 | 9999 | 7 | 122 | 60 | 137 | 285 | 1-5-0 | 0 | 6 | 1.17 |
26 | 5908 | 6 | 86 | 85 | 79 | 265 | 1-5-0 | 0 | 6 | 1.00 |
27 | 2587 | 4 | 130 | 65 | 91 | 300 | 0-6-0 | 0 | 6 | 0.67 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Team | Location | Image |
---|---|---|
Houston, Texas, USA | ||
Houston, Texas, USA | ||
Houston, Texas, USA | ||
Katy, Texas, USA | ||
Baytown, Texas, USA | ||
Conroe, Texas, USA | ||
Austin, Texas, USA | ||
Austin, Texas, USA | ||
Houston, Texas, USA | ||
Houston, Texas, USA | ||
Cypress, Texas, USA | ||
San Luis Potosí, San Luis Potosí, Mexico |
Team | OPR |
---|---|
4587 | 53.81 |
118 | 50.18 |
2468 | 49.84 |
3847 | 44.04 |
4639 | 42.25 |
624B | 41.18 |
231 | 41.18 |
5923 | 38.85 |
3735 | 38.25 |
5829 | 37.66 |
1477 | 37.39 |
3478 | 35.88 |
5427 | 30.77 |
624 | 30.73 |
5414 | 30.50 |
1255 | 26.26 |
2587 | 26.03 |
9999 | 26.01 |
4295 | 22.23 |
3335 | 21.16 |
2158 | 20.53 |
3478B | 16.69 |
6377 | 16.31 |
4206 | 11.45 |
5908 | 10.60 |
3103 | 9.35 |
441 | 6.25 |