Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semifinals | |||||||||||||||
687 | 5209 | 5765 | 5285 | 4584 | 86 | 44 | |||||||||
687 | 5209 | 86 | |||||||||||||
5765 | 5285 | 4584 | 44 | ||||||||||||
687 | 5209 | 5765 | 5285 | 4584 | 86 | 53 | |||||||||
687 | 5209 | 86 | |||||||||||||
5765 | 5285 | 4584 | 53 | ||||||||||||
1197 | 4470 | 980 | 1197B | 4913 | 5869 | 108 | 77 | ||||||||
1197 | 4470 | 980 | 108 | ||||||||||||
1197B | 4913 | 5869 | 77 | ||||||||||||
1197 | 4470 | 980 | 1197B | 4913 | 5869 | 97 | 84 | ||||||||
1197 | 4470 | 980 | 97 | ||||||||||||
1197B | 4913 | 5869 | 84 | ||||||||||||
Finals | |||||||||||||||
687 | 5209 | 5285 | 1197 | 4470 | 980 | 93 | 83 | ||||||||
687 | 5209 | 5285 | 93 | ||||||||||||
1197 | 4470 | 980 | 83 | ||||||||||||
687 | 5209 | 5285 | 1197 | 4470 | 980 | ? | ? | ||||||||
687 | 5209 | 5285 | ? | ||||||||||||
1197 | 4470 | 980 |
687 5209 |
687 5209 5285 |
1197 4470 980 |
1197B 4913 5869 |
5765 5285 4584 |
1197 4470 980 |
||
Team | Location | Image |
---|---|---|
Carson, California, USA | ||
Burbank, California, USA | ||
Torrance, California, USA | ||
Placentia, California, USA | ||
Mexicali, Baja California, Mexico |