PNW FIRST Robotics Central Washington University District Event 2014

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2605 4038 4495 4125 4061 2944 12 141
3575 2926 2910 3876 3789 4980 52 64
4082 1359 3238 2148 3588 4104 100 86
753 4513 2149 3831 4173 3712 89 16
3223 4120 3693 4608 2980 1595 37 76
5111 3812 4082 3711 2923 2910 51 49
4125 2926 753 2148 3693 1595 82 152
2944 1359 3831 3812 3575 2923 26 66
2605 4120 4608 5111 4495 3789 42 67
3588 3711 4513 3223 3876 4061 182 56
2980 4980 2149 4038 3712 4104 68 49
3238 4120 2923 4173 4082 2944 100 7
3712 4495 3812 3876 4608 3711 53 48
3575 4061 4038 2926 2148 2605 87 23
5111 4980 3693 4513 4104 1359 155 36
3789 753 2910 3223 3238 2149 16 70
3588 1595 3831 4173 2980 4125 117 68
3711 1359 4495 3876 753 2944 47 26
4513 4173 4061 3812 4980 4120 191 73
2149 4608 3831 3693 4082 2926 19 98
3789 2605 3575 1595 4104 4125 86 91
2148 2923 3223 3712 5111 2980 38 51
3238 4038 3711 2910 3588 1359 98 166
4104 4173 2923 3223 4513 2926 16 67
4608 2944 2910 3588 5111 4125 92 111
4038 3876 4120 4980 753 4082 44 48
2148 2980 3238 3831 4495 3575 126 32
1595 4061 3812 3693 3712 3789 221 87
2149 2923 3588 2605 2944 4980 73 54
4104 3238 2910 4120 4061 2926 115 112
4173 3711 5111 3789 2980 4038 70 12
3812 753 2148 4125 3575 2149 72 104
4513 3693 3831 2605 3712 4082 42 38
3876 4495 1595 1359 4608 3223 101 53
2926 4980 3588 3711 2149 2944 76 135
4038 3693 1359 4495 4513 2148 47 51
3712 3575 4608 2605 4173 3238 13 100
4125 3812 3789 2980 4082 4120 121 32
2923 3876 5111 2910 3831 3223 58 66
4061 4104 4082 753 1595 3238 113 62
2980 1359 2926 4608 3812 4513 12 37
2149 2148 3876 4038 2923 1595 103 80
3223 3575 4173 3693 4061 2910 78 176
3712 4980 4125 4104 4495 2944 89 18
2605 3831 5111 753 3711 4120 23 60
3789 2926 4104 3588 2980 3223 32 86
3238 3876 3693 2605 3812 2149 81 131
3575 4980 4513 3712 1595 3711 37 70
2944 4120 3789 4173 2148 1359 69 77
2910 4125 4495 2923 4082 3831 102 36
3588 4608 4061 5111 753 4038 161 29
1595 1359 2605 2149 4082 2910 118 75
3812 2944 2926 753 4495 3693 97 92
2923 4513 3712 3238 3588 3789 83 85
3876 3831 4104 4608 4173 4038 43 64
4980 3711 3223 4120 4125 2148 102 87
2980 3575 2944 5111 4061 2149 59 125
3223 3789 1595 3831 3812 4038 118 68
4120 4173 4495 3575 3693 3588 43 91
4061 2148 3711 2923 4980 4608 102 58
2980 753 4104 2605 2910 3876 17 111
4082 4125 4513 2926 5111 3238 71 150
3712 4061 753 1359 3789 2923 118 67
3693 2980 2605 4980 3238 3831 48 143
2149 4173 1595 2944 5111 4513 165 28
2148 2910 3712 4608 4495 2926 79 56
4082 3588 3876 4104 3812 3711 106 137
4038 4125 3223 1359 3575 4120 93 37
4513 4125 2923 1595 3712 3812
2148 3286 3831 5111 3711 1359

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1595 4061 4038
Alliance 2 2149 3812 2980
Alliance 3 3588 3238 3789
Alliance 4 3711 4125 2926
Alliance 5 5111 2923 3693
Alliance 6 4980 2910 3223
Alliance 7 2148 4173 1359
Alliance 8 4513 4120 2605

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
4061 1595 4038 4513 4120 2605 192 46
4038 1595 4061 4513 2605 4120 257 123
3711 2926 4125 3693 2923 5111 154 109
4125 2926 3711 5111 2923 3693 108 118
3711 4125 2926 3693 5111 2923 95 107
2980 3812 2149 4173 1359 2148 83 16
2980 3812 2149 4173 1359 2148 121 87
3588 3789 3238 2910 3223 4980 145 53
3238 3789 3588 3223 4980 2910 116 92
Semifinals
4061 1595 4038 5111 2923 3693 196 88
4061 1595 4038 2923 5111 753 171 38
2980 2149 3812 3238 3789 3588 121 155
3812 2149 2980 3789 3238 3588 82 155
Finals
4061 4038 1595 3588 3238 3789 137 145
1595 4038 4061 3789 3588 3238 113 88
4038 1595 4061 3789 3588 3238 69 115

Elimination Bracket

1.
1595
4061
4038
1595
4061
4038

1595
4061
4038

3588
3238
3789
3588
3238
3789
3.
3588
3238
3789
8.
4513
4120
2605
6.
4980
2910
3223
4.
3711
4125
2926
5111
2923
3693
753
2149
3812
2980
2.
2149
3812
2980
5.
5111
2923
3693
7.
2148
4173
1359
Rank Team Qual Score Assist Auto Truss & Catch Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 1595 20 460 445 260 206 10-2-0 0 12 1.67
2 4061 20 380 667 230 326 10-2-0 0 12 1.67
3 2149 20 360 406 230 161 10-2-0 0 12 1.67
4 3588 18 410 492 220 218 9-3-0 0 12 1.50
5 3711 18 360 373 230 137 9-3-0 0 12 1.50
6 3812 18 290 439 170 228 9-3-0 0 12 1.50
7 3238 18 270 450 240 270 9-3-0 0 12 1.50
8 4125 16 310 496 210 144 8-4-0 0 12 1.33
9 5111 16 250 301 180 187 8-4-0 0 12 1.33
10 4980 14 340 371 180 76 7-5-0 0 12 1.17
11 2148 14 320 381 180 115 7-5-0 0 12 1.17
12 2910 14 270 440 140 249 7-5-0 0 12 1.17
13 4513 14 240 358 180 136 7-5-0 0 12 1.17
14 3223 14 230 401 150 83 7-5-0 0 12 1.17
15 4173 12 380 317 120 78 6-6-0 0 12 1.00
16 3693 12 290 461 230 125 6-6-0 0 12 1.00
17 3712 12 210 301 110 125 6-6-0 0 12 1.00
18 4495 12 190 304 100 80 6-6-0 0 12 1.00
19 3789 10 250 313 90 171 5-7-0 0 12 0.83
20 1359 10 190 356 90 150 5-7-0 0 12 0.83
21 2980 10 150 303 70 132 5-7-0 0 12 0.83
22 2926 8 330 313 140 74 4-8-0 0 12 0.67
23 4608 8 290 241 110 78 4-8-0 0 12 0.67
24 3876 8 240 319 170 112 4-8-0 0 12 0.67
25 753 8 220 282 100 109 4-8-0 0 12 0.67
26 3831 8 220 237 90 84 4-8-0 0 12 0.67
27 4104 8 200 320 90 143 4-8-0 0 12 0.67
28 2605 8 190 303 80 213 4-8-0 0 12 0.67
29 4082 8 190 282 110 142 4-7-0 1 12 0.67
30 3575 8 150 347 120 125 4-8-0 0 12 0.67
31 2923 6 270 225 160 69 3-9-0 0 12 0.50
32 4038 6 260 268 70 85 3-9-0 0 12 0.50
33 2944 6 240 306 90 116 3-9-0 0 12 0.50
34 4120 4 230 336 80 90 2-10-0 0 12 0.33

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Bend, Oregon, USA
Lebanon, Oregon, USA
Spokane, Washington, USA
Spokane, Washington, USA
Veradale, Washington, USA
Bellingham, Washington, USA
Mill Creek, Washington, USA
Rosalia, Washington, USA
Wapato, Washington, USA
Spokane, Washington, USA
Oak Harbor, Washington, USA
Silverdale, Washington, USA
Anacortes, Washington, USA
Yakima, WA, USA
Okanogan, Washington, USA
Renton, Washington, USA
Spokane, Washington, USA
Trout Lake, Washington, USA
TeamLocationImage
Union, Oregon, USA
Spokane, Washington, USA
Longview, Washington, USA
Brewster, Washington, USA
Mabton, Washington, USA
Bremerton, WA, USA
Pullman, Washington, USA
Dayton, Washington, USA
Cheney, Washington, USA
Spokane, Washington, USA
Umatilla, Oregon, USA
Mount Vernon, Washington, USA
Thorp, Washington, USA
Medical Lake, Washington, USA
Tekoa, Washington, USA
Kettle Falls, Washington, USA
Spokane, Washington, USA
Award Winner
District Chairman's Award 4125
Engineering Inspiration 2910
Rookie All Star Award 5111
Volunteer of the Year Dava Ihrke
Winner 3789
Winner 3588
Winner 3238
Finalist 4038
Finalist 1595
Finalist 4061
Creativity Award sponsored by Xerox 2605
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 2980
Excellence in Engineering Award sponsored by Delphi 4061
Gracious Professionalism Award sponsored by Johnson & Johnson 3812
Highest Rookie Seed Award 5111
Imagery Award in honor of Jack Kamen 1359
Industrial Design Award sponsored by General Motors 1595
Industrial Safety Award sponsored by Underwriters Laboratories 3238
Innovation in Control Award sponsored by Rockwell Automation 3238
Judges Award 3711
Quality Award sponsored by Motorola 3588
Rookie Inspiration Award 4980
Team Spirit Award sponsored by Chrysler 4120
Rank Team Qual Points Elim Points Alliance Points Award Points Total Points
1 3238 18 30 14 10 72
2 3588 18 30 14 5 67
3 1595 20 20 16 5 61
4 4061 20 20 16 5 61
5 3812 18 10 15 5 48
6 5111 16 10 12 8 46
7 2149 20 10 15 0 45
8 3789 10 30 3 0 43
9 4125 16 0 13 10 39
10 3711 18 0 13 5 36
11 2910 14 0 11 8 33
12 4980 14 0 11 5 30
13 2923 6 10 12 0 28
14 3693 12 10 5 0 27
15 4038 6 20 1 0 27
16 2980 10 10 2 5 27
17 2148 14 0 10 0 24
18 4513 14 0 9 0 23
19 1359 10 0 7 5 22
20 4173 12 0 10 0 22
21 2605 8 0 8 5 21
22 3223 14 0 6 0 20
23 4120 4 0 9 5 18
24 4495 12 0 0 0 12
25 2926 8 0 4 0 12
26 3712 12 0 0 0 12
27 4082 10 0 0 0 10
28 3831 8 0 0 0 8
29 3876 8 0 0 0 8
30 3575 8 0 0 0 8
31 753 8 0 0 0 8
32 4608 8 0 0 0 8
33 4104 8 0 0 0 8
34 2944 6 0 0 0 6

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
4061 82.69
1595 63.39
3588 56.93
3238 56.44
3812 49.48
4125 45.50
2910 43.91
3693 43.39
2149 40.09
3711 36.54
4980 35.17
4173 28.31
4513 26.39
2148 23.19
5111 22.91
1359 20.31
3789 19.10
2926 18.49
2605 17.85
3876 17.20
2944 15.30
4120 12.92
3223 12.83
3712 11.70
4495 10.33
3575 10.11
4082 8.86
2923 8.73
4104 7.97
4038 7.59
4608 7.19
2980 5.74
3831 0.72
753 0.56