to Week 1
Gordon Field House in Rochester, NY, USA
http://www.firstrochester.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 3015 | 191 | 4505 |
Alliance 2 | 3173 | 250 | 378 |
Alliance 3 | 1405 | 3003 | 1559 |
Alliance 4 | 48 | 1126 | 145 |
Alliance 5 | 1450 | 340 | 1551 |
Alliance 6 | 1507 | 2809 | 578 |
Alliance 7 | 4203 | 772 | 3838 |
Alliance 8 | 1585 | 888 | 176 |
1.
3015191 4505 |
3015 191 4505 |
48 1126 145 |
1405 3003 1559 |
1405 3003 1559 |
3.
14053003 1559 |
8.
1585888 176 |
6.
15072809 578 |
||||
4.
481126 145 |
48 1126 145 |
3173 250 378 |
2.
3173250 378 |
||
5.
1450340 1551 |
7.
4203772 3838 |
Rank | Team | Qual Score | Auto | Climb | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|
1 | 3015 | 18 | 202 | 160 | 326 | 9-0-0 | 0 | 9 | 2.00 |
2 | 3173 | 16 | 100 | 80 | 443 | 8-1-0 | 0 | 9 | 1.78 |
3 | 250 | 14 | 206 | 190 | 173 | 7-2-0 | 0 | 9 | 1.56 |
4 | 1405 | 14 | 182 | 200 | 196 | 7-2-0 | 0 | 9 | 1.56 |
5 | 191 | 14 | 178 | 100 | 375 | 7-2-0 | 0 | 9 | 1.56 |
6 | 3003 | 14 | 174 | 160 | 218 | 7-2-0 | 0 | 9 | 1.56 |
7 | 48 | 14 | 156 | 150 | 268 | 7-2-0 | 0 | 9 | 1.56 |
8 | 1450 | 12 | 206 | 110 | 184 | 6-3-0 | 0 | 9 | 1.33 |
9 | 1507 | 12 | 194 | 120 | 235 | 6-3-0 | 0 | 9 | 1.33 |
10 | 4203 | 12 | 150 | 130 | 136 | 6-3-0 | 0 | 9 | 1.33 |
11 | 772 | 12 | 130 | 120 | 197 | 6-3-0 | 0 | 9 | 1.33 |
12 | 1585 | 12 | 128 | 70 | 131 | 6-3-0 | 0 | 9 | 1.33 |
13 | 340 | 12 | 114 | 240 | 134 | 6-3-0 | 0 | 9 | 1.33 |
14 | 3838 | 10 | 212 | 130 | 158 | 5-4-0 | 0 | 9 | 1.11 |
15 | 1551 | 10 | 156 | 130 | 200 | 5-4-0 | 0 | 9 | 1.11 |
16 | 1111 | 10 | 144 | 130 | 100 | 5-4-0 | 0 | 9 | 1.11 |
17 | 1155 | 10 | 138 | 110 | 161 | 5-4-0 | 0 | 9 | 1.11 |
18 | 888 | 10 | 120 | 140 | 155 | 5-4-0 | 0 | 9 | 1.11 |
19 | 3181 | 10 | 118 | 90 | 317 | 5-4-0 | 0 | 9 | 1.11 |
20 | 2809 | 10 | 110 | 110 | 242 | 5-4-0 | 0 | 9 | 1.11 |
21 | 3687 | 10 | 102 | 210 | 112 | 5-4-0 | 0 | 9 | 1.11 |
22 | 3799 | 10 | 100 | 110 | 120 | 5-4-0 | 0 | 9 | 1.11 |
23 | 4071 | 10 | 82 | 150 | 224 | 5-4-0 | 0 | 9 | 1.11 |
24 | 1126 | 10 | 78 | 150 | 178 | 5-4-0 | 0 | 9 | 1.11 |
25 | 145 | 8 | 198 | 150 | 162 | 4-5-0 | 0 | 9 | 0.89 |
26 | 578 | 8 | 136 | 80 | 111 | 4-5-0 | 0 | 9 | 0.89 |
27 | 378 | 8 | 132 | 150 | 117 | 4-5-0 | 0 | 9 | 0.89 |
28 | 2228 | 8 | 132 | 70 | 143 | 4-5-0 | 0 | 9 | 0.89 |
29 | 4508 | 8 | 118 | 190 | 83 | 4-5-0 | 0 | 9 | 0.89 |
30 | 1765 | 8 | 114 | 100 | 172 | 4-5-0 | 0 | 9 | 0.89 |
31 | 4505 | 8 | 110 | 170 | 100 | 4-5-0 | 0 | 9 | 0.89 |
32 | 174 | 8 | 104 | 70 | 155 | 4-5-0 | 0 | 9 | 0.89 |
33 | 639 | 8 | 100 | 140 | 161 | 4-5-0 | 0 | 9 | 0.89 |
34 | 1591 | 8 | 96 | 80 | 79 | 4-5-0 | 0 | 9 | 0.89 |
35 | 176 | 8 | 86 | 130 | 249 | 4-5-0 | 0 | 9 | 0.89 |
36 | 2265 | 8 | 74 | 90 | 114 | 4-5-0 | 0 | 9 | 0.89 |
37 | 1559 | 6 | 142 | 90 | 123 | 3-6-0 | 0 | 9 | 0.67 |
38 | 3842 | 6 | 120 | 190 | 111 | 3-6-0 | 0 | 9 | 0.67 |
39 | 4093 | 6 | 104 | 100 | 138 | 3-6-0 | 0 | 9 | 0.67 |
40 | 1511 | 6 | 96 | 80 | 193 | 3-6-0 | 0 | 9 | 0.67 |
41 | 3157 | 6 | 90 | 100 | 165 | 3-6-0 | 0 | 9 | 0.67 |
42 | 156 | 6 | 86 | 130 | 59 | 3-6-0 | 0 | 9 | 0.67 |
43 | 451 | 6 | 82 | 70 | 114 | 3-6-0 | 0 | 9 | 0.67 |
44 | 2340 | 6 | 78 | 120 | 112 | 3-6-0 | 0 | 9 | 0.67 |
45 | 3951 | 4 | 120 | 130 | 96 | 2-7-0 | 0 | 9 | 0.44 |
46 | 1518 | 2 | 116 | 100 | 45 | 1-7-0 | 1 | 9 | 0.22 |
47 | 4023 | 2 | 58 | 20 | 121 | 1-6-0 | 2 | 9 | 0.22 |
48 | 73 | 2 | 54 | 90 | 88 | 1-8-0 | 0 | 9 | 0.22 |
49 | 907 | 0 | 56 | 80 | 94 | 0-9-0 | 0 | 9 | 0.00 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 2809 |
Engineering Inspiration Award | 1111 |
Rookie All Star Award | 4505 |
Woodie Flowers Finalist Award | Lawrence Lewis Jr. (1511) |
Volunteer of the Year | Cheryl Lawniczak |
FIRST Dean's List Finalist | Ciana Robertson (1511) |
FIRST Dean's List Finalist | Lissa Brautigam (1551) |
Regional Winners | 3003 |
Regional Winners | 1559 |
Regional Winners | 1405 |
Regional Finalists | 145 |
Regional Finalists | 1126 |
Regional Finalists | 48 |
Creativity Award sponsored by Xerox | 1507 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 772 |
Excellence in Engineering Award sponsored by Delphi | 340 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 1511 |
Highest Rookie Seed | 4508 |
Imagery Award in honor of Jack Kamen | 145 |
Industrial Design Award sponsored by General Motors | 3003 |
Industrial Safety Award sponsored by Underwriters Laboratories | 48 |
Innovation in Control Award sponsored by Rockwell Automation | 888 |
Judges' Award | 3173 |
Quality Award sponsored by Motorola | 3015 |
Rookie Inspiration Award | 4508 |
Team Spirit Award sponsored by Chrysler | 639 |
Team | OPR |
---|---|
3015 | 50.40 |
3173 | 43.21 |
1405 | 36.33 |
145 | 35.23 |
250 | 34.24 |
3003 | 33.77 |
48 | 33.60 |
191 | 33.11 |
1507 | 29.14 |
1450 | 25.98 |
3181 | 25.98 |
340 | 25.80 |
1551 | 25.59 |
176 | 24.18 |
3838 | 23.16 |
4505 | 21.35 |
378 | 18.52 |
2809 | 17.76 |
1559 | 16.61 |
772 | 16.01 |
1511 | 15.58 |
4508 | 15.33 |
3687 | 15.00 |
3842 | 14.51 |
2228 | 13.61 |
4071 | 13.00 |
1126 | 12.38 |
578 | 10.85 |
639 | 9.89 |
1518 | 9.56 |
888 | 8.90 |
1585 | 8.70 |
3951 | 7.97 |
174 | 7.35 |
4203 | 6.87 |
1765 | 5.62 |
4093 | 4.76 |
156 | 4.31 |
2340 | 3.40 |
3157 | 2.65 |
1111 | 2.35 |
4023 | 1.19 |
1155 | -0.24 |
2265 | -0.72 |
451 | -0.88 |
1591 | -1.89 |
73 | -2.25 |
907 | -2.29 |
3799 | -5.63 |