Greater Kansas City Regional 2013

to Week 3
Hale Arena in Kansas City, MO, USA
http://www.kcfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2410 3784 1763 935 1986 1625 18 134
1825 1785 2874 1769 4522 3485 63 74
2451 1764 1984 1847 1710 2353 20 31
2345 2164 3928 1806 1775 1802 59 119
2357 1723 1737 4809 1982 1810 0 39
2945 2457 2346 2001 2335 938 85 25
662 2560 1827 3528 1987 967 5 78
1939 1730 4455 1997 2167 3973 89 26
1994 2004 2996 1209 937 1777 30 0
2359 1763 4809 1847 3928 1825 40 66
2335 1984 2345 3784 1810 1986 19 96
1987 2353 1775 2945 2874 1723 92 12
1710 1827 1769 1939 1737 1625 6 68
3485 2004 2457 3528 1764 938 21 26
3973 1785 2451 2357 2560 2346 46 71
4455 1209 2167 2359 2410 1982 2 68
1994 1730 935 2996 2164 662 59 28
1806 967 937 4522 1802 2001 118 13
1777 2345 1769 1997 2335 1763 72 114
3784 1984 2457 2004 1939 1775 22 89
2560 2874 1847 1827 4455 1982 21 29
662 2167 1987 4809 2996 2451 51 53
3928 2357 2001 3485 1994 1625 53 15
967 1825 3973 935 1764 1810 65 76
1777 1802 2359 1986 1785 1730 30 175
4522 1723 1710 3528 2410 937 35 36
2346 938 1997 1737 2353 1806 18 44
2164 1209 1939 2945 2357 1987 87 65
2451 2001 1763 2874 3784 1994 50 35
662 1785 1847 3973 1775 2345 26 68
4522 935 3928 1984 2560 2004 91 3
2335 1737 2346 2167 937 1723 19 11
1982 1764 1997 2359 2996 1625 71 115
1209 1802 2410 2353 2457 1825 22 44
1777 4455 4809 3528 1769 2164 10 33
1810 1730 1827 1806 938 1710 34 76
2945 3485 3973 1986 967 2167 15 79
1737 1785 1987 1847 3784 2001 56 21
2346 1825 1982 662 2004 3928 85 82
1723 935 4455 2457 2357 2345 41 59
938 1802 937 1939 4809 1984 15 73
1806 1994 1209 2560 967 1763 31 49
2353 2451 2874 2335 1625 1730 23 56
2945 1997 2359 3528 1710 3485 69 77
2996 1769 1986 2164 4522 1810 161 52
1764 1827 1775 1777 2410 2357 70 22
1785 967 1209 1806 1984 1723 72 86
935 3784 938 2167 1982 1802 49 0
2560 2359 3528 2345 1939 2001 73 89
3973 2353 1769 3928 1710 2996 24 99
2164 2457 1986 2451 1825 1827 87 42
1847 2335 2004 4809 3485 1730 57 63
1775 2945 662 937 1763 1810 78 30
1987 2874 2410 1777 1737 1997 18 29
4455 1625 1764 2346 4522 1994 29 28
2359 935 2001 1769 1723 938 54 18
2353 2335 1939 1785 2164 1982 83 31
2357 1763 1986 2004 1710 2167 91 22
1847 937 4809 2457 2874 967 35 56
1806 1825 4522 1777 1987 3973 141 24
2945 3928 1764 1730 3784 662 62 75
1997 1810 2410 2560 1994 1802 55 13
2346 2345 3485 2996 1827 1984 74 46
2451 4455 3528 1775 1737 1209 69 21
1625 1777 1806 1847 1939 935 153 91
3784 4522 937 2357 2353 2359 52 72
2945 1982 1710 1785 4809 1994 52 20
1763 1723 2345 2164 3485 1764 74 47
938 967 2451 4455 3928 2410 41 59
1810 1802 2004 1625 3528 2874 35 81
2996 1825 1737 2560 2335 1775 87 117
3973 662 1986 2001 1997 1209 108 31
1730 1987 2457 1769 1984 2346 55 33
2167 2353 4522 1827 1994 1847 51 13
2345 1806 2004 2945 2451 2410 39 33
2357 3528 2996 2874 938 1763 91 23
1986 2560 1939 1764 4809 1723 149 89
1625 2164 1984 2359 3973 1737 81 52
3784 1982 1775 1769 967 1997 109 108
1802 1710 662 4455 2335 1987 0 60
1810 2167 2457 1777 1785 3928 18 82
1209 1827 3485 2346 937 935 15 37
2001 1994 3528 1730 1825 1984 37 66
967 1939 2359 2353 2004 1763 122 38
2410 1769 2335 1764 2357 1847 21 31
1737 1986 3928 2945 2996 1785 134 91
1710 2874 1777 1209 2346 3784 28 43
1982 1730 938 1987 937 2345 40 27
1625 2001 2560 2164 1775 2167 7 40
1806 3485 1810 4455 662 2457 80 62
935 4809 1825 1997 4522 2451 74 65
3973 1802 3784 1827 1723 2004 49 56

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1986 1806 2457
Alliance 2 1939 3928 1987
Alliance 3 1775 1730 938
Alliance 4 3528 2996 1825
Alliance 5 1625 967 2451
Alliance 6 935 1763 1710
Alliance 7 2357 2345 3784
Alliance 8 2346 1982 1810

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1806 2457 1986 1810 2346 1982 75 35
1806 1986 2457 1982 2346 1810 155 86
2996 1825 3528 1625 967 2451 101 55
3528 2996 1825 2451 967 1625 69 94
1825 2996 3528 1625 967 2451 112 29
3928 1939 1987 2345 2357 3784 98 64
1987 3928 1939 3784 2345 2357 125 68
1775 1730 938 1710 935 1763 110 36
938 1730 1775 1763 1710 935 77 72
Semifinals
1986 2457 1806 2996 3528 1825 127 57
2457 1986 1806 2996 3528 1825 119 136
2457 1986 1806 1825 2996 3528 176 117
1987 3928 1939 938 1730 1775 133 89
1939 1987 3928 938 1775 1730 89 34
Finals
2457 1986 1806 1939 1987 3928 144 103
2457 1986 1806 1987 2353 1939 101 61

Elimination Bracket

1.
1986
1806
2457
1986
1806
2457

1986
1806
2457

1939
3928
1987
2353
1775
1730
938
3.
1775
1730
938
8.
2346
1982
1810
6.
935
1763
1710
4.
3528
2996
1825
3528
2996
1825
1939
3928
1987
2.
1939
3928
1987
5.
1625
967
2451
7.
2357
2345
3784
Rank Team Qual Score Auto Climb Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 1986 20 384 230 600 10-0-0 0 10 2.00
2 1939 18 310 160 470 9-1-0 0 10 1.80
3 1775 18 268 140 395 9-1-0 0 10 1.80
4 1730 18 264 140 308 9-1-0 0 10 1.80
5 1806 18 174 160 553 9-1-0 0 10 1.80
6 3528 16 280 110 211 8-2-0 0 10 1.60
7 1625 16 214 100 425 8-2-0 0 10 1.60
8 935 16 154 240 312 8-2-0 0 10 1.60
9 3928 14 302 180 305 7-3-0 0 10 1.40
10 2357 14 224 180 151 7-3-0 0 10 1.40
11 2346 14 204 110 179 7-3-0 0 10 1.40
12 1982 14 184 100 169 7-2-0 1 10 1.40
13 2353 14 156 130 216 7-3-0 0 10 1.40
14 2996 12 274 160 367 6-4-0 0 10 1.20
15 967 12 252 130 406 6-4-0 0 10 1.20
16 2345 12 216 180 184 6-4-0 0 10 1.20
17 1825 12 210 160 363 6-4-0 0 10 1.20
18 2457 12 202 60 247 6-4-0 0 10 1.20
19 2335 12 178 100 293 6-4-0 0 10 1.20
20 1737 12 152 110 248 6-4-0 0 10 1.20
21 4455 12 150 70 230 6-4-0 0 10 1.20
22 1987 10 242 80 204 5-5-0 0 10 1.00
23 3485 10 224 60 197 5-5-0 0 10 1.00
24 3784 10 202 130 197 5-4-0 1 10 1.00
25 1710 10 176 90 160 5-5-0 0 10 1.00
26 1764 10 172 170 179 5-5-0 0 10 1.00
27 2164 10 170 110 265 5-5-0 0 10 1.00
28 4809 10 144 120 232 5-5-0 0 10 1.00
29 2359 10 138 340 217 5-5-0 0 10 1.00
30 1810 10 130 210 175 5-5-0 0 10 1.00
31 1763 10 100 300 127 5-5-0 0 10 1.00
32 4522 8 170 160 272 4-6-0 0 10 0.80
33 2560 8 158 110 240 4-6-0 0 10 0.80
34 2001 8 144 140 96 4-6-0 0 10 0.80
35 2410 8 124 110 118 4-6-0 0 10 0.80
36 1984 8 122 90 215 4-5-0 1 10 0.80
37 938 8 102 90 139 4-6-0 0 10 0.80
38 1769 6 210 40 300 3-7-0 0 10 0.60
39 1785 6 196 120 346 3-7-0 0 10 0.60
40 2945 6 174 130 258 3-7-0 0 10 0.60
41 1847 6 172 60 160 3-7-0 0 10 0.60
42 662 6 170 80 265 3-7-0 0 10 0.60
43 1997 6 152 150 284 3-7-0 0 10 0.60
44 2004 6 142 120 121 3-7-0 0 10 0.60
45 2451 6 136 90 216 3-7-0 0 10 0.60
46 1777 6 132 70 248 3-7-0 0 10 0.60
47 1827 6 130 70 116 3-7-0 0 10 0.60
48 937 6 124 110 127 3-7-0 0 10 0.60
49 2167 6 104 60 134 3-6-0 1 10 0.60
50 1723 6 86 180 156 3-7-0 0 10 0.60
51 2874 4 142 60 158 2-8-0 0 10 0.40
52 1994 4 122 70 89 2-8-0 0 10 0.40
53 3973 4 120 80 212 2-7-0 1 10 0.40
54 1209 4 120 60 144 2-8-0 0 10 0.40
55 1802 2 84 90 122 1-9-0 0 10 0.20

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
USAF Academy, Colorado, USA
Newton, Kansas, USA
Overland Park, Kansas, USA
Richmond, Kansas, USA
Marion, Iowa, USA
Tulsa, Oklahoma, USA
Winnebago, Illinois, USA
Olathe, Kansas, USA
Independence, Missouri, USA
Lees Summit, Missouri, USA
Excelsior Springs, Missouri, USA
Kansas City, Missouri, USA
Liberty, Missouri, USA
Kansas City, Kansas, USA
Kansas City, Missouri, USA
Overland Park, Kansas, USA
Blue Springs, Missouri, USA
Kansas City, Kansas, USA
Smithville, Missouri, USA
Lenexa, Kansas, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
Kansas City, Kansas, USA
Kansas City, Missouri, USA
Shawnee, Kansas, USA
Overland Park, Kansas, USA
Lees Summit, Missouri, USA
Lees Summit, Missouri, USA
TeamLocationImage
Kansas City, Kansas, USA
Roeland Park, Kansas, USA
Kansas City, Missouri, USA
Tulsa, Oklahoma, USA
Harrisonville, Missouri, USA
Maryville, Missouri, USA
Prairie Village, Kansas, USA
Kearney, Missouri, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
Peculiar, Missouri, USA
Edmond, Oklahoma, USA
Overland Park, Kansas, USA
Saint Charles, Illinois, USA
Lawson, Missouri, USA
Grandview, Missouri, USA
Grain Valley, Missouri, USA
Manitou Springs, Colorado, USA
Colorado Springs, Colorado, USA
Kansas City, Kansas, USA
Kansas City, Missouri, USA
Monett, MO, USA
Ames, Iowa, USA
Platte City, MO, USA
Warrensburg, Missouri, USA
Sedalia, Missouri, USA
Marceline, Missouri, USA
Award Winner
Regional Chairman's Award 1710
Engineering Inspiration Award 1730
Rookie All Star Award 4522
Woodie Flowers Finalist Award Aaron Bailey (1986)
Volunteer of the Year Rex Brown
FIRST Dean's List Finalist Olivia Khatri (1710)
FIRST Dean's List Finalist Dallas Blackburn (1764)
Regional Winners 2457
Regional Winners 1806
Regional Winners 1986
Regional Finalists 2353
Regional Finalists 1987
Regional Finalists 3928
Regional Finalists 1939
Creativity Award sponsored by Xerox 2359
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1764
Excellence in Engineering Award sponsored by Delphi 3928
Gracious Professionalism Award sponsored by Johnson & Johnson 2410
Highest Rookie Seed 4455
Imagery Award in honor of Jack Kamen 2996
Industrial Design Award sponsored by General Motors 1986
Industrial Safety Award sponsored by Underwriters Laboratories 1710
Innovation in Control Award sponsored by Rockwell Automation 1810
Judges' Award 1806
Quality Award sponsored by Motorola 1939
Rookie Inspiration Award 4809
Team Spirit Award sponsored by Chrysler 3528

OPRs (?)

Team OPR
1986 80.87
1806 63.94
1939 57.78
1775 51.63
3928 44.58
2996 44.08
3528 34.88
1997 34.85
1825 33.81
2359 33.27
967 32.81
1730 30.83
1625 30.04
1785 29.60
935 26.83
4522 26.62
2335 25.59
2346 23.16
1987 23.03
3784 22.78
1982 20.52
1723 19.88
1763 19.11
1764 17.11
1769 16.80
2345 16.57
3485 15.94
2457 15.70
2357 14.82
2451 13.26
2945 13.17
1810 12.27
662 11.91
1777 11.49
4809 10.60
2353 9.72
1710 8.75
2560 8.45
1847 7.01
4455 6.36
2004 4.83
2874 4.66
1802 4.29
3973 4.11
2164 2.66
937 2.28
1827 0.43
1209 -0.29
2410 -0.57
1984 -0.93
2001 -2.10
2167 -7.28
938 -8.92
1994 -10.56
1737 -12.60
Add Other Media!

Media

No videos for this event... Why not add one?