to Week 7
Baltimore Convention Center in Baltimore, MD, USA
http://www.mdfirst.org/
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 686 | 128 | 1719 |
Alliance 2 | 1699 | 250 | 2534 |
Alliance 3 | 375 | 365 | 1389 |
Alliance 4 | 2377 | 2537 | 4050 |
Alliance 5 | 329 | 1708 | 2638 |
Alliance 6 | 449 | 1885 | 888 |
Alliance 7 | 2641 | 1559 | 3455 |
Alliance 8 | 2866 | 2199 | 87 |
1.
686128 1719 |
686 128 1719 |
329 1708 2638 |
375 365 1389 |
375 365 1389 |
3.
375365 1389 |
8.
28662199 87 |
6.
4491885 888 |
||||
4.
23772537 4050 |
329 1708 2638 |
1699 250 2534 |
2.
1699250 2534 |
||
5.
3291708 2638 |
7.
26411559 3455 |
Rank | Team | Qual Score | Auto | Climb | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|
1 | 686 | 16 | 220 | 170 | 236 | 8-0-0 | 0 | 8 | 2.00 |
2 | 1699 | 14 | 236 | 70 | 302 | 7-1-0 | 0 | 8 | 1.75 |
3 | 375 | 14 | 234 | 90 | 334 | 7-1-0 | 0 | 8 | 1.75 |
4 | 2377 | 14 | 228 | 140 | 328 | 7-1-0 | 0 | 8 | 1.75 |
5 | 329 | 14 | 202 | 80 | 415 | 7-1-0 | 0 | 8 | 1.75 |
6 | 365 | 12 | 232 | 90 | 283 | 6-2-0 | 0 | 8 | 1.50 |
7 | 449 | 12 | 222 | 120 | 257 | 6-2-0 | 0 | 8 | 1.50 |
8 | 1885 | 12 | 216 | 190 | 197 | 6-2-0 | 0 | 8 | 1.50 |
9 | 2641 | 12 | 214 | 100 | 196 | 6-2-0 | 0 | 8 | 1.50 |
10 | 2866 | 12 | 206 | 110 | 331 | 6-2-0 | 0 | 8 | 1.50 |
11 | 2199 | 12 | 202 | 150 | 198 | 6-2-0 | 0 | 8 | 1.50 |
12 | 1895 | 11 | 156 | 200 | 248 | 5-2-1 | 0 | 8 | 1.38 |
13 | 1559 | 10 | 280 | 220 | 130 | 5-3-0 | 0 | 8 | 1.25 |
14 | 2638 | 10 | 236 | 90 | 269 | 5-3-0 | 0 | 8 | 1.25 |
15 | 128 | 10 | 222 | 130 | 386 | 5-3-0 | 0 | 8 | 1.25 |
16 | 45 | 10 | 176 | 70 | 243 | 5-3-0 | 0 | 8 | 1.25 |
17 | 3941 | 10 | 166 | 130 | 224 | 5-3-0 | 0 | 8 | 1.25 |
18 | 1086 | 10 | 130 | 110 | 151 | 5-3-0 | 0 | 8 | 1.25 |
19 | 4541 | 10 | 122 | 270 | 118 | 5-3-0 | 0 | 8 | 1.25 |
20 | 888 | 9 | 170 | 130 | 176 | 4-3-1 | 0 | 8 | 1.12 |
21 | 3455 | 8 | 244 | 180 | 239 | 4-4-0 | 0 | 8 | 1.00 |
22 | 623 | 8 | 232 | 130 | 158 | 4-4-0 | 0 | 8 | 1.00 |
23 | 2028 | 8 | 228 | 110 | 157 | 4-4-0 | 0 | 8 | 1.00 |
24 | 4505 | 8 | 226 | 130 | 197 | 4-4-0 | 0 | 8 | 1.00 |
25 | 250 | 8 | 222 | 160 | 242 | 4-4-0 | 0 | 8 | 1.00 |
26 | 1708 | 8 | 222 | 120 | 316 | 4-4-0 | 0 | 8 | 1.00 |
27 | 3389 | 8 | 218 | 160 | 213 | 4-4-0 | 0 | 8 | 1.00 |
28 | 4122 | 8 | 204 | 110 | 194 | 4-4-0 | 0 | 8 | 1.00 |
29 | 4266 | 8 | 190 | 150 | 99 | 4-4-0 | 0 | 8 | 1.00 |
30 | 2849 | 8 | 186 | 80 | 237 | 4-4-0 | 0 | 8 | 1.00 |
31 | 3650 | 8 | 180 | 130 | 237 | 4-4-0 | 0 | 8 | 1.00 |
32 | 87 | 8 | 170 | 110 | 292 | 4-4-0 | 0 | 8 | 1.00 |
33 | 2546 | 8 | 170 | 40 | 115 | 4-4-0 | 0 | 8 | 1.00 |
34 | 1111 | 8 | 168 | 100 | 184 | 4-4-0 | 0 | 8 | 1.00 |
35 | 1719 | 8 | 164 | 60 | 207 | 4-4-0 | 0 | 8 | 1.00 |
36 | 4638 | 8 | 156 | 100 | 212 | 4-4-0 | 0 | 8 | 1.00 |
37 | 2421 | 8 | 142 | 120 | 201 | 4-4-0 | 0 | 8 | 1.00 |
38 | 3748 | 8 | 138 | 130 | 130 | 4-4-0 | 0 | 8 | 1.00 |
39 | 3714 | 8 | 138 | 80 | 202 | 4-4-0 | 0 | 8 | 1.00 |
40 | 2528 | 8 | 134 | 280 | 135 | 4-4-0 | 0 | 8 | 1.00 |
41 | 2534 | 7 | 216 | 120 | 150 | 3-4-1 | 0 | 8 | 0.88 |
42 | 122 | 7 | 154 | 120 | 119 | 3-4-1 | 0 | 8 | 0.88 |
43 | 4067 | 6 | 226 | 60 | 255 | 3-5-0 | 0 | 8 | 0.75 |
44 | 3419 | 6 | 186 | 150 | 154 | 3-5-0 | 0 | 8 | 0.75 |
45 | 4514 | 6 | 166 | 110 | 166 | 3-5-0 | 0 | 8 | 0.75 |
46 | 2640 | 6 | 164 | 110 | 146 | 3-5-0 | 0 | 8 | 0.75 |
47 | 53 | 6 | 156 | 80 | 137 | 3-5-0 | 0 | 8 | 0.75 |
48 | 4288 | 6 | 150 | 140 | 169 | 3-5-0 | 0 | 8 | 0.75 |
49 | 4464 | 6 | 144 | 110 | 105 | 3-5-0 | 0 | 8 | 0.75 |
50 | 3793 | 6 | 140 | 90 | 147 | 3-5-0 | 0 | 8 | 0.75 |
51 | 4099 | 6 | 128 | 40 | 173 | 3-5-0 | 0 | 8 | 0.75 |
52 | 2537 | 5 | 178 | 110 | 252 | 2-5-1 | 0 | 8 | 0.62 |
53 | 3150 | 5 | 146 | 140 | 259 | 2-5-1 | 0 | 8 | 0.62 |
54 | 1389 | 4 | 206 | 100 | 123 | 2-6-0 | 0 | 8 | 0.50 |
55 | 4050 | 4 | 184 | 140 | 233 | 2-6-0 | 0 | 8 | 0.50 |
56 | 238 | 4 | 174 | 80 | 173 | 2-6-0 | 0 | 8 | 0.50 |
57 | 3373 | 4 | 162 | 60 | 141 | 2-6-0 | 0 | 8 | 0.50 |
58 | 2172 | 4 | 156 | 120 | 123 | 2-6-0 | 0 | 8 | 0.50 |
59 | 2963 | 4 | 152 | 80 | 171 | 2-6-0 | 0 | 8 | 0.50 |
60 | 2912 | 4 | 136 | 140 | 152 | 2-6-0 | 0 | 8 | 0.50 |
61 | 768 | 4 | 134 | 70 | 201 | 2-6-0 | 0 | 8 | 0.50 |
62 | 2819 | 4 | 114 | 100 | 78 | 2-6-0 | 0 | 8 | 0.50 |
63 | 4456 | 2 | 140 | 190 | 153 | 1-7-0 | 0 | 8 | 0.25 |
64 | 3283 | 2 | 138 | 70 | 107 | 1-7-0 | 0 | 8 | 0.25 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 2199 |
Engineering Inspiration Award | 3941 |
Rookie All Star Award | 4541 |
Woodie Flowers Finalist Award | Michele Kosin (4288) |
Volunteer of the Year | Paulette & Robert Dorr |
Volunteer of the Year | Dennis Faber |
FIRST Dean's List Finalist | Tyler Brayton (1086) |
FIRST Dean's List Finalist | Ryan Milley (2377) |
Regional Winners | 2638 |
Regional Winners | 1708 |
Regional Winners | 329 |
Regional Finalists | 1389 |
Regional Finalists | 365 |
Regional Finalists | 375 |
Creativity Award sponsored by Xerox | 4541 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 365 |
Excellence in Engineering Award sponsored by Delphi | 1086 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 1719 |
Highest Rookie Seed | 4541 |
Imagery Award in honor of Jack Kamen | 2640 |
Industrial Design Award sponsored by General Motors | 128 |
Industrial Safety Award sponsored by Underwriters Laboratories | 2638 |
Innovation in Control Award sponsored by Rockwell Automation | 888 |
Judges' Award | 2528 |
Quality Award sponsored by Motorola | 329 |
Rookie Inspiration Award | 4638 |
Team Spirit Award sponsored by Chrysler | 1086 |
Team | OPR |
---|---|
128 | 55.56 |
329 | 48.90 |
1708 | 47.38 |
2377 | 44.87 |
365 | 42.48 |
3455 | 41.45 |
2638 | 39.65 |
686 | 38.17 |
4067 | 37.87 |
375 | 36.88 |
4050 | 35.81 |
1885 | 33.82 |
1559 | 33.75 |
2537 | 32.58 |
449 | 31.99 |
3389 | 31.91 |
3650 | 31.08 |
1895 | 30.18 |
2528 | 29.25 |
250 | 28.50 |
1699 | 27.67 |
3941 | 26.77 |
2849 | 24.90 |
4288 | 24.87 |
87 | 24.50 |
2866 | 24.26 |
2199 | 24.16 |
4505 | 23.83 |
1389 | 23.02 |
3419 | 22.18 |
623 | 20.58 |
45 | 20.14 |
4456 | 20.01 |
2028 | 19.15 |
4541 | 18.80 |
4122 | 18.35 |
2534 | 17.69 |
2421 | 17.37 |
2641 | 16.11 |
2640 | 15.26 |
888 | 14.53 |
53 | 14.39 |
3150 | 14.22 |
1111 | 12.87 |
238 | 11.13 |
4266 | 11.12 |
1719 | 10.93 |
1086 | 10.88 |
2963 | 10.48 |
4638 | 9.84 |
4514 | 8.76 |
3283 | 7.60 |
3793 | 6.99 |
2172 | 6.07 |
3373 | 5.92 |
2546 | 5.11 |
122 | 4.71 |
4464 | 2.55 |
3748 | 1.95 |
4099 | 1.19 |
2912 | 0.81 |
3714 | 0.66 |
768 | 0.44 |
2819 | -11.53 |