to Week 4
Agganis Arena in Boston, MA, USA
http://BostonFIRST.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 125 | 126 | 1511 |
Alliance 2 | 1100 | 3958 | 2349 |
Alliance 3 | 846 | 3173 | 88 |
Alliance 4 | 69 | 2013 | 1965 |
Alliance 5 | 3780 | 229 | 1153 |
Alliance 6 | 3466 | 2423 | 1761 |
Alliance 7 | 1350 | 246 | 97 |
Alliance 8 | 4761 | 2876 | 3236 |
1.
125126 1511 |
125 126 1511 |
125 126 1511 |
846 3173 88 |
846 3173 88 |
3.
8463173 88 |
8.
47612876 3236 |
6.
34662423 1761 |
||||
4.
692013 1965 |
3780 229 1153 |
1100 3958 2349 |
2.
11003958 2349 |
||
5.
3780229 1153 |
7.
1350246 97 |
Rank | Team | Qual Score | Auto | Climb | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|
1 | 125 | 18 | 298 | 210 | 392 | 9-1-0 | 0 | 10 | 1.80 |
2 | 1100 | 18 | 198 | 190 | 394 | 9-1-0 | 0 | 10 | 1.80 |
3 | 846 | 17 | 198 | 70 | 359 | 8-1-1 | 0 | 10 | 1.70 |
4 | 126 | 16 | 272 | 200 | 589 | 8-2-0 | 0 | 10 | 1.60 |
5 | 69 | 16 | 272 | 170 | 364 | 8-2-0 | 0 | 10 | 1.60 |
6 | 3958 | 16 | 232 | 190 | 269 | 8-2-0 | 0 | 10 | 1.60 |
7 | 3173 | 16 | 170 | 70 | 593 | 8-2-0 | 0 | 10 | 1.60 |
8 | 2013 | 14 | 246 | 200 | 268 | 7-3-0 | 0 | 10 | 1.40 |
9 | 3780 | 14 | 198 | 100 | 289 | 7-3-0 | 0 | 10 | 1.40 |
10 | 3466 | 14 | 120 | 220 | 155 | 7-3-0 | 0 | 10 | 1.40 |
11 | 1350 | 13 | 222 | 90 | 244 | 6-3-1 | 0 | 10 | 1.30 |
12 | 4761 | 12 | 224 | 50 | 305 | 6-4-0 | 0 | 10 | 1.20 |
13 | 2871 | 12 | 204 | 140 | 266 | 6-4-0 | 0 | 10 | 1.20 |
14 | 229 | 12 | 202 | 140 | 360 | 6-4-0 | 0 | 10 | 1.20 |
15 | 246 | 12 | 182 | 180 | 188 | 6-4-0 | 0 | 10 | 1.20 |
16 | 1768 | 12 | 146 | 130 | 248 | 6-4-0 | 0 | 10 | 1.20 |
17 | 3236 | 12 | 132 | 210 | 140 | 6-4-0 | 0 | 10 | 1.20 |
18 | 3479 | 12 | 126 | 100 | 220 | 6-4-0 | 0 | 10 | 1.20 |
19 | 4176 | 11 | 94 | 100 | 328 | 5-4-1 | 0 | 10 | 1.10 |
20 | 2876 | 10 | 178 | 120 | 222 | 5-5-0 | 0 | 10 | 1.00 |
21 | 1965 | 10 | 168 | 110 | 280 | 5-5-0 | 0 | 10 | 1.00 |
22 | 23 | 10 | 164 | 200 | 126 | 5-5-0 | 0 | 10 | 1.00 |
23 | 2877 | 10 | 130 | 130 | 184 | 5-5-0 | 0 | 10 | 1.00 |
24 | 1761 | 10 | 118 | 170 | 224 | 5-5-0 | 0 | 10 | 1.00 |
25 | 2079 | 10 | 112 | 50 | 141 | 5-5-0 | 0 | 10 | 1.00 |
26 | 97 | 10 | 106 | 120 | 340 | 5-5-0 | 0 | 10 | 1.00 |
27 | 3927 | 10 | 96 | 130 | 196 | 5-5-0 | 0 | 10 | 1.00 |
28 | 2084 | 10 | 76 | 180 | 286 | 5-5-0 | 0 | 10 | 1.00 |
29 | 4311 | 9 | 140 | 160 | 138 | 4-5-1 | 0 | 10 | 0.90 |
30 | 501 | 9 | 92 | 90 | 144 | 4-5-1 | 0 | 10 | 0.90 |
31 | 2713 | 8 | 200 | 40 | 124 | 4-6-0 | 0 | 10 | 0.80 |
32 | 2423 | 8 | 188 | 150 | 277 | 4-6-0 | 0 | 10 | 0.80 |
33 | 1757 | 8 | 178 | 50 | 225 | 4-6-0 | 0 | 10 | 0.80 |
34 | 383 | 8 | 174 | 100 | 151 | 4-6-0 | 0 | 10 | 0.80 |
35 | 2349 | 8 | 160 | 170 | 253 | 4-6-0 | 0 | 10 | 0.80 |
36 | 2523 | 8 | 112 | 70 | 268 | 4-5-0 | 1 | 10 | 0.80 |
37 | 1511 | 8 | 102 | 180 | 213 | 4-6-0 | 0 | 10 | 0.80 |
38 | 1474 | 8 | 84 | 110 | 365 | 4-6-0 | 0 | 10 | 0.80 |
39 | 4048 | 7 | 188 | 80 | 160 | 3-6-1 | 0 | 10 | 0.70 |
40 | 1153 | 6 | 158 | 90 | 300 | 3-7-0 | 0 | 10 | 0.60 |
41 | 88 | 6 | 136 | 180 | 229 | 3-7-0 | 0 | 10 | 0.60 |
42 | 4474 | 6 | 130 | 60 | 206 | 3-7-0 | 0 | 10 | 0.60 |
43 | 2262 | 6 | 98 | 70 | 142 | 3-6-0 | 1 | 10 | 0.60 |
44 | 4151 | 6 | 88 | 120 | 140 | 3-7-0 | 0 | 10 | 0.60 |
45 | 529 | 4 | 158 | 40 | 181 | 2-8-0 | 0 | 10 | 0.40 |
46 | 4796 | 4 | 94 | 80 | 116 | 2-8-0 | 0 | 10 | 0.40 |
47 | 1721 | 4 | 68 | 100 | 96 | 2-8-0 | 0 | 10 | 0.40 |
48 | 1754 | 4 | 50 | 90 | 177 | 2-8-0 | 0 | 10 | 0.40 |
49 | 1973 | 4 | 44 | 50 | 122 | 2-7-0 | 1 | 10 | 0.40 |
50 | 1099 | 2 | 72 | 70 | 142 | 1-9-0 | 0 | 10 | 0.20 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 126 |
Engineering Inspiration Award | 846 |
Rookie All Star Award | 4761 |
Woodie Flowers Finalist Award | Joseph Johnson (3958) |
Volunteer of the Year | Randal August |
FIRST Dean's List Finalist | Joshua Segill (4176) |
FIRST Dean's List Finalist | Nicole Lyle (501) |
Regional Winners | 126 |
Regional Winners | 1511 |
Regional Winners | 125 |
Regional Finalists | 3173 |
Regional Finalists | 88 |
Regional Finalists | 846 |
Creativity Award sponsored by Xerox | 2877 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1153 |
Excellence in Engineering Award sponsored by Delphi | 2013 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 1511 |
Highest Rookie Seed | 4761 |
Imagery Award in honor of Jack Kamen | 1100 |
Industrial Design Award sponsored by General Motors | 3173 |
Industrial Safety Award sponsored by Underwriters Laboratories | 1511 |
Innovation in Control Award sponsored by Rockwell Automation | 2423 |
Judges' Award | 3958 |
Quality Award sponsored by Motorola | 229 |
Rookie Inspiration Award | 4474 |
Team Spirit Award sponsored by Chrysler | 1099 |
Team | OPR |
---|---|
126 | 73.89 |
3173 | 59.80 |
125 | 51.72 |
229 | 41.69 |
3958 | 41.63 |
69 | 39.89 |
1100 | 37.05 |
1153 | 33.71 |
846 | 33.30 |
2013 | 30.59 |
2871 | 28.03 |
2349 | 27.67 |
1474 | 25.70 |
1350 | 24.35 |
246 | 23.07 |
1965 | 22.20 |
2876 | 22.09 |
4176 | 19.28 |
3780 | 18.20 |
2877 | 17.84 |
88 | 17.69 |
2423 | 17.25 |
97 | 17.24 |
3466 | 16.54 |
1761 | 15.66 |
1768 | 15.19 |
23 | 14.79 |
4761 | 14.62 |
1511 | 14.02 |
2084 | 14.01 |
4311 | 13.47 |
383 | 13.42 |
2713 | 12.26 |
4048 | 11.14 |
3236 | 8.07 |
1757 | 7.40 |
2523 | 4.38 |
3479 | 3.09 |
529 | 1.85 |
1754 | 1.18 |
4151 | 0.78 |
1721 | -0.54 |
4796 | -0.55 |
4474 | -0.67 |
3927 | -3.74 |
2262 | -3.81 |
2079 | -4.87 |
501 | -5.50 |
1973 | -7.11 |
1099 | -13.96 |