to Week 6
Daniel L. Ritchie Center in Denver, CO, USA
http://www.coloradofirst.org/
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 701 | 2169 | 2259 |
Alliance 2 | 1584 | 1977 | 1245 |
Alliance 3 | 2996 | 1410 | 662 |
Alliance 4 | 2036 | 1011 | 1799 |
Alliance 5 | 1157 | 1332 | 1339 |
Alliance 6 | 3807 | 1619 | 4550 |
Alliance 7 | 3200 | 3013 | 4499 |
Alliance 8 | 4388 | 3403 | 2972 |
1.
7012169 2259 |
701 2169 2259 |
701 2169 2259 |
2996 1410 662 |
2996 1410 662 |
3.
29961410 662 |
8.
43883403 2972 |
6.
38071619 4550 |
||||
4.
20361011 1799 |
1157 1332 1339 |
3200 3013 4499 |
2.
15841977 1245 |
||
5.
11571332 1339 |
7.
32003013 4499 |
Rank | Team | Qual Score | Auto | Climb | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|
1 | 701 | 20 | 302 | 210 | 484 | 10-1-0 | 0 | 11 | 1.82 |
2 | 1584 | 20 | 176 | 230 | 220 | 10-1-0 | 0 | 11 | 1.82 |
3 | 2996 | 18 | 318 | 230 | 586 | 9-2-0 | 0 | 11 | 1.64 |
4 | 2169 | 18 | 258 | 180 | 741 | 9-2-0 | 0 | 11 | 1.64 |
5 | 1410 | 16 | 262 | 100 | 538 | 8-3-0 | 0 | 11 | 1.45 |
6 | 1977 | 16 | 244 | 220 | 357 | 8-3-0 | 0 | 11 | 1.45 |
7 | 2036 | 16 | 174 | 190 | 187 | 8-3-0 | 0 | 11 | 1.45 |
8 | 1157 | 16 | 174 | 140 | 202 | 8-3-0 | 0 | 11 | 1.45 |
9 | 3807 | 16 | 144 | 120 | 220 | 8-3-0 | 0 | 11 | 1.45 |
10 | 1332 | 14 | 242 | 150 | 356 | 7-4-0 | 0 | 11 | 1.27 |
11 | 3200 | 14 | 220 | 210 | 229 | 7-4-0 | 0 | 11 | 1.27 |
12 | 3013 | 14 | 190 | 180 | 178 | 7-4-0 | 0 | 11 | 1.27 |
13 | 1011 | 14 | 186 | 170 | 253 | 7-4-0 | 0 | 11 | 1.27 |
14 | 4388 | 14 | 178 | 430 | 183 | 7-4-0 | 0 | 11 | 1.27 |
15 | 4499 | 14 | 176 | 290 | 157 | 7-4-0 | 0 | 11 | 1.27 |
16 | 159 | 14 | 112 | 130 | 90 | 7-4-0 | 0 | 11 | 1.27 |
17 | 2972 | 12 | 222 | 100 | 331 | 6-5-0 | 0 | 11 | 1.09 |
18 | 1339 | 12 | 208 | 230 | 305 | 6-5-0 | 0 | 11 | 1.09 |
19 | 3403 | 12 | 162 | 170 | 190 | 6-5-0 | 0 | 11 | 1.09 |
20 | 1619 | 12 | 134 | 300 | 223 | 6-5-0 | 0 | 11 | 1.09 |
21 | 1799 | 12 | 116 | 120 | 122 | 6-5-0 | 0 | 11 | 1.09 |
22 | 3648 | 12 | 106 | 140 | 184 | 6-5-0 | 0 | 11 | 1.09 |
23 | 1583 | 12 | 94 | 290 | 124 | 6-5-0 | 0 | 11 | 1.09 |
24 | 2259 | 10 | 174 | 170 | 240 | 5-6-0 | 0 | 11 | 0.91 |
25 | 3703 | 10 | 142 | 160 | 257 | 5-6-0 | 0 | 11 | 0.91 |
26 | 4386 | 10 | 130 | 250 | 163 | 5-6-0 | 0 | 11 | 0.91 |
27 | 4072 | 10 | 130 | 120 | 174 | 5-6-0 | 0 | 11 | 0.91 |
28 | 1348 | 10 | 118 | 170 | 233 | 5-6-0 | 0 | 11 | 0.91 |
29 | 4068 | 10 | 100 | 120 | 222 | 5-6-0 | 0 | 11 | 0.91 |
30 | 4550 | 10 | 88 | 220 | 141 | 5-6-0 | 0 | 11 | 0.91 |
31 | 662 | 10 | 78 | 130 | 165 | 5-6-0 | 0 | 11 | 0.91 |
32 | 1789 | 10 | 70 | 130 | 118 | 5-6-0 | 0 | 11 | 0.91 |
33 | 1245 | 8 | 132 | 200 | 151 | 4-7-0 | 0 | 11 | 0.73 |
34 | 3884 | 8 | 88 | 150 | 122 | 4-7-0 | 0 | 11 | 0.73 |
35 | 4581 | 8 | 72 | 250 | 95 | 4-7-0 | 0 | 11 | 0.73 |
36 | 2275 | 8 | 72 | 110 | 52 | 4-7-0 | 0 | 11 | 0.73 |
37 | 3643 | 8 | 70 | 140 | 209 | 4-7-0 | 0 | 11 | 0.73 |
38 | 3729 | 6 | 168 | 130 | 159 | 3-8-0 | 0 | 11 | 0.55 |
39 | 4593 | 6 | 164 | 130 | 207 | 3-8-0 | 0 | 11 | 0.55 |
40 | 2945 | 6 | 116 | 80 | 102 | 3-8-0 | 0 | 11 | 0.55 |
41 | 4723 | 6 | 104 | 120 | 166 | 3-7-0 | 1 | 11 | 0.55 |
42 | 2261 | 6 | 92 | 170 | 92 | 3-8-0 | 0 | 11 | 0.55 |
43 | 1303 | 6 | 90 | 180 | 170 | 3-8-0 | 0 | 11 | 0.55 |
44 | 2240 | 6 | 66 | 140 | 100 | 3-8-0 | 0 | 11 | 0.55 |
45 | 4293 | 4 | 104 | 70 | 104 | 2-9-0 | 0 | 11 | 0.36 |
46 | 1361 | 4 | 66 | 30 | 58 | 2-6-0 | 3 | 11 | 0.36 |
47 | 2083 | 4 | 64 | 120 | 124 | 2-9-0 | 0 | 11 | 0.36 |
48 | 4387 | 2 | 70 | 70 | 76 | 1-10-0 | 0 | 11 | 0.18 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 2996 |
Engineering Inspiration Award | 1011 |
Rookie All Star Award | 4499 |
Woodie Flowers Finalist Award | Mark Mahoney (3729) |
Volunteer of the Year | Marsha Williams |
FIRST Dean's List Finalist | Kaia Williams (1332) |
FIRST Dean's List Finalist | Katy Muhlrad (1245) |
Regional Winners | 2259 |
Regional Winners | 2169 |
Regional Winners | 701 |
Regional Finalists | 662 |
Regional Finalists | 1410 |
Regional Finalists | 2996 |
Creativity Award sponsored by Xerox | 701 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1410 |
Excellence in Engineering Award sponsored by Delphi | 4388 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 1583 |
Highest Rookie Seed | 4499 |
Imagery Award in honor of Jack Kamen | 1011 |
Industrial Design Award sponsored by General Motors | 2169 |
Industrial Safety Award sponsored by Underwriters Laboratories | 1332 |
Innovation in Control Award sponsored by Rockwell Automation | 1619 |
Judges' Award | 4550 |
Quality Award sponsored by Motorola | 1619 |
Rookie Inspiration Award | 4723 |
Team Spirit Award sponsored by Chrysler | 3013 |
Team | OPR |
---|---|
2169 | 72.12 |
2996 | 61.51 |
701 | 55.74 |
1410 | 50.78 |
1977 | 38.25 |
1584 | 36.56 |
4388 | 35.53 |
1339 | 33.76 |
1332 | 32.96 |
1619 | 30.01 |
1011 | 23.64 |
2972 | 23.50 |
3200 | 22.47 |
2036 | 22.03 |
4499 | 21.34 |
3403 | 18.30 |
1245 | 18.23 |
1583 | 16.95 |
4386 | 16.01 |
3013 | 14.43 |
2259 | 12.67 |
3648 | 12.56 |
1303 | 11.47 |
3703 | 10.26 |
1157 | 10.21 |
4550 | 10.11 |
3729 | 9.19 |
3643 | 9.03 |
1348 | 8.98 |
3807 | 8.17 |
4581 | 7.52 |
2261 | 5.95 |
2083 | 5.37 |
3884 | 5.30 |
4068 | 5.29 |
4593 | 3.43 |
1789 | 3.34 |
662 | 2.58 |
4072 | 2.10 |
2240 | 1.95 |
2945 | 0.94 |
4723 | 0.05 |
159 | -0.18 |
4387 | -0.26 |
4293 | -2.51 |
1799 | -3.85 |
2275 | -5.67 |
1361 | -8.03 |