Boston Regional 2011

to Week 6
Agannis Arena in Boston, MA, USA
http://BostonFIRST.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2888 1916 3597 2871 549 3687 0 9
2648 2349 3757 157 2713 3466 37 15
3173 241 125 639 1965 1754 55 0
1757 348 97 2877 1922 1973 12 2
88 3236 2497 3479 2593 3148 59 0
529 1761 3280 2523 1474 3623 11 0
1350 1099 2876 78 2079 2262 12 62
2084 2423 246 1153 3609 61 9 42
1100 155 2013 1768 222 3236 55 27
639 125 1761 3280 1757 3466 58 18
2877 2888 1350 2523 2497 3173 3 42
1153 3597 78 88 241 157 94 60
61 1768 1973 2871 1965 2079 59 0
529 1474 2349 2013 1916 2423 0 3
246 222 155 2648 97 2262 39 52
549 3148 2084 3623 3479 2876 13 26
3687 1922 2593 3757 3609 1099 0 0
1754 348 157 1100 2713 1916 47 18
1973 2648 3466 88 2262 2877 38 78
2079 2497 2084 97 125 222 0 69
1768 241 1922 3623 246 549 29 20
61 1965 2593 1100 78 1761 17 75
2523 3687 3280 2013 3479 2871 2 18
3173 1474 3609 155 3757 1153 23 51
639 3236 2713 529 1350 3597 48 0
1757 2888 2423 1099 1754 3148 11 0
2349 2876 222 348 1761 1973 9 2
1965 88 78 2877 3687 155 60 52
241 1350 2871 3757 1100 97 8 45
157 3609 2497 1757 1768 639 32 54
3479 1916 3280 2423 1099 61 29 54
1922 1474 2888 2349 2084 3597 0 6
529 549 2523 125 246 348 23 57
3466 3623 2593 1754 2079 1153 8 9
2013 2713 2648 3148 2876 3173 46 32
2262 157 2888 3236 1965 3609 49 0
549 3757 639 2523 155 61 50 43
1754 1973 246 2497 1761 1350 0 33
2648 2877 348 1153 3280 241 42 26
2876 1768 3466 3479 97 529 28 0
2079 3687 222 3148 2713 1922 9 0
1099 1757 88 1474 2084 1100 60 41
3597 2013 125 2349 2423 2593 66 6
2262 3173 3236 78 3623 1916 46 36
2871 155 3280 1922 157 2876 48 2
97 2877 1754 549 61 1474 0 57
3148 1965 3687 1153 2349 2523 0 32
1757 1973 3757 246 1916 3236 0 9
2497 348 3597 2013 2262 3623 15 42
88 2079 1100 3609 2648 529 67 36
222 78 2871 639 3466 2423 47 7
1099 125 3479 1761 3173 2713 26 44
1350 1768 2593 2084 241 2888 30 5
529 1965 1153 3280 2497 97 6 27
2523 2013 78 1757 3609 1922 100 9
1973 3623 222 3757 3597 3479 52 0
2262 2423 2713 88 1761 2084 26 60
1100 2871 1768 2349 3173 1754 53 47
3687 246 1474 125 3236 2876 40 50
61 3148 2888 155 3466 348 53 73
1916 2593 549 2648 639 1350 4 77
1099 157 2079 2877 241 2013 29 36
88 2876 3280 3757 2497 1768 35 33
1922 3236 2423 3173 97 1965 31 36
549 1153 1100 2713 1973 78 80 11
3466 1761 2079 155 1916 2084 0 66
3597 1754 3623 1099 2523 2648 26 45
2262 529 1757 241 61 3687 0 12
2871 2593 157 348 222 1474 18 48
639 3479 2877 2888 2349 246 31 13
3148 3609 155 1350 125 1973 20 62
2497 3466 549 2423 1100 3687 20 45
61 1922 1761 157 2648 3236 41 48
241 1916 2876 222 88 2523 2 30
3623 97 2713 2593 2888 3609 2 30
639 1099 1474 1768 348 1965 54 44
246 3173 3597 3148 3280 2079 31 36
2877 3757 78 529 1754 2084 60 15
2262 1153 3479 1757 2871 125 32 49
2349 2013 88 1350 3623 61 83 26
2876 3609 348 1965 3466 3597 27 0
1973 97 2084 157 639 3687 15 41
1100 1754 3479 155 1922 2262 20 70
3173 1350 1757 2593 222 529 13 6
2349 3236 2079 549 1099 3280 6 63
78 2648 125 2888 2013 3757 111 43
246 2497 241 2713 2871 1474 14 0
1153 2877 3148 1761 1916 1768 0 33
2523 1973 2079 2423 88 97 20 78

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 88 78 1099
Alliance 2 125 2648 222
Alliance 3 2013 155 2888
Alliance 4 639 3280 2877
Alliance 5 1100 1153 241
Alliance 6 2262 157 61
Alliance 7 1768 348 549
Alliance 8 1761 2713 3173

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
78 1099 88 1761 2713 3173 133 14
78 1099 88 2713 1761 3173 81 24
639 2877 3280 1153 1100 241 74 0
2877 639 3280 1100 241 1153 66 69
639 3280 2877 1100 1153 241 39 50
222 125 2648 348 549 1768 88 55
2648 125 222 549 348 1768 84 56
2888 155 2013 157 2262 61 93 52
155 2013 2888 2262 61 157 82 12
Semifinals
88 1099 78 1100 241 1153 96 60
88 1099 78 1100 241 1153 116 108
222 2648 125 2013 2888 155 71 48
125 222 2648 2013 155 2888 84 12
Finals
88 78 1099 125 2648 222 116 74
88 1099 78 2648 125 222 86 100
88 1099 78 222 125 2648 62 0

Elimination Bracket

1.
88
78
1099
88
78
1099

88
78
1099

125
2648
222
2013
155
2888
3.
2013
155
2888
8.
1761
2713
3173
6.
2262
157
61
4.
639
3280
2877
1100
1153
241
125
2648
222
2.
125
2648
222
5.
1100
1153
241
7.
1768
348
549
Rank Team Qual Score Ranking Score Record (W-L-T) DQ Played Qual Score/Match*
1 88 18 30.50 9-1-0 0 10 1.80
2 125 18 25.00 9-1-0 0 10 1.80
3 2013 18 22.20 9-1-0 0 10 1.80
4 2648 16 32.70 8-2-0 0 10 1.60
5 639 16 21.20 8-2-0 0 10 1.60
6 1100 14 26.60 7-3-0 0 10 1.40
7 2262 14 25.10 7-3-0 0 10 1.40
8 1768 14 23.80 7-3-0 0 10 1.40
9 78 14 23.10 7-2-0 0 9 1.56
10 348 14 20.40 7-3-0 0 10 1.40
11 1761 14 15.10 7-3-0 0 10 1.40
12 222 14 11.30 7-3-0 0 10 1.40
13 155 12 31.80 6-4-0 0 10 1.20
14 3173 12 25.30 6-4-0 0 10 1.20
15 1153 12 19.90 6-4-0 0 10 1.20
16 3280 12 18.00 6-4-0 0 10 1.20
17 1757 12 16.10 6-4-0 0 10 1.20
18 97 12 15.00 6-4-0 0 10 1.20
19 2871 12 14.30 6-4-0 0 10 1.20
20 2876 12 14.20 6-4-0 0 10 1.20
21 3757 11 20.40 5-4-1 0 10 1.10
22 3687 11 15.00 5-4-1 0 10 1.10
23 61 10 23.30 5-5-0 0 10 1.00
24 1099 10 23.10 5-4-0 0 9 1.11
25 2877 10 20.20 5-5-0 0 10 1.00
26 241 10 17.90 5-5-0 0 10 1.00
27 2423 10 16.00 5-5-0 0 10 1.00
28 549 10 15.50 5-5-0 0 10 1.00
29 3236 10 15.50 5-4-0 0 9 1.11
30 2079 10 14.80 5-5-0 0 10 1.00
31 2523 10 13.70 5-5-0 0 10 1.00
32 2349 10 13.30 5-5-0 0 10 1.00
33 2497 10 12.30 5-5-0 0 10 1.00
34 1350 10 10.20 5-5-0 0 10 1.00
35 157 8 24.20 4-6-0 0 10 0.80
36 1916 8 10.70 4-6-0 0 10 0.80
37 246 6 18.60 3-7-0 0 10 0.60
38 1474 6 17.50 3-7-0 0 10 0.60
39 3597 6 15.30 3-7-0 0 10 0.60
40 3479 6 14.70 3-7-0 0 10 0.60
41 3623 6 14.60 3-7-0 0 10 0.60
42 2713 6 13.60 3-7-0 0 10 0.60
43 2084 6 13.30 3-7-0 0 10 0.60
44 1922 5 14.00 2-7-1 0 10 0.50
45 3609 5 11.40 2-5-1 0 8 0.62
46 2593 5 8.10 2-7-1 0 10 0.50
47 3466 4 16.20 2-8-0 0 10 0.40
48 1965 4 13.90 2-6-0 0 8 0.50
49 2888 4 12.50 2-7-0 0 9 0.44
50 1754 4 11.40 2-7-0 0 9 0.44
51 1973 4 7.30 2-7-0 0 9 0.44
52 3148 2 15.20 1-8-0 0 9 0.22
53 529 2 9.50 1-8-0 0 9 0.22

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Upton, Massachusetts, USA
Newport, Rhode Island, USA
Bridgewater, Massachusetts, USA
Cambridge, Massachusetts, USA
Revere, Massachusetts, USA
Berlin, Connecticut, USA
Marlborough, Massachusetts, USA
Tunkhannock, Pennsylvania, USA
Derry, NH, USA
Boston, Massachusetts, USA
Norwell, Massachusetts, USA
Mansfield, MA, USA
Leominster, MA, USA
Ithaca, New York, USA
Brookfield, Connecticut, USA
Northborough/Southborough, Massachusetts, USA
Walpole, Massachusetts, USA
Providence, Rhode Island, USA
Tewksbury, Massachusetts, USA
Boston, MA, USA
Westwood, Massachusetts, USA
Lynn, Massachusetts, USA
Bolton, Massachusetts, USA
Roxbury, MA, USA
Contoocook, New Hampshire, USA
Cambridge, Massachusetts, USA
Boston, Massachusetts, USA
TeamLocationImage
New Lowell, Ontario, Canada
Franklin, Massachusetts, USA
Manchester, Massachusetts, USA
Holliston, Massachusetts, USA
Wayland, MA, USA
Watertown, Massachusetts, USA
Natick, MA, USA
Saint Johnsbury, Vermont, USA
Peabody, MA, USA
Oakland, Maine, USA
Melrose, Massachusetts, USA
Roxbury, MA, USA
Burlington, Massachusetts, USA
Auburndale, Massachusetts, USA
Chestnut Hill, MA, USA
Dorchester, MA, USA
Rochester, New York, USA
Franklin, Massachusetts, USA
Providence, RI, USA
Westford, Massachusetts, USA
everett, MA, USA
Kittery, Maine, USA
Portland, Maine, USA
Leominster, Massachusetts, USA
Schenectady, New York, USA
Istanbul, 34, Turkey
Award Winner
Regional Chairman's Award 246
Engineering Inspiration 1100
Rookie All Star Award 3466
Woodie Flowers Award Robert Zapor (1099)
FIRST Dean's List Finalist Award Michael Violet (78)
FIRST Dean's List Finalist Award Alexander Ouellet (348)
Winner 88
Winner 1099
Winner 78
Finalist 125
Finalist 2648
Finalist 222
Coopertition Award 2648
Creativity Award sponsored by Xerox 1965
Engineering Excellence Award sponsored by Delphi 1153
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 3173
Excellence in Design Award sponsored by Autodesk 348
Gracious Professionalism Award sponsored by Johnson & Johnson 2423
Highest Rookie Seed 3757
Imagery Award in honor of Jack Kamen 639
Industrial Design sponsored by General Motors 125
Industrial Safety Award sponsored by Underwriters Laboratories 1922
Innovation in Control Award sponsored by Rockwell Automation 1768
Judges Award 1973
Quality Award sponsored by Motorola 3280
Rookie Inspiration Award 3757
Team Spirit Award sponsored by Chrysler 2648
Website Award 88

OPRs (?)

Team OPR
78 43.85
88 42.90
125 38.39
155 34.34
2648 30.89
3173 27.87
1768 27.05
1100 25.93
639 25.62
61 25.38
2013 23.17
1153 19.09
549 18.77
2262 18.70
348 18.22
157 17.08
3280 15.95
1099 11.01
222 9.06
97 8.88
2888 8.69
3236 7.86
3623 7.73
1474 7.27
2423 6.40
2497 6.32
2084 6.11
1761 5.37
1350 5.18
2349 4.50
3597 4.12
1973 2.93
1922 2.88
3687 2.72
246 2.63
3757 2.49
2877 1.81
3609 1.79
2523 0.71
2079 0.67
3466 0.36
2871 0.13
2593 -0.07
1754 -0.51
3148 -0.69
2876 -0.79
3479 -1.15
241 -2.27
1916 -2.88
1757 -3.49
529 -4.54
2713 -4.94
1965 -8.77
Add Other Media!

Media

No videos for this event... Why not add one?