Winners advance to the Einstein Field
to
Atlanta, GA, USA
http://www.usfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1727 1519 66 49 900 1563 63 38
207 1577 25 1402 1379 1006 78 62
11 1261 440 1272 514 1102 60 33
348 122 1718 546 184 229 75 8
1746 527 71 1601 816 406 73 11
987 168 133 1033 662 304 103 32
714 1887 85 476 1646 1481 70 23
1124 573 236 1541 1281 223 80 19
1188 612 1657 340 151 359 41 0
1685 753 1155 1810 195 176 29 50
1503 397 322 1306 254 968 126 64
846 492 294 111 379 928 54 102
1425 1977 280 93 1846 1617 25 29
40 461 1778 1918 597 803 31 22
1350 868 49 1402 1261 122 36 33
816 662 1646 1541 612 1519 30 58
753 1577 440 348 406 168 15 70
1503 714 236 340 1685 66 34 42
111 968 1006 1272 1718 71 84 34
1425 928 133 85 223 1657 31 20
803 1846 1155 254 492 1563 13 75
1778 1977 207 1102 229 1746 19 38
461 987 1887 1124 1188 195 57 21
1306 294 280 1918 1727 25 44 112
11 546 1601 1033 476 1281 55 18
151 176 397 379 1617 40 56 40
1350 900 1379 514 184 527 31 18
304 1481 573 359 1810 322 29 30
846 93 597 868 816 1577 62 47
49 1503 111 223 1846 1778 81 38
1887 1261 612 753 1718 133 30 46
1918 1601 340 492 1977 195 6 27
397 25 546 1541 168 66 95 10
514 85 40 122 968 1563 40 97
1481 1379 1746 1188 280 11 9 51
573 176 846 662 900 1402 51 44
359 348 1685 1272 1425 803 65 41
1124 1306 476 379 527 304 32 20
207 597 1646 440 236 71 50 64
1657 1155 229 987 294 1617 101 92
1350 322 1519 1033 93 406 53 60
714 1006 928 254 1102 461 50 76
1727 1281 151 184 1810 868 26 4
816 1846 1718 1918 168 514 22 42
1188 1402 1685 476 223 397 54 19
207 492 1481 900 612 968 63 44
1617 348 1124 597 49 133 38 68
294 406 11 340 573 1778 80 30
928 1155 93 546 1272 304 76 14
1727 714 1350 195 40 1746 34 65
1646 1006 184 1306 1261 66 29 75
1810 1577 662 1425 254 1601 19 71
151 236 987 111 85 322 68 57
229 753 1541 1563 280 846 65 24
527 1102 359 1033 868 1887 56 41
25 176 803 440 1503 1977 90 64
122 1379 379 71 1657 1519 51 87
461 1281 1718 1685 1481 1617 17 27
1778 928 1350 1306 1577 1188 21 9
662 236 514 492 546 1727 42 37
406 1563 1124 1006 151 1425 33 51
1102 816 753 1402 304 968 26 52
803 1646 1033 49 294 195 34 60
1657 1503 1541 597 11 184 42 46
1977 1887 379 322 168 900 38 53
71 223 1155 40 280 868 61 58
1601 714 359 25 1261 229 19 86
573 111 1379 397 612 348 68 44
93 85 461 1810 440 340 38 47
1846 476 1746 1519 133 846 20 63
1918 207 1272 66 254 987 79 128
527 176 122 1281 928 1646 84 27
1617 514 406 1402 1503 195 15 77
359 280 1718 900 1577 236 31 36
304 397 1778 1563 1657 868 29 44
1601 461 379 348 1727 1541 6 47
476 1261 968 803 93 1379 85 45
987 1746 1810 492 1006 223 73 38
1033 1918 176 612 714 1124 43 2
11 168 71 229 85 254 34 83
1519 1685 184 1977 294 40 43 57
133 1272 816 322 1188 1281 22 61
49 440 846 546 527 1481 18 25
207 1306 151 753 573 1846 15 40
66 1350 662 1102 597 1155 55 5
1425 1887 25 111 340 122 70 97
1646 1503 900 304 461 1746 91 38
1577 1261 1918 1617 1563 223 60 18
348 1033 71 1188 1810 1977 74 33
546 294 968 714 868 133 28 53
151 1541 514 254 1685 93 25 67
573 527 66 1657 492 1718 65 37
25 1350 379 11 753 236 66 30
111 1402 803 1519 1124 229 69 91
1481 1425 816 1778 176 987 26 44
440 1306 1887 40 1601 1379 26 67
928 322 1846 662 340 184 72 29
1272 49 280 476 406 612 55 33
1102 195 168 1281 846 207 27 43
85 597 1977 359 397 753 34 18
1727 1006 1481 1155 122 1503 36 67

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
176 111 122 1519 40 1646 93 51
176 111 122 1519 40 1646 93 43
254 71 753 229 11 85 71 49
254 71 753 229 11 85 71 74
254 71 753 229 11 85 48 45
987 1503 1718 133 322 397 117 32
987 1503 1718 133 322 397 108 51
25 968 195 66 93 868 119 69
25 968 195 66 93 868 146 17
Semifinals
176 111 122 254 71 753 28 26
176 111 122 254 71 753 43 63
176 111 122 254 71 753 79 46
987 1503 1718 25 968 195 97 82
987 1503 1718 25 968 195 108 115
987 1503 1718 25 968 195 76 97
Finals
176 111 122 25 968 195 73 88
176 111 122 25 968 195 49 108

Elimination Bracket

1.
176
111
122
176
111
122

176
111
122

25
968
195
25
968
195
3.
25
968
195
8.
1519
40
1646
6.
66
93
868
4.
254
71
753
254
71
753
987
1503
1718
2.
987
1503
1718
5.
229
11
85
7.
133
322
397
TeamLocationImage
Flanders, New Jersey, USA
North Brunswick, New Jersey, USA
Manchester, NH, USA
Saginaw, MI, USA
Ypsilanti, Michigan, USA
Hammond, Indiana, USA
Zeeland, Michigan, USA
Appleton, Wisconsin, USA
Arlington Heights, Illinois, USA
Hampton, Virginia, USA
Standish, Maine, USA
Nashua, New Hampshire, USA
Miami, FL, USA
Windsor Locks, Connecticut, USA
Dearborn, MI, USA
Southington, Connecticut, USA
Hawthorne, California, USA
Wanaque, New Jersey, USA
Potsdam, New York, USA
Old Lyme, Connecticut, USA
San Jose, California, USA
Taylor, Michigan, USA
Redondo Beach, California, USA
Philadelphia, Pennsylvania, USA
Flint, Michigan, USA
Churchville, New York, USA
Norwell, Massachusetts, USA
Waialua, Hawaii, USA
Girard, Ohio, USA
Flint, MI, USA
Detroit, MI, USA
Detroit, MI, USA
West Lafayette, Indiana, USA
Ponca City, OK, USA
Bellevue, Washington, USA
Miller Place, New York, USA
Massapequa, New York, USA
Woodbridge, CT, USA
Bloomfield Hills, Michigan, USA
Los Angeles, California, USA
Chantilly, Virginia, USA
USAF Academy, Colorado, USA
Newark, New Jersey, USA
TeamLocationImage
Bend, Oregon, USA
Berkeley County, SC, USA
Mount Holly, New Jersey, USA
San Jose, California, USA
Carmel, Indiana, USA
Durham, North Carolina, USA
Washington, DC, USA
West Covina, California, USA
Las Vegas, Nevada, USA
Port Perry, ON, Canada
Richmond, Virginia, USA
Aiken, South Carolina, USA
Avon, Connecticut, USA
Bronx, New York, USA
Royal Oak, Michigan, USA
Suwanee, Georgia, USA
Bloomington, IN, USA
Richmond Hill, ON, Canada
Middleton, Wisconsin, USA
Providence, Rhode Island, USA
Norcross, GA, USA
Orlando, FL, USA
Wilsonville, Oregon, USA
Farmington, Michigan, USA
Niagara Falls, ON, Canada
Milford, New Hampshire, USA
Midlothian, Virginia, USA
Newark, NJ, USA
Raanana, HaMerkaz, Israel
Long Island City, New York, USA
Newark, NJ, USA
Lafayette, Indiana, USA
Ein Shemer, Haifa, Israel
Worcester, MA, USA
Armada, Michigan, USA
Lutherville Timonium, Maryland, USA
Cumming, Georgia, USA
Mountlake Terrace, Washington, USA
Lenexa, Kansas, USA
Sarnia, Ontario, Canada
Shelley, ID, USA
Fremont, Michigan, USA
Loveland, Colorado, USA
Award Winner
Division Champion 25
Division Champion 195
Division Champion 968
Division Finalist 111
Division Finalist 122
Division Finalist 176
Highest Rookie Seed 1918

OPRs (?)

Team OPR
987 54.30
25 54.23
254 44.19
111 40.74
1503 36.84
229 36.25
1519 36.09
348 34.52
40 33.56
122 31.70
322 30.84
968 30.51
93 28.08
71 28.03
11 27.86
397 27.73
207 27.28
573 27.28
294 26.03
527 25.69
133 24.22
928 23.55
1006 22.54
66 22.49
1918 22.34
1261 20.95
1657 20.04
176 19.47
900 19.41
662 19.09
406 18.96
868 17.78
492 17.60
1727 17.02
1887 16.71
1685 16.56
195 15.20
1272 14.72
440 14.72
1402 14.55
1188 14.54
49 14.24
1646 13.87
597 13.85
280 13.78
236 12.63
1379 11.66
1155 11.62
1563 11.48
1425 11.03
1846 11.01
1124 10.71
714 9.70
476 9.54
379 9.44
1102 9.36
1746 8.73
1033 8.48
340 7.95
514 7.71
1810 7.53
1718 6.66
223 6.42
85 6.21
461 5.57
803 5.48
1541 5.45
846 5.15
1977 4.86
1281 4.83
1601 4.18
304 3.92
1577 3.67
753 3.52
1481 3.28
816 3.23
151 2.78
168 2.62
359 2.60
1350 2.38
1306 1.01
1617 -1.87
546 -2.36
612 -3.27
1778 -6.18
184 -10.49
Add Other Media!

Media

No videos for this event... Why not add one?