From
Chandler, Arizona, USA
aka NASA/AZ FIRST/Valley Robotics Program/Gene Haas Foundation&Arizona Clg Prep-Erie Campus
Rookie Year: 2024
Details on firstinspires.org
Team 9704 was 13-14-0 in official play and 31-32-0 overall in 2024.
in Scottsdale, AZ, USA
to Week 3
Team 9704 was Rank 34 with a record of 7-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 3256 |
Pick 1 | 6907 |
Pick 2 | 9704 |
in Tempe, AZ, USA
to Week 4
Team 9704 was Rank 28 with a record of 6-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5449 | 7755 | 294 | 9704 | 4183 | 5539 | 48 | 33 | ||||||||
5449 | 7755 | 294 | 48 | ||||||||||||
9704 | 4183 | 5539 | 33 | ||||||||||||
9704 | 6833 | 6413 | 2486 | 498 | 4146 | 25 | 36 | ||||||||
9704 | 6833 | 6413 | 25 | ||||||||||||
2486 | 498 | 4146 | 36 | ||||||||||||
2647 | 8848 | 6479 | 498 | 2429 | 9704 | 25 | 59 | ||||||||
2647 | 8848 | 6479 | 25 | ||||||||||||
498 | 2429 | 9704 | 59 | ||||||||||||
6352 | 7645 | 2486 | 9704 | 9777 | 8848 | 31 | 54 | ||||||||
6352 | 7645 | 2486 | 31 | ||||||||||||
9704 | 9777 | 8848 | 54 | ||||||||||||
2662 | 1212 | 9704 | 5449 | 2478 | 4146 | 22 | 56 | ||||||||
2662 | 1212 | 9704 | 22 | ||||||||||||
5449 | 2478 | 4146 | 56 | ||||||||||||
3019 | 2662 | 6922 | 5026 | 9704 | 6479 | 20 | 53 | ||||||||
3019 | 2662 | 6922 | 20 | ||||||||||||
5026 | 9704 | 6479 | 53 | ||||||||||||
9704 | 3853 | 1828 | 3944 | 6922 | 1165 | 45 | 38 | ||||||||
9704 | 3853 | 1828 | 45 | ||||||||||||
3944 | 6922 | 1165 | 38 | ||||||||||||
5449 | 6922 | 9704 | 7419 | 8 | 670 | 35 | 65 | ||||||||
5449 | 6922 | 9704 | 35 | ||||||||||||
7419 | 8 | 670 | 65 | ||||||||||||
4183 | 2662 | 698 | 7419 | 9704 | 7645 | 45 | 68 | ||||||||
4183 | 2662 | 698 | 45 | ||||||||||||
7419 | 9704 | 7645 | 68 | ||||||||||||
9059 | 3577 | 698 | 294 | 9704 | 7703 | 34 | 42 | ||||||||
9059 | 3577 | 698 | 34 | ||||||||||||
294 | 9704 | 7703 | 42 | ||||||||||||
2375 | 9704 | 3179 | 1726 | 9432 | 3187 | 34 | 38 | ||||||||
2375 | 9704 | 3179 | 34 | ||||||||||||
1726 | 9432 | 3187 | 38 |
in Glendale, AZ, USA
to
Team 9704 was Rank 10 with a record of 5-5-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 991 |
Pick 1 | 498 |
Pick 2 | 9704 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9704 | 991 | 7703 | 498B | 2403B | 1165C | 17 | 3 | ||||||||
9704 | 991 | 7703 | 17 | ||||||||||||
498B | 2403B | 1165C | 3 | ||||||||||||
1165 | 2478 | 7755B | 9704 | 6352 | 698 | 38 | 12 | ||||||||
1165 | 2478 | 7755B | 38 | ||||||||||||
9704 | 6352 | 698 | 12 | ||||||||||||
3944 | 9704 | 9059 | 6352 | 2403 | 498 | 30 | 62 | ||||||||
3944 | 9704 | 9059 | 30 | ||||||||||||
6352 | 2403 | 498 | 62 | ||||||||||||
6352 | 3944 | 6413B | 9704 | 2486B | 2403B | 25 | 42 | ||||||||
6352 | 3944 | 6413B | 25 | ||||||||||||
9704 | 2486B | 2403B | 42 | ||||||||||||
4146 | 9432B | 9704 | 3944 | 498B | 7755B | 38 | 29 | ||||||||
4146 | 9432B | 9704 | 38 | ||||||||||||
3944 | 498B | 7755B | 29 | ||||||||||||
2486 | 3853 | 3944 | 7755B | 9432 | 9704 | 51 | 12 | ||||||||
2486 | 3853 | 3944 | 51 | ||||||||||||
7755B | 9432 | 9704 | 12 | ||||||||||||
498 | 9704 | 498B | 1165B | 698 | 9091 | 39 | 23 | ||||||||
498 | 9704 | 498B | 39 | ||||||||||||
1165B | 698 | 9091 | 23 | ||||||||||||
Semifinals | |||||||||||||||
6352 | 2403 | 2486 | 498 | 991 | 9704 | 80 | 13 | ||||||||
6352 | 2403 | 2486 | 80 | ||||||||||||
498 | 991 | 9704 | 13 | ||||||||||||
9704 | 991 | 498 | 4146 | 1165 | 2478 | 44 | 43 | ||||||||
9704 | 991 | 498 | 44 | ||||||||||||
4146 | 1165 | 2478 | 43 | ||||||||||||
3853 | 7755 | 2486B | 498 | 9704 | 991 | 56 | 46 | ||||||||
3853 | 7755 | 2486B | 56 | ||||||||||||
498 | 9704 | 991 | 46 |
in Glendale, AZ, USA
to
Team 9704 was Rank 24 with a record of 3-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4565 | 4183 | 1165B | 9704 | 2840 | 2486 | 60 | 43 | ||||||||
4565 | 4183 | 1165B | 60 | ||||||||||||
9704 | 2840 | 2486 | 43 | ||||||||||||
1165 | 4565 | 7755B | 60 | 7755 | 9704 | 34 | 77 | ||||||||
1165 | 4565 | 7755B | 34 | ||||||||||||
60 | 7755 | 9704 | 77 | ||||||||||||
2662B | 9059 | 2486B | 9704 | 4565 | 1165D | 47 | 6 | ||||||||
2662B | 9059 | 2486B | 47 | ||||||||||||
9704 | 4565 | 1165D | 6 | ||||||||||||
498 | 6479B | 9704 | 6479 | 3944 | 9432B | 18 | 49 | ||||||||
498 | 6479B | 9704 | 18 | ||||||||||||
6479 | 3944 | 9432B | 49 | ||||||||||||
2478 | 9704 | 2375 | 7755 | 3853B | 10256 | 56 | 34 | ||||||||
2478 | 9704 | 2375 | 56 | ||||||||||||
7755 | 3853B | 10256 | 34 | ||||||||||||
3853B | 9704 | 9432B | 2403B | 3853 | 498B | 30 | 29 | ||||||||
3853B | 9704 | 9432B | 30 | ||||||||||||
2403B | 3853 | 498B | 29 |
in Glendale, AZ, USA
to
Team 9704 was Rank 8 with a record of 4-4-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 6479B |
Pick 1 | 1165 |
Pick 2 | 9704 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2486 | 7755 | 2375 | 9704 | 6479B | 2403 | 37 | 41 | ||||||||
2486 | 7755 | 2375 | 37 | ||||||||||||
9704 | 6479B | 2403 | 41 | ||||||||||||
2403B | 2375 | 2662 | 991 | 9704 | 9091 | 18 | 24 | ||||||||
2403B | 2375 | 2662 | 18 | ||||||||||||
991 | 9704 | 9091 | 24 | ||||||||||||
9432B | 10256 | 4565 | 2375 | 698 | 9704 | 27 | 50 | ||||||||
9432B | 10256 | 4565 | 27 | ||||||||||||
2375 | 698 | 9704 | 50 | ||||||||||||
1165D | 9059 | 498 | 10256 | 2486B | 9704 | 44 | 38 | ||||||||
1165D | 9059 | 498 | 44 | ||||||||||||
10256 | 2486B | 9704 | 38 | ||||||||||||
1165B | 9704 | 9059 | 1165C | 1165D | 2478 | 21 | 27 | ||||||||
1165B | 9704 | 9059 | 21 | ||||||||||||
1165C | 1165D | 2478 | 27 | ||||||||||||
9704 | 1165D | 9432B | 7703 | 991 | 6413 | 52 | 29 | ||||||||
9704 | 1165D | 9432B | 52 | ||||||||||||
7703 | 991 | 6413 | 29 | ||||||||||||
9091 | 7755 | 2375 | 7755B | 9704 | 3853B | * | |||||||||
9091 | 7755 | 2375 | * | ||||||||||||
7755B | 9704 | 3853B | |||||||||||||
Semifinals | |||||||||||||||
2478 | 2403 | 498 | 6479B | 1165 | 9704 | 77 | 29 | ||||||||
2478 | 2403 | 498 | 77 | ||||||||||||
6479B | 1165 | 9704 | 29 | ||||||||||||
9704 | 1165 | 6479B | 2486B | 3853 | 7703 | 58 | 62 | ||||||||
9704 | 1165 | 6479B | 58 | ||||||||||||
2486B | 3853 | 7703 | 62 |
in Tempe, AZ, USA
to
Team 9704 was Rank 8 with a record of 6-6-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 3853 |
Pick 1 | 6479 |
Pick 2 | 9704 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2486 | 3853 | 6352 | 2403 | 4146 | 9704 | 81 | 52 | ||||||||
2486 | 3853 | 6352 | 81 | ||||||||||||
2403 | 4146 | 9704 | 52 | ||||||||||||
698 | 2486 | 9704 | 7703 | 60 | 498 | 58 | 47 | ||||||||
698 | 2486 | 9704 | 58 | ||||||||||||
7703 | 60 | 498 | 47 | ||||||||||||
698 | 3853 | 7755 | 6413 | 9704 | 9091 | 53 | 58 | ||||||||
698 | 3853 | 7755 | 53 | ||||||||||||
6413 | 9704 | 9091 | 58 | ||||||||||||
4146 | 7703 | 6479 | 6352 | 7755 | 9704 | 44 | 53 | ||||||||
4146 | 7703 | 6479 | 44 | ||||||||||||
6352 | 7755 | 9704 | 53 | ||||||||||||
9059 | 498 | 8087 | 9704 | 2478 | 3944 | 48 | 86 | ||||||||
9059 | 498 | 8087 | 48 | ||||||||||||
9704 | 2478 | 3944 | 86 | ||||||||||||
6479 | 7703 | 9059 | 3853 | 9704 | 60 | 68 | 69 | ||||||||
6479 | 7703 | 9059 | 68 | ||||||||||||
3853 | 9704 | 60 | 69 | ||||||||||||
7755 | 9704 | 498 | 60 | 2403 | 9059 | 46 | 74 | ||||||||
7755 | 9704 | 498 | 46 | ||||||||||||
60 | 2403 | 9059 | 74 | ||||||||||||
9432 | 2486 | 9091 | 9059 | 9704 | 1165 | 76 | 66 | ||||||||
9432 | 2486 | 9091 | 76 | ||||||||||||
9059 | 9704 | 1165 | 66 | ||||||||||||
9704 | 6479 | 9432 | 7755 | 2486 | 2403 | 63 | 37 | ||||||||
9704 | 6479 | 9432 | 63 | ||||||||||||
7755 | 2486 | 2403 | 37 | ||||||||||||
9704 | 8087 | 7703 | 4146 | 2403 | 9432 | 28 | 88 | ||||||||
9704 | 8087 | 7703 | 28 | ||||||||||||
4146 | 2403 | 9432 | 88 | ||||||||||||
Semifinals | |||||||||||||||
9432 | 2486 | 6352 | 3853 | 6479 | 9704 | 79 | 51 | ||||||||
9432 | 2486 | 6352 | 79 | ||||||||||||
3853 | 6479 | 9704 | 51 | ||||||||||||
9704 | 6479 | 3853 | 4146 | 2403 | 2478 | 46 | 78 | ||||||||
9704 | 6479 | 3853 | 46 | ||||||||||||
4146 | 2403 | 2478 | 78 |
No matches played.