From
Saint Paul, Minnesota, USA
aka 3M/Saint Paul Public Schools&Central Senior High School
Rookie Year: 2013
Details on firstinspires.org
Team 4536 was 12-14-0 in official play and 15-17-0 overall in 2024.
in Grand Forks, ND, USA
to Week 2
Team 4536 was Rank 17 with a record of 7-5-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 5638 |
Pick 1 | 6175 |
Pick 2 | 4536 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4536 | 6175 | 3313 | 3275 | 3278 | 4238 | 75 | 27 | ||||||||
4536 | 6175 | 3313 | 75 | ||||||||||||
3275 | 3278 | 4238 | 27 | ||||||||||||
6175 | 3042 | 3871 | 877 | 3926 | 4536 | 34 | 37 | ||||||||
6175 | 3042 | 3871 | 34 | ||||||||||||
877 | 3926 | 4536 | 37 | ||||||||||||
4536 | 4239 | 2549 | 3298 | 7235 | 7048 | 74 | 18 | ||||||||
4536 | 4239 | 2549 | 74 | ||||||||||||
3298 | 7235 | 7048 | 18 | ||||||||||||
7677 | 2500 | 4536 | 7257 | 876 | 4539 | 16 | 99 | ||||||||
7677 | 2500 | 4536 | 16 | ||||||||||||
7257 | 876 | 4539 | 99 | ||||||||||||
6628 | 4536 | 7028 | 3026 | 4226 | 4198 | 40 | 46 | ||||||||
6628 | 4536 | 7028 | 40 | ||||||||||||
3026 | 4226 | 4198 | 46 | ||||||||||||
2883 | 2530 | 4239 | 5172 | 4536 | 6146 | 71 | 64 | ||||||||
2883 | 2530 | 4239 | 71 | ||||||||||||
5172 | 4536 | 6146 | 64 | ||||||||||||
6453 | 9576 | 8878 | 4536 | 3293 | 4674 | 33 | 82 | ||||||||
6453 | 9576 | 8878 | 33 | ||||||||||||
4536 | 3293 | 4674 | 82 | ||||||||||||
5638 | 8255 | 4536 | 5576 | 4181 | 3134 | 83 | 57 | ||||||||
5638 | 8255 | 4536 | 83 | ||||||||||||
5576 | 4181 | 3134 | 57 | ||||||||||||
4663 | 7677 | 8586 | 3278 | 4536 | 9474 | 46 | 51 | ||||||||
4663 | 7677 | 8586 | 46 | ||||||||||||
3278 | 4536 | 9474 | 51 | ||||||||||||
Semifinals | |||||||||||||||
4536 | 5638 | 6175 | 8188 | 6146 | 4663 | 77 | 65 | ||||||||
4536 | 5638 | 6175 | 77 | ||||||||||||
8188 | 6146 | 4663 | 65 | ||||||||||||
9576 | 876 | 3276 | 4536 | 5638 | 6175 | 85 | 74 | ||||||||
9576 | 876 | 3276 | 85 | ||||||||||||
4536 | 5638 | 6175 | 74 | ||||||||||||
4536 | 5638 | 6175 | 4539 | 3277 | 5172 | 71 | 93 | ||||||||
4536 | 5638 | 6175 | 71 | ||||||||||||
4539 | 3277 | 5172 | 93 |
in St. Cloud, MN, USA
to Week 6
Team 4536 was Rank 41 with a record of 5-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 3130 |
Pick 1 | 5172 |
Pick 2 | 4536 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4536 | 2606 | 2177 | 2530 | 6147 | 2855 | 13 | 78 | ||||||||
4536 | 2606 | 2177 | 13 | ||||||||||||
2530 | 6147 | 2855 | 78 | ||||||||||||
2500 | 2502 | 4859 | 2667 | 2227 | 4536 | 42 | 29 | ||||||||
2500 | 2502 | 4859 | 42 | ||||||||||||
2667 | 2227 | 4536 | 29 | ||||||||||||
4536 | 3206 | 6045 | 8787 | 2531 | 2129 | 39 | 45 | ||||||||
4536 | 3206 | 6045 | 39 | ||||||||||||
8787 | 2531 | 2129 | 45 | ||||||||||||
2470 | 2177 | 2227 | 2129 | 4536 | 2181 | 20 | 72 | ||||||||
2470 | 2177 | 2227 | 20 | ||||||||||||
2129 | 4536 | 2181 | 72 | ||||||||||||
3407 | 2239 | 9576 | 4207 | 4536 | 2470 | 49 | 53 | ||||||||
3407 | 2239 | 9576 | 49 | ||||||||||||
4207 | 4536 | 2470 | 53 | ||||||||||||
4607 | 5275 | 4536 | 4728 | 2667 | 3184 | 55 | 35 | ||||||||
4607 | 5275 | 4536 | 55 | ||||||||||||
4728 | 2667 | 3184 | 35 |