From
Pittsburgh, Pennsylvania, USA
aka Field Robotics Center, Carnegie Mellon University/American Eagle Outfitters/REV Robotics/Google&Winchester Thurston School&Shady Side Academy&Oakland Catholic High School&Avonworth High School&Pine Richland High School&Baldwin Senior High School&Fox Chapel Area High School&Mt Lebanon High School&North Hills Senior High School&Pittsburgh Science & Tech Acad&Plum Senior High School&Pittsburgh Allderdice High Sch&South Fayette Twp High School&Upper St Clair High School&North Allegheny Sr High School&Ellis School&North Allegheny Intermediate HS&Kiski Area High School&North Allegheny Cyber Academy
Rookie Year: 2011
Details on firstinspires.org
Team 3504 was 18-18-0 in official play and 33-32-0 overall in 2024.
in Pittsburgh, PA, USA
to Week 1
Team 3504 was Rank 20 with a record of 10-5-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 2 and won the event.
Captain | 325 |
Pick 1 | 4611 |
Pick 2 | 3504 |
in Cleveland, OH, USA
to Week 4
Team 3504 was Rank 16 with a record of 4-7-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 4027 |
Pick 1 | 4467 |
Pick 2 | 3504 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
451 | 7885 | 3504 | 9194 | 9622 | 7165 | 41 | 46 | ||||||||
451 | 7885 | 3504 | 41 | ||||||||||||
9194 | 9622 | 7165 | 46 | ||||||||||||
3504 | 1405 | 5667 | 6181 | 8145 | 4467 | 74 | 45 | ||||||||
3504 | 1405 | 5667 | 74 | ||||||||||||
6181 | 8145 | 4467 | 45 | ||||||||||||
4327 | 5492 | 3777 | 3504 | 4601 | 120 | 13 | 60 | ||||||||
4327 | 5492 | 3777 | 13 | ||||||||||||
3504 | 4601 | 120 | 60 | ||||||||||||
4027 | 7525 | 9653 | 3504 | 5413 | 695 | 67 | 51 | ||||||||
4027 | 7525 | 9653 | 67 | ||||||||||||
3504 | 5413 | 695 | 51 | ||||||||||||
451 | 9075 | 9643 | 3015 | 4150 | 3504 | 33 | 66 | ||||||||
451 | 9075 | 9643 | 33 | ||||||||||||
3015 | 4150 | 3504 | 66 | ||||||||||||
291 | 3504 | 8713 | 3484 | 3138 | 7460 | 59 | 60 | ||||||||
291 | 3504 | 8713 | 59 | ||||||||||||
3484 | 3138 | 7460 | 60 | ||||||||||||
1787 | 3504 | 8243 | 3954 | 8140 | 4504 | 69 | 27 | ||||||||
1787 | 3504 | 8243 | 69 | ||||||||||||
3954 | 8140 | 4504 | 27 | ||||||||||||
4121 | 2603 | 48 | 4467 | 3504 | 5492 | 77 | 62 | ||||||||
4121 | 2603 | 48 | 77 | ||||||||||||
4467 | 3504 | 5492 | 62 | ||||||||||||
3138 | 4327 | 3504 | 1708 | 379 | 4150 | 65 | 82 | ||||||||
3138 | 4327 | 3504 | 65 | ||||||||||||
1708 | 379 | 4150 | 82 | ||||||||||||
Semifinals | |||||||||||||||
4467 | 3504 | 4027 | 4145 | 48 | 2603 | 75 | 122 | ||||||||
4467 | 3504 | 4027 | 75 | ||||||||||||
4145 | 48 | 2603 | 122 | ||||||||||||
5811 | 695 | 1405 | 4027 | 3504 | 4467 | 99 | 72 | ||||||||
5811 | 695 | 1405 | 99 | ||||||||||||
4027 | 3504 | 4467 | 72 |
in Houston, TX, USA
to
Team 3504 was Rank 53 with a record of 4-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9495 | 3476 | 610 | 4039 | 3504 | 9609 | 38 | 98 | ||||||||
9495 | 3476 | 610 | 38 | ||||||||||||
4039 | 3504 | 9609 | 98 | ||||||||||||
1629 | 7605 | 3414 | 3504 | 5985 | 1778 | 97 | 87 | ||||||||
1629 | 7605 | 3414 | 97 | ||||||||||||
3504 | 5985 | 1778 | 87 | ||||||||||||
2974 | 294 | 4130 | 7748 | 4392 | 3504 | 121 | 68 | ||||||||
2974 | 294 | 4130 | 121 | ||||||||||||
7748 | 4392 | 3504 | 68 | ||||||||||||
3504 | 5914 | 9401 | 6014 | 5614 | 3196 | 83 | 67 | ||||||||
3504 | 5914 | 9401 | 83 | ||||||||||||
6014 | 5614 | 3196 | 67 | ||||||||||||
9602 | 3504 | 59 | 1792 | 1323 | 1156 | 94 | 131 | ||||||||
9602 | 3504 | 59 | 94 | ||||||||||||
1792 | 1323 | 1156 | 131 | ||||||||||||
6366 | 3663 | 3504 | 3473 | 1891 | 1880 | 126 | 45 | ||||||||
6366 | 3663 | 3504 | 126 | ||||||||||||
3473 | 1891 | 1880 | 45 | ||||||||||||
85 | 3339 | 1797 | 9477 | 4329 | 3504 | 71 | 62 | ||||||||
85 | 3339 | 1797 | 71 | ||||||||||||
9477 | 4329 | 3504 | 62 | ||||||||||||
4779 | 3504 | 3339 | 58 | 254 | 9475 | 82 | 83 | ||||||||
4779 | 3504 | 3339 | 82 | ||||||||||||
58 | 254 | 9475 | 83 | ||||||||||||
3504 | 8780 | 6443 | 8393 | 111 | 6191 | 82 | 77 | ||||||||
3504 | 8780 | 6443 | 82 | ||||||||||||
8393 | 111 | 6191 | 77 | ||||||||||||
836 | 369 | 4607 | 1189 | 3504 | 4130 | 96 | 90 | ||||||||
836 | 369 | 4607 | 96 | ||||||||||||
1189 | 3504 | 4130 | 90 |
in Fairmont, WV, USA
to
Team 3504 was Rank 11 with a record of 15-14-0
Captain | 3504 |
Pick 1 | 346 |
Pick 2 | 8324 |