Pacific Northwest District Event
to Week 2
Old Oregon City High School in Oregon City, OR, USA
http://oregonfirst.org/
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 4488 | 2471 | 3674 |
Alliance 2 | 1425 | 955 | 2733 |
Alliance 3 | 997 | 2550 | 4051 |
Alliance 4 | 2002 | 847 | 2811 |
Alliance 5 | 2635 | 1540 | 2411 |
Alliance 6 | 3131 | 4127 | 3024 |
Alliance 7 | 3574 | 5198 | 2374 |
Alliance 8 | 3812 | 3636 | 3673 |
1.
44882471 3674 |
4488 2471 3674 |
4488 2471 3674 |
1425 955 2733 |
997 2550 4051 |
3.
9972550 4051 |
8.
38123636 3673 |
6.
31314127 3024 |
||||
4.
2002847 2811 |
2635 1540 2411 |
1425 955 2733 |
2.
1425955 2733 |
||
5.
26351540 2411 |
7.
35745198 2374 |
Rank | Team | Qual Score | Assist | Auto | Truss & Catch | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4488 | 22 | 260 | 475 | 130 | 471 | 11-1-0 | 0 | 12 | 1.83 |
2 | 2471 | 20 | 180 | 366 | 200 | 405 | 10-2-0 | 0 | 12 | 1.67 |
3 | 1425 | 20 | 170 | 352 | 210 | 136 | 10-2-0 | 0 | 12 | 1.67 |
4 | 997 | 16 | 150 | 401 | 140 | 244 | 8-4-0 | 0 | 12 | 1.33 |
5 | 2002 | 16 | 120 | 338 | 40 | 338 | 8-4-0 | 0 | 12 | 1.33 |
6 | 2550 | 16 | 60 | 256 | 40 | 544 | 8-4-0 | 0 | 12 | 1.33 |
7 | 2635 | 16 | 50 | 316 | 120 | 352 | 8-4-0 | 0 | 12 | 1.33 |
8 | 3131 | 15 | 110 | 276 | 90 | 261 | 7-4-1 | 0 | 12 | 1.25 |
9 | 3574 | 14 | 150 | 345 | 50 | 177 | 7-5-0 | 0 | 12 | 1.17 |
10 | 3812 | 14 | 100 | 312 | 140 | 319 | 7-5-0 | 0 | 12 | 1.17 |
11 | 3673 | 14 | 90 | 211 | 40 | 414 | 7-5-0 | 0 | 12 | 1.17 |
12 | 2411 | 14 | 70 | 275 | 70 | 365 | 7-5-0 | 0 | 12 | 1.17 |
13 | 4127 | 14 | 40 | 285 | 80 | 469 | 7-5-0 | 0 | 12 | 1.17 |
14 | 3024 | 14 | 30 | 266 | 30 | 349 | 7-5-0 | 0 | 12 | 1.17 |
15 | 4132 | 14 | 20 | 210 | 60 | 308 | 7-5-0 | 0 | 12 | 1.17 |
16 | 2374 | 13 | 80 | 266 | 120 | 141 | 6-5-1 | 0 | 12 | 1.08 |
17 | 4457 | 12 | 160 | 269 | 90 | 161 | 6-6-0 | 0 | 12 | 1.00 |
18 | 5198 | 12 | 160 | 150 | 100 | 360 | 6-6-0 | 0 | 12 | 1.00 |
19 | 955 | 12 | 120 | 372 | 200 | 387 | 6-6-0 | 0 | 12 | 1.00 |
20 | 1540 | 12 | 120 | 322 | 70 | 279 | 6-6-0 | 0 | 12 | 1.00 |
21 | 2915 | 12 | 70 | 255 | 60 | 234 | 6-6-0 | 0 | 12 | 1.00 |
22 | 2542 | 12 | 60 | 151 | 40 | 243 | 6-6-0 | 0 | 12 | 1.00 |
23 | 2517 | 12 | 50 | 217 | 80 | 191 | 6-6-0 | 0 | 12 | 1.00 |
24 | 3674 | 11 | 30 | 265 | 50 | 257 | 5-6-1 | 0 | 12 | 0.92 |
25 | 2811 | 10 | 110 | 150 | 40 | 249 | 5-7-0 | 0 | 12 | 0.83 |
26 | 847 | 9 | 70 | 245 | 80 | 211 | 4-7-1 | 0 | 12 | 0.75 |
27 | 4057 | 8 | 50 | 206 | 40 | 398 | 4-8-0 | 0 | 12 | 0.67 |
28 | 2733 | 8 | 50 | 175 | 80 | 222 | 4-8-0 | 0 | 12 | 0.67 |
29 | 2093 | 6 | 120 | 156 | 10 | 186 | 3-8-0 | 1 | 12 | 0.50 |
30 | 1571 | 6 | 30 | 191 | 60 | 156 | 3-9-0 | 0 | 12 | 0.50 |
31 | 753 | 5 | 50 | 240 | 40 | 87 | 2-9-1 | 0 | 12 | 0.42 |
32 | 3636 | 5 | 30 | 226 | 100 | 111 | 2-9-1 | 0 | 12 | 0.42 |
33 | 4051 | 4 | 90 | 200 | 40 | 153 | 2-10-0 | 0 | 12 | 0.33 |
34 | 4692 | 4 | 80 | 225 | 10 | 175 | 2-10-0 | 0 | 12 | 0.33 |
35 | 4652 | 4 | 10 | 96 | 30 | 46 | 2-5-0 | 5 | 12 | 0.33 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District Chairman's Award | 4488 |
Engineering Inspiration | 4057 |
Winner | 4488 |
Winner | 2471 |
Winner | 3674 |
Finalist | 1425 |
Finalist | 955 |
Finalist | 2733 |
Creativity Award sponsored by Xerox | 997 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 955 |
Excellence in Engineering Award sponsored by Delphi | 2517 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 2550 |
Highest Rookie Seed Award | 5198 |
Imagery Award in honor of Jack Kamen | 3574 |
Industrial Design Award sponsored by General Motors | 2471 |
Industrial Safety Award sponsored by Underwriters Laboratories | 2811 |
Innovation in Control Award sponsored by Rockwell Automation | 1425 |
Judges Award | 2635 |
Quality Award sponsored by Motorola | 1540 |
Rookie Inspiration Award | 5198 |
Team Spirit Award sponsored by Chrysler | 4652 |
Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 4488 | 22 | 30 | 16 | 10 | 78 |
2 | 2471 | 20 | 30 | 16 | 5 | 71 |
3 | 1425 | 20 | 20 | 15 | 5 | 60 |
4 | 955 | 12 | 20 | 15 | 5 | 52 |
5 | 2550 | 16 | 10 | 14 | 5 | 45 |
6 | 997 | 16 | 10 | 14 | 5 | 45 |
7 | 2635 | 16 | 10 | 12 | 5 | 43 |
8 | 3674 | 11 | 30 | 1 | 0 | 42 |
9 | 1540 | 12 | 10 | 12 | 5 | 39 |
10 | 2733 | 8 | 20 | 2 | 0 | 30 |
11 | 3574 | 14 | 0 | 10 | 5 | 29 |
12 | 2002 | 16 | 0 | 13 | 0 | 29 |
13 | 2411 | 14 | 10 | 5 | 0 | 29 |
14 | 5198 | 12 | 0 | 10 | 5 | 27 |
15 | 3131 | 15 | 0 | 11 | 0 | 26 |
16 | 4127 | 14 | 0 | 11 | 0 | 25 |
17 | 3812 | 14 | 0 | 9 | 0 | 23 |
18 | 847 | 9 | 0 | 13 | 0 | 22 |
19 | 3673 | 14 | 0 | 8 | 0 | 22 |
20 | 2374 | 13 | 0 | 7 | 0 | 20 |
21 | 3024 | 14 | 0 | 6 | 0 | 20 |
22 | 2811 | 10 | 0 | 4 | 5 | 19 |
23 | 4051 | 4 | 10 | 3 | 0 | 17 |
24 | 2517 | 12 | 0 | 0 | 5 | 17 |
25 | 4057 | 8 | 0 | 0 | 8 | 16 |
26 | 4132 | 14 | 0 | 0 | 0 | 14 |
27 | 3636 | 5 | 0 | 9 | 0 | 14 |
28 | 2915 | 12 | 0 | 0 | 0 | 12 |
29 | 2542 | 12 | 0 | 0 | 0 | 12 |
30 | 4457 | 12 | 0 | 0 | 0 | 12 |
31 | 4652 | 6 | 0 | 0 | 5 | 11 |
32 | 2093 | 8 | 0 | 0 | 0 | 8 |
33 | 1571 | 6 | 0 | 0 | 0 | 6 |
34 | 753 | 5 | 0 | 0 | 0 | 5 |
35 | 4692 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Team | OPR |
---|---|
4488 | 74.53 |
2471 | 56.91 |
955 | 51.62 |
2550 | 41.39 |
1425 | 36.22 |
4127 | 35.63 |
997 | 35.14 |
3812 | 31.42 |
2411 | 28.50 |
1540 | 27.66 |
2002 | 26.56 |
5198 | 26.35 |
2635 | 24.75 |
3131 | 21.50 |
3673 | 21.27 |
4457 | 20.14 |
847 | 18.35 |
3574 | 16.78 |
4057 | 16.25 |
3674 | 13.56 |
3024 | 12.54 |
2915 | 11.93 |
4132 | 11.34 |
2811 | 9.01 |
2542 | 7.77 |
2733 | 4.40 |
2093 | 3.72 |
4692 | 3.67 |
2374 | 3.09 |
4652 | 1.64 |
2517 | 0.02 |
3636 | 0.02 |
4051 | -0.40 |
1571 | -1.39 |
753 | -6.11 |