North Bay Regional 2014

to Week 5
Nipissing University in North Bay, ON, Canada
details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4946 1334 4152 5076 4976 1325 143 81
1305 4476 610 4001 2609 2013 117 43
4069 5157 4951 188 3710 5324 72 100
5035 4992 2200 4902 2386 4704 105 28
1310 4754 1605 2994 4343 4968 37 175
5191 3543 772 5164 3571 4914 96 162
188 5076 4704 1325 1305 3710 106 98
4069 610 4754 4992 4902 4951 171 45
4976 4968 772 5157 4914 1334 130 118
5164 2994 4152 5035 4946 2609 12 176
1310 2200 4001 3571 1605 5191 105 85
3543 4343 2013 2386 5324 4476 80 67
1334 772 5076 188 4951 2994 87 102
4754 4968 5157 4069 2609 5191 22 286
2386 4001 4976 2200 610 4704 100 170
5164 4902 1325 3710 1605 4476 42 163
1305 4152 5324 3543 5035 1310 24 110
4914 4992 2013 4946 3571 4343 151 188
2200 2994 4476 4951 1325 4968 166 43
4001 1334 5164 2386 4152 4754 100 42
5191 5324 4976 4902 3710 772 112 134
2013 4069 4946 4704 4343 1605 122 62
2609 1310 188 5076 3543 4914 99 93
5035 3571 1305 610 4992 5157 71 145
4704 3710 2013 4001 4152 5191 107 63
4976 2200 4946 3543 5324 4754 195 40
2994 1305 4914 4343 5164 4069 73 117
1605 5035 1325 772 1310 5157 90 132
4992 2609 3571 1334 188 2386 146 186
4476 4968 4902 5076 610 4951 134 146
4069 2994 772 3543 2200 1305 97 105
3710 4946 5157 1310 2386 5191 58 222
4902 2609 4343 4704 1325 1334 150 73
4476 4914 4754 2013 5324 3571 103 133
5164 4951 1605 4976 610 4152 32 165
4992 4001 188 5076 5035 4968 190 22
5157 1325 2013 1334 4902 4754 152 76
4343 2386 1305 772 4152 4476 96 83
4968 3710 610 3543 188 4946 127 140
4951 2200 5191 4704 5035 4914 81 76
3571 4001 4069 4976 1310 5164 97 167
4992 5076 1605 2994 2609 5324 51 56
1334 5191 610 1305 4946 4754 175 74
4951 3571 1310 2386 2013 5035 38 151
188 4476 1325 2994 4976 4992 192 70
4902 3543 1605 4001 4914 772 54 150
2200 3710 4343 5164 5076 5157 136 39
4704 4152 2609 4968 5324 4069 76 89
2386 4914 610 1325 4754 2994 190 96
4992 1305 5191 2200 188 1605 57 204
2609 3543 4968 4902 2013 4976 105 138
4343 5157 5324 4946 4001 4951 95 128
5164 4476 5035 1310 1334 4069 33 140
3710 5076 4152 3571 772 4704 92 99
5324 4902 4914 1325 610 4001 175 205
5191 5035 4343 2609 4976 4476 75 148
772 188 4754 4152 2013 2200 169 186
4951 3543 1334 1310 4992 3710 82 176
4704 5164 4968 2994 3571 5157 11 147
2386 5076 4946 4069 1605 1305 138 104
610 4343 1310 772 2200 2609 246 121
4976 4704 5157 1334 4476 4992 96 144
4951 3710 5035 4968 4914 1605 112 103
5324 1325 4946 1305 2013 5164 103 120
4069 3543 2386 5191 4754 5076 138 33
4152 188 3571 2994 4001 4902 156 89

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 188 610 4914
Alliance 2 2200 2013 4902
Alliance 3 1310 3710 772
Alliance 4 4946 2609 4951
Alliance 5 4343 4976 4001
Alliance 6 2386 3571 4992
Alliance 7 4069 4476 5191
Alliance 8 1334 2994 1325

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
4914 188 610 1334 1325 2994 128 138
610 188 4914 1334 2994 1325 325 58
610 4914 188 1325 1334 2994 196 88
2609 4946 4951 4001 4976 4343 102 131
4946 2609 4951 4343 4976 4001 208 158
4946 2609 4951 4976 4001 4343 111 142
2013 2200 4902 4069 4476 5191 112 126
4902 2013 2200 4476 5191 4069 111 149
772 3710 1310 3571 2386 4992 152 83
1310 772 3710 2386 4992 3571 233 39
Semifinals
610 188 4914 4001 4343 4976 180 171
610 188 4914 4001 4343 4976 230 116
5191 4069 4476 1310 772 3710 143 123
4476 4069 5191 772 3710 1310 174 165
Finals
4914 188 610 4069 5191 4476 187 143
610 188 4914 5191 4476 4069 210 191

Elimination Bracket

1.
188
610
4914
188
610
4914

188
610
4914

4069
4476
5191
1310
3710
772
3.
1310
3710
772
8.
1334
2994
1325
6.
2386
3571
4992
4.
4946
2609
4951
4343
4976
4001
4069
4476
5191
2.
2200
2013
4902
5.
4343
4976
4001
7.
4069
4476
5191
Rank Team Qual Score Assist Auto Truss & Catch Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 188 20 810 512 160 162 10-1-0 0 11 1.82
2 610 20 590 502 360 405 10-1-0 0 11 1.82
3 2200 20 520 426 250 378 10-1-0 0 11 1.82
4 1310 18 460 376 190 446 9-2-0 0 11 1.64
5 2013 18 380 445 230 328 9-2-0 0 11 1.64
6 4946 16 440 401 340 284 8-3-0 0 11 1.45
7 4343 16 320 411 290 399 8-3-0 0 11 1.45
8 3710 14 420 388 220 275 7-4-0 0 11 1.27
9 2386 14 400 426 170 362 7-4-0 0 11 1.27
10 4069 14 360 409 240 424 7-4-0 0 11 1.27
11 4476 12 630 389 130 201 6-5-0 0 11 1.09
12 1334 12 490 422 260 152 6-5-0 0 11 1.09
13 3571 12 480 427 220 195 6-5-0 0 11 1.09
14 2609 12 450 271 220 465 6-5-0 0 11 1.09
15 4976 12 410 491 180 321 6-5-0 0 11 1.09
16 4001 12 410 468 220 172 6-5-0 0 11 1.09
17 4992 10 550 382 140 208 5-6-0 0 11 0.91
18 772 10 470 482 180 166 5-6-0 0 11 0.91
19 2994 10 220 318 210 335 5-6-0 0 11 0.91
20 3543 10 180 329 170 364 5-6-0 0 11 0.91
21 5164 10 170 368 100 197 5-6-0 0 11 0.91
22 4951 10 150 387 180 164 5-6-0 0 11 0.91
23 5035 10 150 321 180 370 5-6-0 0 11 0.91
24 4152 8 360 311 170 201 4-7-0 0 11 0.73
25 5191 8 350 372 120 443 4-7-0 0 11 0.73
26 5324 8 310 367 150 167 4-7-0 0 11 0.73
27 1305 8 230 326 150 233 4-7-0 0 11 0.73
28 5157 8 210 376 230 260 4-7-0 0 11 0.73
29 4704 8 190 337 200 177 4-7-0 0 11 0.73
30 4914 6 420 398 310 266 3-8-0 0 11 0.55
31 4902 6 420 375 120 150 3-8-0 0 11 0.55
32 1325 6 360 414 180 221 3-8-0 0 11 0.55
33 4968 6 250 273 160 278 3-8-0 0 11 0.55
34 5076 6 230 353 170 135 3-8-0 0 11 0.55
35 1605 4 260 350 160 215 2-9-0 0 11 0.36
36 4754 2 300 365 90 108 1-10-0 0 11 0.18

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Toronto, Ontario, Canada
Toronto, Ontario, Canada
LaSalle, Ontario, Canada
North Bay, Ontario, Canada
Toronto, Ontario, Canada
Mississauga, Ontario, Canada
Oakville, Ontario, Canada
Toronto, ON, Canada
New Lowell, Ontario, Canada
Burlington, Ontario, Canada
Burlington, Ontario, Canada
Guelph, Ontario, Canada
Ottawa, Ontario, Canada
Arnprior, Ontario, Canada
Milton, Ontario, Canada
Kingston, Ontario, Canada
Thornhill, Ontario, Canada
Sudbury, Ontario, Canada
TeamLocationImage
Huntsville, Ontario, Canada
Aurora, Ontario, Canada
Kingston, Ontario, Canada
Timmins, Ontario, Canada
Sudbury, ON, Canada
Burlington, Ontario, Canada
North York, Ontario, Canada
Bolton, Ontario, Canada
King, Ontario, Canada
Lively, Ontario, Canada
Georgetown, Ontario, Canada
Milton, Ontario, Canada
North Bay, Ontario, Canada
Ajax, Ontario, Canada
Sudbury, Ontario, Canada
Sudbury, Ontario, Canada
Sudbury, Ontario, Canada
Haliburton, Ontario, Canada
Award Winner
Regional Chairman's Award 1305
Engineering Inspiration 772
Rookie All Star Award 4946
Woodie Flowers Finalist Award Pat Decker (1334)
Volunteer of the Year Brad Stenning (1305)
Volunteer of the Year Nancy Dewar-Stenning (1305)
FIRST Dean's List Finalist Alex Churcher (1305)
FIRST Dean's List Finalist Joey Lindon (4069)
Regional Winner 188
Regional Winner 610
Regional Winner 4914
Regional Finalist 4069
Regional Finalist 4476
Regional Finalist 5191
Creativity Award sponsored by Xerox 4946
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1334
Excellence in Engineering Award sponsored by Delphi 610
Gracious Professionalism Award sponsored by Johnson & Johnson 3571
Highest Rookie Seed Award 4946
Imagery Award in honor of Jack Kamen 2386
Industrial Design Award sponsored by General Motors 188
Industrial Safety Award sponsored by Underwriters Laboratories 1305
Innovation in Control Award sponsored by Rockwell Automation 2200
Judges Award 5035
Quality Award sponsored by Motorola 2013
Rookie Inspiration Award 4914
Team Spirit Award sponsored by Chrysler 2200

OPRs (?)

Team OPR
610 100.50
188 86.41
4914 70.25
2200 66.18
4946 62.88
4069 61.95
4343 55.07
4976 54.56
2013 54.43
1310 52.77
3571 51.88
2609 48.73
5191 47.10
3710 46.92
1334 46.72
4476 46.25
2386 45.56
1325 44.91
772 41.99
4902 33.03
4992 32.43
2994 26.70
4968 21.30
5157 21.24
5035 20.19
1605 19.78
4001 19.68
3543 17.56
4152 15.77
5164 10.37
5076 8.21
5324 7.26
1305 3.34
4951 -1.61
4754 -1.68
4704 -5.46
Add Other Media!

Media

No videos for this event... Why not add one?