to Week 3
Rensselaer Polytechnic Institute in Troy, NY, USA
http://www.techvalleyfirst.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 1126 | 20 | 229 |
Alliance 2 | 5030 | 340 | 1708 |
Alliance 3 | 250 | 3990 | 145 |
Alliance 4 | 3003 | 379 | 1493 |
Alliance 5 | 1511 | 578 | 3015 |
Alliance 6 | 174 | 3044 | 2228 |
Alliance 7 | 870 | 358 | 5236 |
Alliance 8 | 3687 | 3193 | 2791 |
1.
112620 229 |
1126 20 229 |
1126 20 229 |
250 3990 145 |
250 3990 145 |
3.
2503990 145 |
8.
36873193 2791 |
6.
1743044 2228 |
||||
4.
3003379 1493 |
1511 578 3015 |
870 358 5236 |
2.
5030340 1708 |
||
5.
1511578 3015 |
7.
870358 5236 |
Rank | Team | Qual Score | Assist | Auto | Truss & Catch | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1126 | 20 | 240 | 480 | 230 | 478 | 10-2-0 | 0 | 12 | 1.67 |
2 | 5030 | 20 | 200 | 290 | 220 | 592 | 10-2-0 | 0 | 12 | 1.67 |
3 | 250 | 20 | 70 | 415 | 220 | 352 | 10-2-0 | 0 | 12 | 1.67 |
4 | 3003 | 17 | 260 | 386 | 160 | 425 | 8-3-1 | 0 | 12 | 1.42 |
5 | 20 | 16 | 310 | 386 | 190 | 576 | 8-4-0 | 0 | 12 | 1.33 |
6 | 3990 | 16 | 250 | 485 | 160 | 244 | 8-4-0 | 0 | 12 | 1.33 |
7 | 1511 | 15 | 440 | 470 | 160 | 285 | 7-4-1 | 0 | 12 | 1.25 |
8 | 174 | 15 | 240 | 515 | 200 | 438 | 7-4-1 | 0 | 12 | 1.25 |
9 | 870 | 15 | 170 | 465 | 160 | 323 | 7-4-1 | 0 | 12 | 1.25 |
10 | 3687 | 15 | 160 | 415 | 180 | 285 | 7-4-1 | 0 | 12 | 1.25 |
11 | 53 | 15 | 150 | 316 | 100 | 384 | 7-4-1 | 0 | 12 | 1.25 |
12 | 3193 | 14 | 290 | 395 | 120 | 299 | 7-5-0 | 0 | 12 | 1.17 |
13 | 578 | 14 | 230 | 380 | 170 | 222 | 7-5-0 | 0 | 12 | 1.17 |
14 | 3044 | 14 | 220 | 285 | 150 | 452 | 7-5-0 | 0 | 12 | 1.17 |
15 | 4203 | 14 | 180 | 451 | 130 | 524 | 7-5-0 | 0 | 12 | 1.17 |
16 | 2228 | 14 | 170 | 481 | 180 | 294 | 7-5-0 | 0 | 12 | 1.17 |
17 | 145 | 14 | 130 | 475 | 110 | 416 | 7-5-0 | 0 | 12 | 1.17 |
18 | 358 | 14 | 120 | 335 | 170 | 414 | 7-5-0 | 0 | 12 | 1.17 |
19 | 3059 | 13 | 80 | 315 | 70 | 295 | 6-5-1 | 0 | 12 | 1.08 |
20 | 3015 | 12 | 250 | 505 | 130 | 161 | 6-6-0 | 0 | 12 | 1.00 |
21 | 340 | 12 | 170 | 391 | 170 | 266 | 6-6-0 | 0 | 12 | 1.00 |
22 | 379 | 12 | 130 | 325 | 170 | 414 | 6-6-0 | 0 | 12 | 1.00 |
23 | 2053 | 10 | 240 | 315 | 70 | 302 | 5-7-0 | 0 | 12 | 0.83 |
24 | 1493 | 10 | 220 | 371 | 240 | 395 | 5-7-0 | 0 | 12 | 0.83 |
25 | 2791 | 10 | 200 | 385 | 140 | 283 | 5-7-0 | 0 | 12 | 0.83 |
26 | 1665 | 10 | 150 | 390 | 160 | 129 | 5-7-0 | 0 | 12 | 0.83 |
27 | 5149 | 10 | 90 | 280 | 140 | 338 | 5-7-0 | 0 | 12 | 0.83 |
28 | 4975 | 10 | 30 | 306 | 80 | 354 | 4-6-2 | 0 | 12 | 0.83 |
29 | 5236 | 8 | 250 | 506 | 130 | 190 | 4-8-0 | 0 | 12 | 0.67 |
30 | 4122 | 8 | 100 | 341 | 100 | 174 | 4-8-0 | 0 | 12 | 0.67 |
31 | 116 | 8 | 90 | 365 | 130 | 272 | 4-8-0 | 0 | 12 | 0.67 |
32 | 3936 | 8 | 60 | 310 | 100 | 303 | 4-8-0 | 0 | 12 | 0.67 |
33 | 4134 | 7 | 190 | 370 | 140 | 140 | 3-8-1 | 0 | 12 | 0.58 |
34 | 2911 | 7 | 120 | 275 | 90 | 154 | 3-8-1 | 0 | 12 | 0.58 |
35 | 229 | 6 | 140 | 277 | 60 | 238 | 3-9-0 | 0 | 12 | 0.50 |
36 | 527 | 6 | 70 | 405 | 110 | 173 | 3-9-0 | 0 | 12 | 0.50 |
37 | 4508 | 5 | 120 | 236 | 150 | 334 | 2-9-1 | 0 | 12 | 0.42 |
38 | 1708 | 2 | 130 | 307 | 160 | 280 | 1-11-0 | 0 | 12 | 0.17 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 340 |
Engineering Inspiration | 1511 |
Rookie All Star Award | 5030 |
Woodie Flowers Finalist Award | Paul Schoch (1493) |
Volunteer of the Year | Mary Burke |
FIRST Dean's List Finalist | Bethany Angeliu (20) |
FIRST Dean's List Finalist | Chase Thomas (4203) |
Regional Winner | 1126 |
Regional Winner | 20 |
Regional Winner | 229 |
Regional Finalist | 250 |
Regional Finalist | 3990 |
Regional Finalist | 145 |
Creativity Award sponsored by Xerox | 1126 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 3193 |
Excellence in Engineering Award sponsored by Delphi | 145 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 174 |
Highest Rookie Seed Award | 5030 |
Imagery Award in honor of Jack Kamen | 4203 |
Industrial Design Award sponsored by General Motors | 250 |
Industrial Safety Award sponsored by Underwriters Laboratories | 250 |
Innovation in Control Award sponsored by Rockwell Automation | 20 |
Judges Award | 4975 |
Quality Award sponsored by Motorola | 3990 |
Rookie Inspiration Award | 5236 |
Team Spirit Award sponsored by Chrysler | 3044 |
Team | OPR |
---|---|
20 | 68.07 |
1126 | 59.69 |
1511 | 57.16 |
174 | 55.68 |
1493 | 50.75 |
4203 | 49.54 |
5030 | 44.68 |
3044 | 43.77 |
3193 | 42.21 |
3990 | 38.58 |
145 | 38.13 |
3003 | 37.54 |
250 | 33.99 |
2791 | 33.57 |
5236 | 33.52 |
3687 | 33.35 |
870 | 32.19 |
2228 | 31.68 |
379 | 29.17 |
340 | 28.74 |
358 | 26.93 |
53 | 26.86 |
578 | 24.93 |
3015 | 22.29 |
1708 | 18.13 |
2053 | 15.62 |
527 | 15.41 |
4134 | 14.77 |
4508 | 14.68 |
1665 | 13.18 |
116 | 13.17 |
4975 | 12.65 |
5149 | 9.02 |
3059 | 8.18 |
4122 | 4.75 |
3936 | 3.76 |
229 | -1.69 |
2911 | -6.64 |