to Week 5
Williams Arena/The Sports Pavilion Univ of MN in Minneapolis, MN, USA
http://www.mnfirst.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 2181 | 2498 | 3082 |
Alliance 2 | 2052 | 3313 | 2227 |
Alliance 3 | 3038 | 3007 | 2502 |
Alliance 4 | 4536 | 2705 | 3202 |
Alliance 5 | 3299 | 2987 | 2232 |
Alliance 6 | 2508 | 5019 | 3244 |
Alliance 7 | 3745 | 2855 | 2823 |
Alliance 8 | 3751 | 2529 | 3407 |
1.
21812498 3082 |
2181 2498 3082 |
4536 2705 3202 |
2052 3313 2227 |
3038 3007 2502 |
3.
30383007 2502 |
8.
37512529 3407 |
6.
25085019 3244 |
||||
4.
45362705 3202 |
4536 2705 3202 |
2052 3313 2227 |
2.
20523313 2227 |
||
5.
32992987 2232 |
7.
37452855 2823 |
Rank | Team | Qual Score | Assist | Auto | Truss & Catch | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2181 | 19 | 280 | 284 | 90 | 320 | 9-0-1 | 0 | 10 | 1.90 |
2 | 2052 | 18 | 400 | 330 | 220 | 166 | 9-1-0 | 0 | 10 | 1.80 |
3 | 3038 | 18 | 370 | 224 | 60 | 166 | 9-1-0 | 0 | 10 | 1.80 |
4 | 4536 | 16 | 400 | 282 | 120 | 88 | 8-2-0 | 0 | 10 | 1.60 |
5 | 2498 | 16 | 350 | 380 | 160 | 132 | 8-2-0 | 0 | 10 | 1.60 |
6 | 2705 | 16 | 280 | 283 | 110 | 465 | 8-2-0 | 0 | 10 | 1.60 |
7 | 3299 | 16 | 180 | 323 | 60 | 154 | 8-2-0 | 0 | 10 | 1.60 |
8 | 2508 | 15 | 320 | 354 | 170 | 178 | 7-2-1 | 0 | 10 | 1.50 |
9 | 3745 | 14 | 330 | 206 | 80 | 68 | 7-3-0 | 0 | 10 | 1.40 |
10 | 3007 | 14 | 240 | 307 | 110 | 246 | 7-3-0 | 0 | 10 | 1.40 |
11 | 3751 | 14 | 210 | 281 | 140 | 90 | 7-3-0 | 0 | 10 | 1.40 |
12 | 2529 | 14 | 180 | 240 | 90 | 191 | 7-3-0 | 0 | 10 | 1.40 |
13 | 2502 | 14 | 100 | 308 | 150 | 204 | 7-3-0 | 0 | 10 | 1.40 |
14 | 2513 | 13 | 160 | 269 | 120 | 147 | 6-3-1 | 0 | 10 | 1.30 |
15 | 5019 | 12 | 260 | 263 | 140 | 101 | 6-4-0 | 0 | 10 | 1.20 |
16 | 3244 | 12 | 250 | 209 | 90 | 137 | 6-4-0 | 0 | 10 | 1.20 |
17 | 2509 | 12 | 230 | 332 | 100 | 68 | 6-4-0 | 0 | 10 | 1.20 |
18 | 4229 | 12 | 230 | 228 | 100 | 96 | 6-4-0 | 0 | 10 | 1.20 |
19 | 3313 | 12 | 220 | 366 | 170 | 157 | 6-4-0 | 0 | 10 | 1.20 |
20 | 2987 | 12 | 210 | 222 | 90 | 107 | 6-4-0 | 0 | 10 | 1.20 |
21 | 2855 | 12 | 190 | 156 | 120 | 178 | 6-4-0 | 0 | 10 | 1.20 |
22 | 2518 | 12 | 180 | 307 | 70 | 82 | 6-4-0 | 0 | 10 | 1.20 |
23 | 3292 | 12 | 170 | 196 | 90 | 80 | 6-4-0 | 0 | 10 | 1.20 |
24 | 3184 | 12 | 110 | 264 | 100 | 202 | 6-4-0 | 0 | 10 | 1.20 |
25 | 3454 | 11 | 220 | 264 | 130 | 126 | 5-4-1 | 0 | 10 | 1.10 |
26 | 4549 | 11 | 220 | 246 | 70 | 110 | 5-4-1 | 0 | 10 | 1.10 |
27 | 5271 | 10 | 320 | 256 | 40 | 119 | 5-5-0 | 0 | 10 | 1.00 |
28 | 2470 | 10 | 280 | 221 | 170 | 71 | 5-5-0 | 0 | 10 | 1.00 |
29 | 4651 | 10 | 270 | 267 | 110 | 162 | 5-5-0 | 0 | 10 | 1.00 |
30 | 2861 | 10 | 260 | 218 | 100 | 161 | 5-5-0 | 0 | 10 | 1.00 |
31 | 4174 | 10 | 240 | 254 | 40 | 107 | 5-5-0 | 0 | 10 | 1.00 |
32 | 3765 | 10 | 240 | 248 | 70 | 184 | 5-5-0 | 0 | 10 | 1.00 |
33 | 3276 | 10 | 230 | 244 | 130 | 85 | 5-5-0 | 0 | 10 | 1.00 |
34 | 3081 | 10 | 230 | 191 | 60 | 119 | 5-5-0 | 0 | 10 | 1.00 |
35 | 2480 | 10 | 200 | 237 | 30 | 264 | 5-5-0 | 0 | 10 | 1.00 |
36 | 5003 | 10 | 160 | 290 | 40 | 187 | 5-5-0 | 0 | 10 | 1.00 |
37 | 2545 | 10 | 130 | 293 | 110 | 59 | 5-5-0 | 0 | 10 | 1.00 |
38 | 4993 | 9 | 120 | 225 | 80 | 102 | 4-5-1 | 0 | 10 | 0.90 |
39 | 4626 | 9 | 120 | 219 | 60 | 127 | 4-5-1 | 0 | 10 | 0.90 |
40 | 4260 | 8 | 400 | 197 | 40 | 95 | 4-6-0 | 0 | 10 | 0.80 |
41 | 3202 | 8 | 260 | 287 | 70 | 62 | 4-6-0 | 0 | 10 | 0.80 |
42 | 2232 | 8 | 210 | 196 | 80 | 91 | 4-6-0 | 0 | 10 | 0.80 |
43 | 2538 | 8 | 180 | 268 | 50 | 62 | 4-6-0 | 0 | 10 | 0.80 |
44 | 4506 | 8 | 160 | 255 | 50 | 179 | 4-6-0 | 0 | 10 | 0.80 |
45 | 3407 | 8 | 160 | 241 | 80 | 131 | 4-6-0 | 0 | 10 | 0.80 |
46 | 2846 | 8 | 130 | 243 | 40 | 78 | 4-6-0 | 0 | 10 | 0.80 |
47 | 2500 | 7 | 200 | 301 | 100 | 143 | 3-6-1 | 0 | 10 | 0.70 |
48 | 4021 | 7 | 170 | 267 | 80 | 132 | 3-6-1 | 0 | 10 | 0.70 |
49 | 2511 | 6 | 200 | 235 | 30 | 151 | 3-7-0 | 0 | 10 | 0.60 |
50 | 3100 | 6 | 150 | 212 | 70 | 145 | 3-7-0 | 0 | 10 | 0.60 |
51 | 2823 | 6 | 140 | 321 | 120 | 59 | 3-7-0 | 0 | 10 | 0.60 |
52 | 3058 | 6 | 130 | 252 | 100 | 61 | 3-7-0 | 0 | 10 | 0.60 |
53 | 4741 | 6 | 130 | 198 | 60 | 107 | 3-7-0 | 0 | 10 | 0.60 |
54 | 2227 | 6 | 110 | 264 | 60 | 79 | 3-7-0 | 0 | 10 | 0.60 |
55 | 3082 | 6 | 90 | 275 | 50 | 263 | 3-7-0 | 0 | 10 | 0.60 |
56 | 4360 | 6 | 90 | 240 | 90 | 21 | 3-7-0 | 0 | 10 | 0.60 |
57 | 4664 | 6 | 70 | 294 | 80 | 117 | 3-7-0 | 0 | 10 | 0.60 |
58 | 2450 | 5 | 100 | 205 | 80 | 132 | 2-7-1 | 0 | 10 | 0.50 |
59 | 2501 | 5 | 70 | 214 | 90 | 95 | 2-7-1 | 0 | 10 | 0.50 |
60 | 2825 | 4 | 130 | 163 | 60 | 106 | 2-8-0 | 0 | 10 | 0.40 |
61 | 2879 | 3 | 90 | 250 | 80 | 78 | 1-8-1 | 0 | 10 | 0.30 |
62 | 4215 | 2 | 90 | 249 | 50 | 53 | 1-9-0 | 0 | 10 | 0.20 |
63 | 2515 | 0 | 50 | 202 | 70 | 28 | 0-10-0 | 0 | 10 | 0.00 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 3313 |
Engineering Inspiration | 2500 |
Rookie All Star Award | 5019 |
Woodie Flowers Finalist Award | Craig Simon (2232) |
Volunteer of the Year | Darrel Untereker |
FIRST Dean's List Finalist | Emelia Skagen (2500) |
FIRST Dean's List Finalist | Logan Mildenberger (2052) |
Regional Winner | 2052 |
Regional Winner | 3313 |
Regional Winner | 2227 |
Regional Finalist | 4536 |
Regional Finalist | 2705 |
Regional Finalist | 3202 |
Creativity Award sponsored by Xerox | 2538 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2705 |
Excellence in Engineering Award sponsored by Delphi | 2502 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 2052 |
Highest Rookie Seed Award | 5019 |
Imagery Award in honor of Jack Kamen | 2826 |
Imagery Award in honor of Jack Kamen | 2846 |
Industrial Design Award sponsored by General Motors | 2181 |
Industrial Safety Award sponsored by Underwriters Laboratories | 2500 |
Innovation in Control Award sponsored by Rockwell Automation | 2509 |
Judges Award | 3184 |
Quality Award sponsored by Motorola | 2232 |
Rookie Inspiration Award | 5271 |
Team Spirit Award sponsored by Chrysler | 2502 |
Team | OPR |
---|---|
2705 | 75.03 |
2052 | 72.59 |
2181 | 55.58 |
2508 | 51.89 |
2498 | 51.14 |
3313 | 44.94 |
3007 | 42.84 |
4536 | 38.06 |
2470 | 37.04 |
3299 | 35.23 |
4651 | 33.53 |
2502 | 32.10 |
2518 | 31.96 |
2509 | 31.56 |
2861 | 30.27 |
3765 | 29.08 |
5271 | 29.04 |
4260 | 28.85 |
2529 | 27.94 |
3038 | 27.81 |
3082 | 27.00 |
2823 | 26.58 |
3745 | 26.46 |
3244 | 26.33 |
3407 | 24.34 |
2513 | 24.19 |
2480 | 24.18 |
2500 | 23.41 |
4549 | 23.12 |
3276 | 22.99 |
4506 | 22.05 |
5003 | 20.74 |
3081 | 20.60 |
3454 | 20.16 |
4229 | 20.10 |
5019 | 19.57 |
2511 | 19.04 |
3184 | 16.43 |
4626 | 15.43 |
4664 | 15.11 |
2987 | 14.13 |
2538 | 13.99 |
3100 | 13.62 |
2232 | 13.58 |
3202 | 13.26 |
4021 | 12.56 |
2545 | 12.38 |
3751 | 12.09 |
2227 | 11.58 |
2450 | 11.51 |
2855 | 10.48 |
3058 | 10.21 |
4993 | 9.46 |
4215 | 9.07 |
2879 | 4.89 |
4360 | 3.51 |
2846 | 3.06 |
3292 | 2.92 |
4741 | 2.16 |
4174 | 0.85 |
2501 | -1.25 |
2825 | -2.91 |
2515 | -3.48 |