FIRST In Michigan District Event
to Week 4
Grand Valley State University in Allendale, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 74 | 70 | 5316 |
Alliance 2 | 494 | 2054 | 4956 |
Alliance 3 | 4967 | 1918 | 141 |
Alliance 4 | 2767 | 4003 | 5069 |
Alliance 5 | 107 | 2771 | 2075 |
Alliance 6 | 4482 | 858 | 4337 |
Alliance 7 | 4004 | 3572 | 5162 |
Alliance 8 | 4327 | 3234 | 1506 |
1.
7470 5316 |
74 70 5316 |
107 2771 2075 |
494 2054 4956 |
4967 1918 141 |
3.
49671918 141 |
8.
43273234 1506 |
6.
4482858 4337 |
||||
4.
27674003 5069 |
107 2771 2075 |
494 2054 4956 |
2.
4942054 4956 |
||
5.
1072771 2075 |
7.
40043572 5162 |
Rank | Team | Qual Score | Assist | Auto | Truss & Catch | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | 24 | 390 | 612 | 280 | 430 | 12-0-0 | 0 | 12 | 2.00 |
2 | 494 | 23 | 530 | 596 | 330 | 375 | 11-0-1 | 0 | 12 | 1.92 |
3 | 70 | 20 | 510 | 716 | 320 | 297 | 10-2-0 | 0 | 12 | 1.67 |
4 | 4967 | 18 | 530 | 646 | 170 | 346 | 9-3-0 | 0 | 12 | 1.50 |
5 | 2767 | 18 | 380 | 670 | 320 | 543 | 9-3-0 | 0 | 12 | 1.50 |
6 | 1918 | 18 | 340 | 591 | 290 | 426 | 9-3-0 | 0 | 12 | 1.50 |
7 | 2054 | 16 | 430 | 566 | 300 | 456 | 8-4-0 | 0 | 12 | 1.33 |
8 | 4003 | 16 | 410 | 560 | 280 | 652 | 8-4-0 | 0 | 12 | 1.33 |
9 | 107 | 16 | 360 | 550 | 240 | 477 | 8-4-0 | 0 | 12 | 1.33 |
10 | 4482 | 14 | 420 | 478 | 180 | 430 | 7-5-0 | 0 | 12 | 1.17 |
11 | 4004 | 14 | 370 | 531 | 270 | 376 | 7-5-0 | 0 | 12 | 1.17 |
12 | 3572 | 14 | 340 | 475 | 180 | 305 | 7-5-0 | 0 | 12 | 1.17 |
13 | 4327 | 14 | 340 | 393 | 110 | 229 | 7-5-0 | 0 | 12 | 1.17 |
14 | 3234 | 13 | 240 | 442 | 260 | 279 | 6-5-1 | 0 | 12 | 1.08 |
15 | 5162 | 12 | 330 | 486 | 270 | 471 | 6-6-0 | 0 | 12 | 1.00 |
16 | 2075 | 12 | 310 | 521 | 130 | 330 | 5-5-2 | 0 | 12 | 1.00 |
17 | 858 | 12 | 260 | 567 | 230 | 445 | 6-6-0 | 0 | 12 | 1.00 |
18 | 4956 | 12 | 220 | 445 | 150 | 412 | 6-6-0 | 0 | 12 | 1.00 |
19 | 5161 | 12 | 200 | 412 | 210 | 452 | 6-6-0 | 0 | 12 | 1.00 |
20 | 4337 | 12 | 180 | 411 | 220 | 491 | 6-6-0 | 0 | 12 | 1.00 |
21 | 247 | 12 | 150 | 393 | 150 | 297 | 6-6-0 | 0 | 12 | 1.00 |
22 | 2771 | 11 | 410 | 486 | 200 | 406 | 5-6-1 | 0 | 12 | 0.92 |
23 | 5069 | 11 | 260 | 635 | 210 | 289 | 5-6-1 | 0 | 12 | 0.92 |
24 | 904 | 11 | 210 | 525 | 130 | 214 | 5-6-1 | 0 | 12 | 0.92 |
25 | 3357 | 10 | 310 | 560 | 150 | 459 | 5-7-0 | 0 | 12 | 0.83 |
26 | 4855 | 10 | 270 | 458 | 230 | 304 | 5-7-0 | 0 | 12 | 0.83 |
27 | 5255 | 10 | 270 | 436 | 170 | 516 | 5-7-0 | 0 | 12 | 0.83 |
28 | 3546 | 10 | 240 | 357 | 190 | 255 | 5-7-0 | 0 | 12 | 0.83 |
29 | 4483 | 9 | 190 | 459 | 200 | 349 | 4-7-1 | 0 | 12 | 0.75 |
30 | 2405 | 9 | 180 | 405 | 200 | 252 | 4-7-1 | 0 | 12 | 0.75 |
31 | 5316 | 8 | 240 | 436 | 190 | 264 | 4-8-0 | 0 | 12 | 0.67 |
32 | 3458 | 8 | 230 | 442 | 140 | 319 | 4-8-0 | 0 | 12 | 0.67 |
33 | 4368 | 8 | 210 | 388 | 130 | 322 | 4-8-0 | 0 | 12 | 0.67 |
34 | 4453 | 8 | 190 | 396 | 140 | 315 | 4-8-0 | 0 | 12 | 0.67 |
35 | 141 | 7 | 210 | 440 | 140 | 367 | 3-8-1 | 0 | 12 | 0.58 |
36 | 85 | 6 | 270 | 371 | 120 | 276 | 3-9-0 | 0 | 12 | 0.50 |
37 | 3875 | 6 | 210 | 399 | 70 | 302 | 3-9-0 | 0 | 12 | 0.50 |
38 | 1506 | 6 | 190 | 556 | 100 | 222 | 2-8-2 | 0 | 12 | 0.50 |
39 | 1677 | 6 | 180 | 385 | 160 | 381 | 3-9-0 | 0 | 12 | 0.50 |
40 | 4237 | 4 | 130 | 437 | 100 | 216 | 2-10-0 | 0 | 12 | 0.33 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District Chairman's Award | 1506 |
Engineering Inspiration | 2771 |
Rookie All Star Award | 4956 |
Winner | 494 |
Winner | 2054 |
Winner | 4956 |
Finalist | 107 |
Finalist | 2771 |
Finalist | 2075 |
Creativity Award sponsored by Xerox | 141 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 4237 |
Excellence in Engineering Award sponsored by Delphi | 2767 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 2405 |
Highest Rookie Seed Award | 4967 |
Imagery Award in honor of Jack Kamen | 2075 |
Industrial Design Award sponsored by General Motors | 494 |
Industrial Safety Award sponsored by Underwriters Laboratories | 4237 |
Innovation in Control Award sponsored by Rockwell Automation | 4004 |
Judges Award | 74 |
Quality Award sponsored by Motorola | 70 |
Rookie Inspiration Award | 4967 |
Team Spirit Award sponsored by Chrysler | 4482 |
Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 494 | 23 | 30 | 15 | 5 | 73 |
2 | 2054 | 16 | 30 | 15 | 0 | 61 |
3 | 74 | 24 | 10 | 16 | 5 | 55 |
4 | 4956 | 12 | 30 | 2 | 8 | 52 |
5 | 2771 | 11 | 20 | 12 | 8 | 51 |
6 | 70 | 20 | 10 | 16 | 5 | 51 |
7 | 107 | 16 | 20 | 12 | 0 | 48 |
8 | 4967 | 18 | 10 | 14 | 5 | 47 |
9 | 2075 | 12 | 20 | 5 | 5 | 42 |
10 | 1918 | 18 | 10 | 14 | 0 | 42 |
11 | 2767 | 18 | 0 | 13 | 5 | 36 |
12 | 4482 | 14 | 0 | 11 | 5 | 30 |
13 | 4003 | 16 | 0 | 13 | 0 | 29 |
14 | 4004 | 14 | 0 | 10 | 5 | 29 |
15 | 141 | 7 | 10 | 3 | 5 | 25 |
16 | 3572 | 14 | 0 | 10 | 0 | 24 |
17 | 1506 | 6 | 0 | 8 | 10 | 24 |
18 | 4327 | 14 | 0 | 9 | 0 | 23 |
19 | 858 | 12 | 0 | 11 | 0 | 23 |
20 | 3234 | 13 | 0 | 9 | 0 | 22 |
21 | 5316 | 8 | 10 | 1 | 0 | 19 |
22 | 5162 | 12 | 0 | 7 | 0 | 19 |
23 | 4337 | 12 | 0 | 6 | 0 | 18 |
24 | 5069 | 11 | 0 | 4 | 0 | 15 |
25 | 2405 | 9 | 0 | 0 | 5 | 14 |
26 | 4237 | 4 | 0 | 0 | 10 | 14 |
27 | 247 | 12 | 0 | 0 | 0 | 12 |
28 | 5161 | 12 | 0 | 0 | 0 | 12 |
29 | 904 | 11 | 0 | 0 | 0 | 11 |
30 | 3357 | 10 | 0 | 0 | 0 | 10 |
31 | 4855 | 10 | 0 | 0 | 0 | 10 |
32 | 5255 | 10 | 0 | 0 | 0 | 10 |
33 | 3546 | 10 | 0 | 0 | 0 | 10 |
34 | 4483 | 9 | 0 | 0 | 0 | 9 |
35 | 4368 | 8 | 0 | 0 | 0 | 8 |
36 | 4453 | 8 | 0 | 0 | 0 | 8 |
37 | 3458 | 8 | 0 | 0 | 0 | 8 |
38 | 3875 | 6 | 0 | 0 | 0 | 6 |
39 | 1677 | 6 | 0 | 0 | 0 | 6 |
40 | 85 | 6 | 0 | 0 | 0 | 6 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Team | OPR |
---|---|
4003 | 99.33 |
70 | 86.73 |
2767 | 85.92 |
1918 | 73.66 |
494 | 72.30 |
107 | 65.61 |
2054 | 64.48 |
74 | 62.42 |
4967 | 62.20 |
5162 | 59.94 |
4004 | 56.84 |
858 | 54.69 |
2771 | 54.18 |
3357 | 49.60 |
4482 | 42.70 |
3572 | 41.83 |
2075 | 35.03 |
5161 | 33.33 |
5069 | 33.13 |
5255 | 30.71 |
4855 | 28.73 |
4956 | 28.01 |
4337 | 26.93 |
3234 | 26.48 |
4368 | 20.12 |
4483 | 18.45 |
5316 | 18.14 |
1506 | 17.94 |
3458 | 17.85 |
1677 | 17.83 |
3875 | 17.57 |
85 | 16.52 |
3546 | 12.63 |
141 | 12.59 |
2405 | 11.68 |
904 | 10.63 |
4327 | 10.59 |
4237 | 6.52 |
4453 | 3.86 |
247 | 3.34 |