FIRST In Michigan District Event
to Week 5
Waterford Mott High School in Waterford, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 2137 | 469 | 4998 |
Alliance 2 | 67 | 51 | 4994 |
Alliance 3 | 3539 | 573 | 5224 |
Alliance 4 | 1718 | 3098 | 3773 |
Alliance 5 | 302 | 2612 | 3538 |
Alliance 6 | 4851 | 3535 | 5048 |
Alliance 7 | 240 | 68 | 5084 |
Alliance 8 | 4680 | 5216 | 3707 |
1.
2137469 4998 |
2137 469 4998 |
1718 3098 3773 |
67 51 4994 |
3539 573 5224 |
3.
3539573 5224 |
8.
46805216 3707 |
6.
48513535 5048 |
||||
4.
17183098 3773 |
1718 3098 3773 |
67 51 4994 |
2.
6751 4994 |
||
5.
3022612 3538 |
7.
24068 5084 |
Rank | Team | Qual Score | Assist | Auto | Truss & Catch | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2137 | 22 | 580 | 597 | 240 | 564 | 11-1-0 | 0 | 12 | 1.83 |
2 | 67 | 22 | 560 | 586 | 220 | 841 | 11-1-0 | 0 | 12 | 1.83 |
3 | 3539 | 22 | 410 | 610 | 310 | 619 | 11-1-0 | 0 | 12 | 1.83 |
4 | 1718 | 20 | 630 | 481 | 440 | 1005 | 10-2-0 | 0 | 12 | 1.67 |
5 | 302 | 20 | 460 | 582 | 250 | 541 | 10-2-0 | 0 | 12 | 1.67 |
6 | 51 | 18 | 440 | 593 | 190 | 685 | 9-3-0 | 0 | 12 | 1.50 |
7 | 3098 | 17 | 560 | 501 | 300 | 610 | 8-3-1 | 0 | 12 | 1.42 |
8 | 4851 | 17 | 500 | 362 | 160 | 614 | 8-3-1 | 0 | 12 | 1.42 |
9 | 469 | 17 | 470 | 525 | 370 | 498 | 8-3-1 | 0 | 12 | 1.42 |
10 | 3535 | 16 | 300 | 471 | 310 | 517 | 8-4-0 | 0 | 12 | 1.33 |
11 | 240 | 15 | 440 | 437 | 120 | 539 | 7-4-1 | 0 | 12 | 1.25 |
12 | 2612 | 14 | 430 | 500 | 370 | 672 | 7-5-0 | 0 | 12 | 1.17 |
13 | 573 | 14 | 400 | 421 | 250 | 639 | 7-5-0 | 0 | 12 | 1.17 |
14 | 4680 | 14 | 280 | 318 | 140 | 358 | 7-5-0 | 0 | 12 | 1.17 |
15 | 4758 | 14 | 100 | 448 | 150 | 465 | 6-4-2 | 0 | 12 | 1.17 |
16 | 68 | 12 | 440 | 646 | 200 | 257 | 6-6-0 | 0 | 12 | 1.00 |
17 | 5216 | 12 | 400 | 437 | 130 | 204 | 6-6-0 | 0 | 12 | 1.00 |
18 | 5073 | 12 | 240 | 234 | 150 | 705 | 6-6-0 | 0 | 12 | 1.00 |
19 | 5084 | 12 | 230 | 391 | 40 | 214 | 6-6-0 | 0 | 12 | 1.00 |
20 | 3707 | 11 | 390 | 467 | 130 | 453 | 5-6-1 | 0 | 12 | 0.92 |
21 | 5224 | 11 | 390 | 427 | 170 | 280 | 5-6-1 | 0 | 12 | 0.92 |
22 | 5081 | 11 | 240 | 286 | 90 | 190 | 5-6-1 | 0 | 12 | 0.92 |
23 | 5238 | 10 | 360 | 406 | 150 | 249 | 5-7-0 | 0 | 12 | 0.83 |
24 | 3538 | 10 | 350 | 434 | 130 | 388 | 5-7-0 | 0 | 12 | 0.83 |
25 | 5048 | 10 | 250 | 478 | 150 | 318 | 5-7-0 | 0 | 12 | 0.83 |
26 | 3619 | 10 | 180 | 329 | 110 | 351 | 5-7-0 | 0 | 12 | 0.83 |
27 | 5239 | 10 | 140 | 348 | 150 | 458 | 5-7-0 | 0 | 12 | 0.83 |
28 | 5144 | 9 | 90 | 277 | 70 | 539 | 4-7-1 | 0 | 12 | 0.75 |
29 | 3773 | 8 | 320 | 413 | 150 | 395 | 4-8-0 | 0 | 12 | 0.67 |
30 | 5050 | 8 | 250 | 308 | 180 | 317 | 4-8-0 | 0 | 12 | 0.67 |
31 | 3096 | 8 | 200 | 405 | 180 | 335 | 4-8-0 | 0 | 12 | 0.67 |
32 | 4998 | 8 | 200 | 387 | 110 | 425 | 4-8-0 | 0 | 12 | 0.67 |
33 | 3632 | 8 | 160 | 390 | 130 | 342 | 4-8-0 | 0 | 12 | 0.67 |
34 | 5197 | 7 | 160 | 383 | 70 | 228 | 3-8-1 | 0 | 12 | 0.58 |
35 | 5008 | 6 | 240 | 369 | 160 | 405 | 3-9-0 | 0 | 12 | 0.50 |
36 | 4994 | 6 | 220 | 374 | 170 | 377 | 3-9-0 | 0 | 12 | 0.50 |
37 | 1 | 6 | 220 | 331 | 120 | 337 | 3-9-0 | 0 | 12 | 0.50 |
38 | 5233 | 6 | 160 | 295 | 140 | 406 | 3-9-0 | 0 | 12 | 0.50 |
39 | 3302 | 4 | 130 | 302 | 80 | 325 | 2-10-0 | 0 | 12 | 0.33 |
40 | 5225 | 3 | 140 | 329 | 100 | 407 | 1-10-1 | 0 | 12 | 0.25 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District Chairman's Award | 68 |
Engineering Inspiration | 1 |
Rookie All Star Award | 4998 |
Winner | 1718 |
Winner | 3773 |
Winner | 3098 |
Finalist | 67 |
Finalist | 51 |
Finalist | 4994 |
Creativity Award sponsored by Xerox | 573 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 3539 |
Excellence in Engineering Award sponsored by Delphi | 67 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 5050 |
Highest Rookie Seed Award | 5216 |
Imagery Award in honor of Jack Kamen | 3098 |
Industrial Design Award sponsored by General Motors | 1718 |
Industrial Safety Award sponsored by Underwriters Laboratories | 3302 |
Innovation in Control Award sponsored by Rockwell Automation | 469 |
Judges Award | 3096 |
Quality Award sponsored by Motorola | 2137 |
Rookie Inspiration Award | 5048 |
Team Spirit Award sponsored by Chrysler | 51 |
Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 1718 | 20 | 30 | 13 | 5 | 68 |
2 | 3098 | 17 | 30 | 13 | 5 | 65 |
3 | 67 | 22 | 20 | 15 | 5 | 62 |
4 | 51 | 18 | 20 | 15 | 5 | 58 |
5 | 2137 | 22 | 10 | 16 | 5 | 53 |
6 | 3539 | 22 | 10 | 14 | 5 | 51 |
7 | 469 | 17 | 10 | 16 | 5 | 48 |
8 | 573 | 14 | 10 | 14 | 5 | 43 |
9 | 3773 | 8 | 30 | 4 | 0 | 42 |
10 | 68 | 12 | 0 | 10 | 10 | 32 |
11 | 302 | 20 | 0 | 12 | 0 | 32 |
12 | 4851 | 17 | 0 | 11 | 0 | 28 |
13 | 4994 | 6 | 20 | 2 | 0 | 28 |
14 | 3535 | 16 | 0 | 11 | 0 | 27 |
15 | 4998 | 8 | 10 | 1 | 8 | 27 |
16 | 2612 | 14 | 0 | 12 | 0 | 26 |
17 | 240 | 15 | 0 | 10 | 0 | 25 |
18 | 5224 | 11 | 10 | 3 | 0 | 24 |
19 | 4680 | 14 | 0 | 9 | 0 | 23 |
20 | 5048 | 10 | 0 | 6 | 5 | 21 |
21 | 5216 | 12 | 0 | 9 | 0 | 21 |
22 | 5084 | 12 | 0 | 7 | 0 | 19 |
23 | 3707 | 11 | 0 | 8 | 0 | 19 |
24 | 3538 | 10 | 0 | 5 | 0 | 15 |
25 | 4758 | 14 | 0 | 0 | 0 | 14 |
26 | 1 | 6 | 0 | 0 | 8 | 14 |
27 | 5050 | 8 | 0 | 0 | 5 | 13 |
28 | 3096 | 8 | 0 | 0 | 5 | 13 |
29 | 5073 | 12 | 0 | 0 | 0 | 12 |
30 | 5081 | 11 | 0 | 0 | 0 | 11 |
31 | 3619 | 10 | 0 | 0 | 0 | 10 |
32 | 5238 | 10 | 0 | 0 | 0 | 10 |
33 | 5239 | 10 | 0 | 0 | 0 | 10 |
34 | 3302 | 4 | 0 | 0 | 5 | 9 |
35 | 5144 | 9 | 0 | 0 | 0 | 9 |
36 | 3632 | 8 | 0 | 0 | 0 | 8 |
37 | 5197 | 7 | 0 | 0 | 0 | 7 |
38 | 5233 | 6 | 0 | 0 | 0 | 6 |
39 | 5008 | 6 | 0 | 0 | 0 | 6 |
40 | 5225 | 3 | 0 | 0 | 0 | 3 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Team | OPR |
---|---|
1718 | 149.65 |
67 | 118.40 |
2612 | 96.89 |
469 | 88.16 |
2137 | 87.37 |
3098 | 86.37 |
51 | 79.49 |
573 | 73.49 |
302 | 69.53 |
3539 | 66.28 |
3535 | 65.18 |
68 | 52.22 |
3707 | 41.23 |
4851 | 41.06 |
240 | 38.67 |
5073 | 34.95 |
3538 | 34.09 |
4998 | 25.63 |
3096 | 23.39 |
3632 | 23.19 |
5216 | 22.57 |
5239 | 20.95 |
4994 | 20.70 |
5048 | 20.11 |
3773 | 18.65 |
5224 | 18.38 |
5084 | 17.73 |
4758 | 11.61 |
5008 | 11.09 |
5144 | 9.84 |
1 | 9.69 |
5238 | 8.04 |
5197 | 7.68 |
4680 | 7.13 |
5050 | 6.31 |
5233 | 5.86 |
5225 | 4.59 |
3619 | 2.07 |
5081 | 0.74 |
3302 | 0.21 |