FIRST In Michigan District Event
to Week 4
Traverse City Central High School in Traverse City, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 857 | 3688 | 2586 |
Alliance 2 | 4827 | 1322 | 4398 |
Alliance 3 | 3602 | 4391 | 4988 |
Alliance 4 | 1596 | 4376 | 4970 |
Alliance 5 | 1711 | 3618 | 835 |
Alliance 6 | 2246 | 5086 | 5213 |
Alliance 7 | 5175 | 94 | 3767 |
Alliance 8 | 5247 | 4375 | 1684 |
1.
8573688 2586 |
857 3688 2586 |
857 3688 2586 |
3602 4391 4988 |
3602 4391 4988 |
3.
36024391 4988 |
8.
52474375 1684 |
6.
22465086 5213 |
||||
4.
15964376 4970 |
1596 4376 4970 |
4827 1322 4398 |
2.
48271322 4398 |
||
5.
17113618 835 |
7.
517594 3767 |
Rank | Team | Qual Score | Assist | Auto | Truss & Catch | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 857 | 22 | 460 | 492 | 300 | 337 | 11-1-0 | 0 | 12 | 1.83 |
2 | 3688 | 19 | 440 | 607 | 280 | 301 | 9-2-1 | 0 | 12 | 1.58 |
3 | 4827 | 18 | 390 | 267 | 210 | 150 | 9-3-0 | 0 | 12 | 1.50 |
4 | 3602 | 18 | 260 | 454 | 250 | 346 | 9-3-0 | 0 | 12 | 1.50 |
5 | 1596 | 17 | 220 | 375 | 210 | 279 | 8-3-1 | 0 | 12 | 1.42 |
6 | 1711 | 16 | 410 | 376 | 220 | 165 | 8-4-0 | 0 | 12 | 1.33 |
7 | 4391 | 16 | 320 | 520 | 240 | 195 | 8-4-0 | 0 | 12 | 1.33 |
8 | 2246 | 16 | 240 | 352 | 240 | 449 | 8-4-0 | 0 | 12 | 1.33 |
9 | 3618 | 15 | 290 | 503 | 260 | 314 | 7-4-1 | 0 | 12 | 1.25 |
10 | 1322 | 15 | 270 | 365 | 300 | 198 | 7-4-1 | 0 | 12 | 1.25 |
11 | 4376 | 14 | 320 | 428 | 280 | 222 | 7-5-0 | 0 | 12 | 1.17 |
12 | 5086 | 14 | 260 | 406 | 250 | 133 | 7-5-0 | 0 | 12 | 1.17 |
13 | 5175 | 14 | 250 | 366 | 110 | 235 | 7-5-0 | 0 | 12 | 1.17 |
14 | 5247 | 14 | 250 | 349 | 120 | 216 | 7-5-0 | 0 | 12 | 1.17 |
15 | 5230 | 14 | 230 | 378 | 170 | 172 | 7-5-0 | 0 | 12 | 1.17 |
16 | 4835 | 13 | 240 | 384 | 160 | 209 | 6-5-1 | 0 | 12 | 1.08 |
17 | 4988 | 12 | 420 | 378 | 210 | 255 | 6-6-0 | 0 | 12 | 1.00 |
18 | 4715 | 12 | 370 | 357 | 100 | 306 | 6-6-0 | 0 | 12 | 1.00 |
19 | 4398 | 12 | 320 | 379 | 130 | 335 | 6-6-0 | 0 | 12 | 1.00 |
20 | 3886 | 12 | 310 | 368 | 140 | 245 | 6-6-0 | 0 | 12 | 1.00 |
21 | 5110 | 12 | 250 | 346 | 160 | 333 | 6-6-0 | 0 | 12 | 1.00 |
22 | 3537 | 12 | 240 | 350 | 140 | 302 | 6-6-0 | 0 | 12 | 1.00 |
23 | 835 | 12 | 200 | 459 | 200 | 324 | 6-6-0 | 0 | 12 | 1.00 |
24 | 94 | 12 | 180 | 468 | 200 | 145 | 6-6-0 | 0 | 12 | 1.00 |
25 | 3767 | 10 | 340 | 375 | 250 | 225 | 5-7-0 | 0 | 12 | 0.83 |
26 | 5314 | 10 | 300 | 479 | 130 | 255 | 5-7-0 | 0 | 12 | 0.83 |
27 | 4970 | 10 | 280 | 368 | 150 | 189 | 5-7-0 | 0 | 12 | 0.83 |
28 | 4392 | 10 | 280 | 317 | 170 | 241 | 5-7-0 | 0 | 12 | 0.83 |
29 | 5213 | 10 | 230 | 430 | 170 | 297 | 5-7-0 | 0 | 12 | 0.83 |
30 | 5183 | 10 | 220 | 403 | 150 | 220 | 5-7-0 | 0 | 12 | 0.83 |
31 | 1684 | 8 | 400 | 453 | 150 | 187 | 4-8-0 | 0 | 12 | 0.67 |
32 | 2586 | 8 | 360 | 359 | 150 | 177 | 4-8-0 | 0 | 12 | 0.67 |
33 | 4375 | 8 | 340 | 366 | 110 | 155 | 4-8-0 | 0 | 12 | 0.67 |
34 | 4983 | 8 | 260 | 318 | 90 | 103 | 4-8-0 | 0 | 12 | 0.67 |
35 | 4995 | 8 | 220 | 397 | 180 | 166 | 4-8-0 | 0 | 12 | 0.67 |
36 | 3603 | 8 | 190 | 328 | 170 | 107 | 4-8-0 | 0 | 12 | 0.67 |
37 | 1896 | 7 | 140 | 355 | 110 | 268 | 3-8-1 | 0 | 12 | 0.58 |
38 | 5223 | 6 | 200 | 265 | 140 | 114 | 3-7-0 | 2 | 12 | 0.50 |
39 | 3639 | 4 | 300 | 327 | 110 | 273 | 2-10-0 | 0 | 12 | 0.33 |
40 | 5072 | 2 | 260 | 278 | 120 | 129 | 1-11-0 | 0 | 12 | 0.17 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District Chairman's Award | 1711 |
Engineering Inspiration | 857 |
Rookie All Star Award | 5230 |
Winner | 4988 |
Winner | 3602 |
Winner | 4391 |
Finalist | 857 |
Finalist | 2586 |
Finalist | 3688 |
Creativity Award sponsored by Xerox | 1596 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1711 |
Excellence in Engineering Award sponsored by Delphi | 1684 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 4376 |
Highest Rookie Seed Award | 5086 |
Imagery Award in honor of Jack Kamen | 2246 |
Industrial Design Award sponsored by General Motors | 3688 |
Industrial Safety Award sponsored by Underwriters Laboratories | 3618 |
Innovation in Control Award sponsored by Rockwell Automation | 3618 |
Judges Award | 5110 |
Quality Award sponsored by Motorola | 3602 |
Rookie Inspiration Award | 5086 |
Team Spirit Award sponsored by Chrysler | 94 |
Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 3602 | 18 | 30 | 14 | 5 | 67 |
2 | 857 | 22 | 20 | 16 | 8 | 66 |
3 | 4391 | 16 | 30 | 14 | 0 | 60 |
4 | 3688 | 19 | 20 | 16 | 5 | 60 |
5 | 1596 | 17 | 10 | 13 | 5 | 45 |
6 | 4988 | 12 | 30 | 3 | 0 | 45 |
7 | 4827 | 18 | 10 | 15 | 0 | 43 |
8 | 1711 | 16 | 0 | 12 | 15 | 43 |
9 | 4376 | 14 | 10 | 13 | 5 | 42 |
10 | 1322 | 15 | 10 | 15 | 0 | 40 |
11 | 3618 | 15 | 0 | 12 | 10 | 37 |
12 | 2246 | 16 | 0 | 11 | 5 | 32 |
13 | 5086 | 14 | 0 | 11 | 5 | 30 |
14 | 2586 | 8 | 20 | 1 | 0 | 29 |
15 | 94 | 12 | 0 | 10 | 5 | 27 |
16 | 4398 | 12 | 10 | 2 | 0 | 24 |
17 | 5175 | 14 | 0 | 10 | 0 | 24 |
18 | 4970 | 10 | 10 | 4 | 0 | 24 |
19 | 5247 | 14 | 0 | 9 | 0 | 23 |
20 | 5230 | 14 | 0 | 0 | 8 | 22 |
21 | 1684 | 8 | 0 | 8 | 5 | 21 |
22 | 3767 | 10 | 0 | 7 | 0 | 17 |
23 | 5110 | 12 | 0 | 0 | 5 | 17 |
24 | 4375 | 8 | 0 | 9 | 0 | 17 |
25 | 835 | 12 | 0 | 5 | 0 | 17 |
26 | 5213 | 10 | 0 | 6 | 0 | 16 |
27 | 4835 | 13 | 0 | 0 | 0 | 13 |
28 | 4715 | 12 | 0 | 0 | 0 | 12 |
29 | 3537 | 12 | 0 | 0 | 0 | 12 |
30 | 3886 | 12 | 0 | 0 | 0 | 12 |
31 | 4392 | 10 | 0 | 0 | 0 | 10 |
32 | 5183 | 10 | 0 | 0 | 0 | 10 |
33 | 5314 | 10 | 0 | 0 | 0 | 10 |
34 | 5223 | 8 | 0 | 0 | 0 | 8 |
35 | 3603 | 8 | 0 | 0 | 0 | 8 |
36 | 4983 | 8 | 0 | 0 | 0 | 8 |
37 | 4995 | 8 | 0 | 0 | 0 | 8 |
38 | 1896 | 7 | 0 | 0 | 0 | 7 |
39 | 3639 | 4 | 0 | 0 | 0 | 4 |
40 | 5072 | 2 | 0 | 0 | 0 | 2 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Team | OPR |
---|---|
857 | 77.14 |
3688 | 72.14 |
3618 | 61.00 |
4376 | 49.97 |
4988 | 47.79 |
4391 | 46.67 |
3767 | 40.42 |
5314 | 40.08 |
3602 | 40.07 |
2246 | 39.94 |
1684 | 38.68 |
1711 | 38.41 |
5213 | 36.94 |
835 | 36.48 |
4398 | 35.66 |
4715 | 33.40 |
4392 | 31.74 |
5183 | 30.92 |
1322 | 28.41 |
1596 | 28.16 |
4827 | 28.10 |
3639 | 26.66 |
5086 | 25.05 |
4375 | 24.01 |
5110 | 23.98 |
4970 | 22.86 |
2586 | 22.67 |
3537 | 21.92 |
4995 | 20.65 |
94 | 20.44 |
5247 | 20.04 |
4835 | 16.02 |
3886 | 15.93 |
5230 | 15.00 |
5175 | 13.71 |
5223 | 12.97 |
1896 | 11.78 |
5072 | 10.12 |
4983 | 4.98 |
3603 | 1.53 |