FIRST In Michigan District Event
to Week 6
Troy Athens High School in Troy, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 2337 | 3539 | 3302 |
Alliance 2 | 910 | 33 | 5193 |
Alliance 3 | 469 | 3534 | 5053 |
Alliance 4 | 217 | 2960 | 4854 |
Alliance 5 | 818 | 4737 | 2832 |
Alliance 6 | 453 | 4130 | 5048 |
Alliance 7 | 3538 | 245 | 226 |
Alliance 8 | 5201 | 5046 | 4779 |
1.
23373539 3302 |
2337 3539 3302 |
2337 3539 3302 |
910 33 5193 |
469 3534 5053 |
3.
4693534 5053 |
8.
52015046 4779 |
6.
4534130 5048 |
||||
4.
2172960 4854 |
217 2960 4854 |
910 33 5193 |
2.
91033 5193 |
||
5.
8184737 2832 |
7.
3538245 226 |
Rank | Team | Qual Score | Assist | Auto | Truss & Catch | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2337 | 20 | 890 | 429 | 100 | 364 | 10-2-0 | 0 | 12 | 1.67 |
2 | 3539 | 20 | 760 | 665 | 170 | 471 | 10-2-0 | 0 | 12 | 1.67 |
3 | 910 | 20 | 730 | 582 | 300 | 229 | 10-2-0 | 0 | 12 | 1.67 |
4 | 469 | 20 | 720 | 488 | 140 | 394 | 10-2-0 | 0 | 12 | 1.67 |
5 | 33 | 20 | 690 | 617 | 180 | 463 | 10-2-0 | 0 | 12 | 1.67 |
6 | 3534 | 18 | 600 | 534 | 260 | 379 | 9-3-0 | 0 | 12 | 1.50 |
7 | 217 | 18 | 540 | 555 | 180 | 363 | 9-3-0 | 0 | 12 | 1.50 |
8 | 2960 | 16 | 560 | 487 | 210 | 470 | 8-4-0 | 0 | 12 | 1.33 |
9 | 818 | 16 | 510 | 403 | 210 | 310 | 8-4-0 | 0 | 12 | 1.33 |
10 | 453 | 16 | 320 | 473 | 320 | 230 | 8-4-0 | 0 | 12 | 1.33 |
11 | 3538 | 14 | 600 | 451 | 70 | 377 | 7-5-0 | 0 | 12 | 1.17 |
12 | 4130 | 14 | 510 | 535 | 80 | 328 | 7-5-0 | 0 | 12 | 1.17 |
13 | 245 | 14 | 480 | 436 | 220 | 289 | 7-5-0 | 0 | 12 | 1.17 |
14 | 5201 | 14 | 430 | 490 | 160 | 213 | 7-5-0 | 0 | 12 | 1.17 |
15 | 5046 | 14 | 360 | 472 | 140 | 249 | 7-5-0 | 0 | 12 | 1.17 |
16 | 5197 | 14 | 330 | 483 | 110 | 314 | 7-5-0 | 0 | 12 | 1.17 |
17 | 2832 | 12 | 450 | 470 | 100 | 235 | 6-6-0 | 0 | 12 | 1.00 |
18 | 5193 | 12 | 410 | 389 | 100 | 267 | 6-6-0 | 0 | 12 | 1.00 |
19 | 4815 | 12 | 350 | 333 | 110 | 234 | 6-6-0 | 0 | 12 | 1.00 |
20 | 4737 | 12 | 320 | 507 | 100 | 245 | 6-6-0 | 0 | 12 | 1.00 |
21 | 4961 | 10 | 400 | 480 | 100 | 147 | 5-7-0 | 0 | 12 | 0.83 |
22 | 2591 | 10 | 390 | 369 | 140 | 164 | 5-7-0 | 0 | 12 | 0.83 |
23 | 4810 | 10 | 380 | 384 | 160 | 114 | 5-7-0 | 0 | 12 | 0.83 |
24 | 1941 | 10 | 350 | 305 | 70 | 134 | 5-6-0 | 1 | 12 | 0.83 |
25 | 2673 | 10 | 270 | 432 | 150 | 226 | 5-7-0 | 0 | 12 | 0.83 |
26 | 4779 | 10 | 230 | 380 | 160 | 154 | 5-7-0 | 0 | 12 | 0.83 |
27 | 5223 | 10 | 190 | 373 | 160 | 297 | 5-7-0 | 0 | 12 | 0.83 |
28 | 226 | 8 | 510 | 358 | 40 | 256 | 4-8-0 | 0 | 12 | 0.67 |
29 | 5214 | 8 | 400 | 312 | 170 | 214 | 4-8-0 | 0 | 12 | 0.67 |
30 | 3398 | 8 | 330 | 401 | 120 | 332 | 4-8-0 | 0 | 12 | 0.67 |
31 | 5048 | 8 | 330 | 378 | 170 | 191 | 4-8-0 | 0 | 12 | 0.67 |
32 | 3302 | 8 | 290 | 358 | 130 | 215 | 4-8-0 | 0 | 12 | 0.67 |
33 | 2224 | 8 | 220 | 468 | 160 | 164 | 4-8-0 | 0 | 12 | 0.67 |
34 | 5226 | 8 | 220 | 405 | 120 | 112 | 4-8-0 | 0 | 12 | 0.67 |
35 | 4507 | 8 | 220 | 347 | 180 | 260 | 4-8-0 | 0 | 12 | 0.67 |
36 | 2604 | 8 | 150 | 368 | 110 | 248 | 4-8-0 | 0 | 12 | 0.67 |
37 | 5053 | 6 | 360 | 329 | 120 | 272 | 3-9-0 | 0 | 12 | 0.50 |
38 | 4811 | 6 | 260 | 383 | 170 | 157 | 3-9-0 | 0 | 12 | 0.50 |
39 | 4854 | 6 | 170 | 296 | 100 | 126 | 3-9-0 | 0 | 12 | 0.50 |
40 | 322 | 4 | 240 | 363 | 130 | 198 | 2-10-0 | 0 | 12 | 0.33 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District Chairman's Award | 2604 |
Engineering Inspiration | 4130 |
Rookie All Star Award | 5048 |
Winner | 910 |
Winner | 33 |
Winner | 5193 |
Finalist | 2337 |
Finalist | 3539 |
Finalist | 3302 |
Creativity Award sponsored by Xerox | 2337 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 4810 |
Excellence in Engineering Award sponsored by Delphi | 2960 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 217 |
Highest Rookie Seed Award | 5201 |
Imagery Award in honor of Jack Kamen | 226 |
Industrial Design Award sponsored by General Motors | 910 |
Industrial Safety Award sponsored by Underwriters Laboratories | 245 |
Innovation in Control Award sponsored by Rockwell Automation | 3539 |
Judges Award | 1941 |
Quality Award sponsored by Motorola | 33 |
Rookie Inspiration Award | 5214 |
Team Spirit Award sponsored by Chrysler | 3302 |
Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 910 | 20 | 30 | 15 | 5 | 70 |
2 | 33 | 20 | 30 | 15 | 5 | 70 |
3 | 2337 | 20 | 20 | 16 | 5 | 61 |
4 | 3539 | 20 | 20 | 16 | 5 | 61 |
5 | 217 | 18 | 10 | 13 | 5 | 46 |
6 | 469 | 20 | 10 | 14 | 0 | 44 |
7 | 5193 | 12 | 30 | 2 | 0 | 44 |
8 | 2960 | 16 | 10 | 13 | 5 | 44 |
9 | 3534 | 18 | 10 | 14 | 0 | 42 |
10 | 3302 | 8 | 20 | 1 | 5 | 34 |
11 | 4130 | 14 | 0 | 11 | 8 | 33 |
12 | 245 | 14 | 0 | 10 | 5 | 29 |
13 | 818 | 16 | 0 | 12 | 0 | 28 |
14 | 453 | 16 | 0 | 11 | 0 | 27 |
15 | 4737 | 12 | 0 | 12 | 0 | 24 |
16 | 3538 | 14 | 0 | 10 | 0 | 24 |
17 | 5201 | 14 | 0 | 9 | 0 | 23 |
18 | 5046 | 14 | 0 | 9 | 0 | 23 |
19 | 5048 | 8 | 0 | 6 | 8 | 22 |
20 | 226 | 8 | 0 | 7 | 5 | 20 |
21 | 4854 | 6 | 10 | 4 | 0 | 20 |
22 | 5053 | 6 | 10 | 3 | 0 | 19 |
23 | 4779 | 10 | 0 | 8 | 0 | 18 |
24 | 2604 | 8 | 0 | 0 | 10 | 18 |
25 | 2832 | 12 | 0 | 5 | 0 | 17 |
26 | 1941 | 10 | 0 | 0 | 5 | 15 |
27 | 4810 | 10 | 0 | 0 | 5 | 15 |
28 | 5197 | 14 | 0 | 0 | 0 | 14 |
29 | 5214 | 8 | 0 | 0 | 5 | 13 |
30 | 4815 | 12 | 0 | 0 | 0 | 12 |
31 | 4961 | 10 | 0 | 0 | 0 | 10 |
32 | 2591 | 10 | 0 | 0 | 0 | 10 |
33 | 5223 | 10 | 0 | 0 | 0 | 10 |
34 | 2673 | 10 | 0 | 0 | 0 | 10 |
35 | 3398 | 8 | 0 | 0 | 0 | 8 |
36 | 2224 | 8 | 0 | 0 | 0 | 8 |
37 | 5226 | 8 | 0 | 0 | 0 | 8 |
38 | 4507 | 8 | 0 | 0 | 0 | 8 |
39 | 4811 | 6 | 0 | 0 | 0 | 6 |
40 | 322 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Team | OPR |
---|---|
33 | 106.64 |
3539 | 106.02 |
910 | 86.62 |
3534 | 85.58 |
469 | 72.90 |
2337 | 70.67 |
2960 | 70.03 |
4130 | 67.21 |
217 | 66.67 |
245 | 55.75 |
3538 | 51.44 |
818 | 47.48 |
226 | 43.41 |
4737 | 39.75 |
453 | 38.50 |
5046 | 31.41 |
5048 | 29.00 |
5201 | 27.78 |
5193 | 25.67 |
5053 | 23.56 |
2832 | 22.24 |
5197 | 22.16 |
3398 | 21.71 |
3302 | 19.18 |
2673 | 18.86 |
2591 | 17.21 |
4961 | 15.73 |
1941 | 15.61 |
4811 | 15.25 |
2224 | 13.63 |
4810 | 11.87 |
4779 | 11.28 |
5223 | 10.31 |
4815 | 8.62 |
5214 | 8.51 |
322 | 5.62 |
4854 | 4.33 |
4507 | 4.05 |
2604 | 3.39 |
5226 | -2.91 |