Pine Tree District Event 2014

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1831 4546 4473 3930 4793 3927 38 27
467 5122 1027 133 3461 125 52 175
5286 3525 172 1071 3585 1307 166 32
58 4042 4925 3451 663 155 76 132
2342 4555 4906 5265 166 1721 56 63
3609 319 1786 2648 4041 3597 23 72
4564 5122 3930 88 5286 3927 261 32
4042 4906 125 3451 1071 1027 115 137
5265 133 1307 4041 1786 155 128 95
3609 3585 4793 319 166 4555 6 144
58 467 3461 663 4546 1721 117 25
4564 4925 3597 1831 3525 2342 168 123
4473 2648 319 88 172 125 99 61
166 467 3930 4793 663 5286 90 52
3597 155 1071 1027 4555 4546 110 52
4041 5265 3609 3451 4925 3927 67 78
4564 1831 3461 4906 88 2648 148 86
1307 1721 4042 3585 5122 1786 12 115
172 2342 4473 58 133 3525 118 146
125 467 155 4546 5265 3597 240 107
5122 1831 4555 4564 663 4041 82 96
319 172 4925 133 3930 4042 98 97
88 2342 4793 58 1027 3585 98 101
2648 3451 1307 3927 1071 166 137 114
3525 1721 4473 3609 5286 3461 92 78
1786 4546 133 4906 3930 3585 75 42
58 4041 1071 1831 3451 467 77 107
663 3461 2648 155 5286 5265 28 170
4906 3927 3609 3597 4042 2342 110 32
1721 125 4925 172 4555 4564 165 160
1027 88 319 1307 4473 1786 126 19
3525 4793 155 166 5122 4041 135 106
1721 3585 2342 5265 172 2648 106 58
3927 4555 1307 663 319 4906 74 132
1071 3930 3609 5122 4473 3461 118 81
58 166 4564 3597 1027 133 93 121
4546 125 5286 1831 4793 4925 96 59
3451 4042 1786 467 88 3525 51 196
663 3927 172 133 3585 319 94 121
5286 1027 4906 3609 5122 125 78 165
1071 4555 4925 4793 3597 1786 122 72
3525 166 2648 4564 4546 467 137 106
88 58 1721 4042 5265 4473 156 68
2342 3461 3451 1307 4041 3930 127 74
155 133 2648 1831 4906 1071 137 117
172 4546 166 1027 1786 4564 104 63
3525 125 663 3930 5265 58 155 109
319 1307 467 155 4925 2342 57 111
4042 3585 3927 4041 4555 3461 22 137
3597 5122 5286 3609 3451 88 80 156
4473 4793 1027 1721 1831 2648 43 52
1786 4906 3461 2342 663 467 101 36
4546 3930 88 3609 1307 155 78 115
4793 1071 1721 3927 4564 125 47 140
4473 4925 133 3585 4555 3451 161 112
3525 5265 5122 58 319 3597 121 68
4041 172 1831 4042 166 5286 24 79
4793 1307 125 467 1721 3609 151 75
5265 4564 319 4546 1071 3525 62 97
4041 3585 4473 155 5122 4906 53 127
5286 3451 133 58 1831 1786 186 161
2342 1027 3930 2648 4042 4555 68 102
3461 3927 3597 4925 88 166 62 124
663 1831 5265 172 3609 133 75 156
2342 5286 4041 4793 4546 4042 31 37
1721 3451 4564 155 319 3461 140 161
58 2648 5122 1307 4906 4925 221 57
88 663 4555 467 172 1071 107 142
166 3597 3585 3930 125 4473 97 151
1027 3927 155 1786 3525 4925 81 72
88 3461 4042 4906 133 4793 137 131
467 5265 3585 1307 1831 166 150 125
663 3930 3597 1027 4041 1721 74 27
1071 125 1786 4473 4564 3609 137 103
172 5122 3451 2648 2342 4546 167 82
58 5286 4555 3525 319 3927 137 141

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 155 125 663
Alliance 2 133 3525 3930
Alliance 3 3451 5122 1071
Alliance 4 319 58 172
Alliance 5 4925 467 4546
Alliance 6 3461 5265 4555
Alliance 7 2648 4564 4473
Alliance 8 166 3597 4906

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
125 663 155 4906 166 3597 115 87
663 155 125 4906 3597 166 122 75
58 172 319 4546 4925 467 172 106
58 319 172 4546 467 4925 105 76
133 3930 3525 4564 2648 4473 158 98
3930 133 3525 2648 4564 4473 220 173
5122 3451 1071 5265 3461 4555 141 158
1071 5122 3451 5265 4555 3461 100 91
5122 3451 1071 4555 3461 5265 138 160
Semifinals
663 155 125 58 172 319 226 151
663 125 155 58 172 319 130 172
155 125 663 319 58 172 181 121
3930 133 3525 3461 5265 3609 250 126
3525 3930 133 3609 5265 3461 220 96
Finals
663 125 155 3930 133 3525 200 61
125 155 663 3525 133 3930 176 180
663 125 155 3930 3525 133 170 97

Elimination Bracket

1.
155
125
663
155
125
663

155
125
663

133
3525
3930
3461
5265
4555
3609
3.
3451
5122
1071
8.
166
3597
4906
6.
3461
5265
4555
4.
319
58
172
319
58
172
133
3525
3930
2.
133
3525
3930
5.
4925
467
4546
7.
2648
4564
4473
Rank Team Qual Score Assist Auto Truss & Catch Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 155 22 360 546 220 488 11-1-0 0 12 1.83
2 133 20 440 613 250 331 10-2-0 0 12 1.67
3 3525 20 420 588 250 323 10-2-0 0 12 1.67
4 125 20 400 586 300 465 10-2-0 0 12 1.67
5 3451 18 370 601 270 289 9-3-0 0 12 1.50
6 319 16 490 398 130 214 8-4-0 0 12 1.33
7 4925 16 480 418 170 223 8-4-0 0 12 1.33
8 3461 16 350 562 220 220 8-4-0 0 12 1.33
9 2648 16 270 408 180 353 8-4-0 0 12 1.33
10 166 14 470 447 160 199 7-5-0 0 12 1.17
11 5122 14 370 599 280 329 7-5-0 0 12 1.17
12 467 14 280 483 220 385 7-5-0 0 12 1.17
13 1071 14 260 568 270 152 7-5-0 0 12 1.17
14 88 12 390 528 200 239 6-6-0 0 12 1.00
15 172 12 340 525 220 263 6-6-0 0 12 1.00
16 3609 12 250 416 210 296 6-6-0 0 12 1.00
17 4546 12 180 411 120 186 6-6-0 0 12 1.00
18 1721 12 160 334 160 306 6-6-0 0 12 1.00
19 3930 10 400 398 250 141 5-7-0 0 12 0.83
20 4564 10 390 586 320 244 5-7-0 0 12 0.83
21 58 10 390 523 280 269 5-7-0 0 12 0.83
22 663 10 330 422 110 144 5-7-0 0 12 0.83
23 4473 10 330 374 130 192 5-7-0 0 12 0.83
24 3585 10 300 321 80 256 5-7-0 0 12 0.83
25 3927 10 290 333 190 162 5-7-0 0 12 0.83
26 5286 10 250 480 160 295 5-7-0 0 12 0.83
27 3597 10 220 562 170 111 5-7-0 0 12 0.83
28 5265 10 220 533 190 235 5-7-0 0 12 0.83
29 1027 10 170 455 160 164 5-7-0 0 12 0.83
30 4555 8 410 565 160 150 4-8-0 0 12 0.67
31 1831 8 340 454 140 177 4-8-0 0 12 0.67
32 4906 8 300 427 120 305 4-8-0 0 12 0.67
33 4042 8 200 369 110 149 4-8-0 0 12 0.67
34 1786 8 150 418 140 276 4-8-0 0 12 0.67
35 1307 8 150 353 110 368 4-8-0 0 12 0.67
36 2342 6 190 429 130 239 3-9-0 0 12 0.50
37 4041 6 140 371 180 168 3-9-0 0 12 0.50
38 4793 6 130 371 150 207 3-9-0 0 12 0.50

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
South Portland, Maine, USA
Bridgewater, Massachusetts, USA
Revere, Massachusetts, USA
Standish, Maine, USA
Berlin, Connecticut, USA
Merrimack, New Hampshire, USA
Falmouth/Gorham, Maine, USA
Alton, New Hampshire, USA
Shrewsbury, Massachusetts, USA
Whitinsville, Massachusetts, USA
West Springfield, Massachusetts, USA
Wolcott, Connecticut, USA
Dover, New Hampshire, USA
Concord, New Hampshire, USA
Dublin, New Hampshire, USA
Gilford, New Hampshire, USA
Nashua, New Hampshire, USA
Oakland, Maine, USA
Sanford, Maine, USA
TeamLocationImage
Bristol, Connecticut, USA
Waterbury, Connecticut, USA
Charlestown, New Hampshire, USA
Kittery, Maine, USA
Portland, Maine, USA
Weymouth, MA, USA
Jay, Maine, USA
Gardiner, Maine, USA
South China, Maine, USA
Richmond, Maine, USA
Dover, New Hampshire, USA
Skowhegan, Maine, USA
Brewer, Maine, USA
old Orchard Beach, ME, USA
Waterville, Maine, USA
Wolfeboro, New Hampshire, USA
Old Town, Maine, USA
Portland, Maine, USA
Saco, Maine, USA
Award Winner
District Chairman's Award 125
Engineering Inspiration 3525
Rookie All Star Award 4925
Volunteer of the Year John DiRenzo
Winner 155
Winner 125
Winner 663
Finalist 133
Finalist 3525
Finalist 3930
Creativity Award sponsored by Xerox 467
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 3930
Excellence in Engineering Award sponsored by Delphi 155
Gracious Professionalism Award sponsored by Johnson & Johnson 58
Highest Rookie Seed Award 4925
Imagery Award in honor of Jack Kamen 88
Industrial Design Award sponsored by General Motors 2648
Industrial Safety Award sponsored by Underwriters Laboratories 3930
Innovation in Control Award sponsored by Rockwell Automation 4564
Judges Award 2342
Quality Award sponsored by Motorola 3461
Rookie Inspiration Award 4906
Team Spirit Award sponsored by Chrysler 166
Rank Team Qual Points Elim Points Alliance Points Award Points Total Points
1 125 20 30 16 10 76
2 155 22 30 16 5 73
3 3525 20 20 15 8 63
4 133 20 20 15 0 55
5 3461 16 10 11 5 42
6 3930 10 20 2 10 42
7 663 10 30 1 0 41
8 319 16 10 13 0 39
9 58 10 10 13 5 38
10 4925 16 0 12 8 36
11 3451 18 0 14 0 32
12 467 14 0 12 5 31
13 5265 10 10 11 0 31
14 2648 16 0 10 5 31
15 166 14 0 9 5 28
16 5122 14 0 14 0 28
17 172 12 10 4 0 26
18 4564 10 0 10 5 25
19 4555 8 10 6 0 24
20 4906 8 0 8 5 21
21 3597 10 0 9 0 19
22 4546 12 0 5 0 17
23 88 12 0 0 5 17
24 1071 14 0 3 0 17
25 4473 10 0 7 0 17
26 3609 12 0 0 0 12
27 1721 12 0 0 0 12
28 2342 6 0 0 5 11
29 1027 10 0 0 0 10
30 5286 10 0 0 0 10
31 3927 10 0 0 0 10
32 3585 10 0 0 0 10
33 1831 8 0 0 0 8
34 1307 8 0 0 0 8
35 4042 8 0 0 0 8
36 1786 8 0 0 0 8
37 4041 6 0 0 0 6
38 4793 6 0 0 0 6

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
125 80.49
133 71.28
155 69.35
4564 65.02
3451 63.55
3525 63.06
5122 56.21
58 53.69
88 49.18
4555 46.34
166 42.45
3461 39.70
1071 39.44
467 37.99
172 37.66
3930 36.73
4925 31.99
4906 31.75
319 31.74
5265 31.25
2648 30.46
3597 27.44
5286 26.53
1831 26.53
3609 24.52
4473 23.31
2342 21.82
3585 19.83
1721 15.91
1307 15.68
663 11.76
4793 11.22
1027 10.02
1786 9.36
3927 8.06
4546 6.58
4041 6.50
4042 2.78
Add Other Media!

Media

No videos for this event... Why not add one?