New England District Event
to Week 6
Androscoggin Bank Colisee in Lewiston, ME, USA
http://www.nefirst.org/
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 155 | 125 | 663 |
Alliance 2 | 133 | 3525 | 3930 |
Alliance 3 | 3451 | 5122 | 1071 |
Alliance 4 | 319 | 58 | 172 |
Alliance 5 | 4925 | 467 | 4546 |
Alliance 6 | 3461 | 5265 | 4555 |
Alliance 7 | 2648 | 4564 | 4473 |
Alliance 8 | 166 | 3597 | 4906 |
1.
155125 663 |
155 125 663 |
155 125 663 |
133 3525 3930 |
3461 5265 4555 3609 |
3.
34515122 1071 |
8.
1663597 4906 |
6.
34615265 4555 |
||||
4.
31958 172 |
319 58 172 |
133 3525 3930 |
2.
1333525 3930 |
||
5.
4925467 4546 |
7.
26484564 4473 |
Rank | Team | Qual Score | Assist | Auto | Truss & Catch | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 155 | 22 | 360 | 546 | 220 | 488 | 11-1-0 | 0 | 12 | 1.83 |
2 | 133 | 20 | 440 | 613 | 250 | 331 | 10-2-0 | 0 | 12 | 1.67 |
3 | 3525 | 20 | 420 | 588 | 250 | 323 | 10-2-0 | 0 | 12 | 1.67 |
4 | 125 | 20 | 400 | 586 | 300 | 465 | 10-2-0 | 0 | 12 | 1.67 |
5 | 3451 | 18 | 370 | 601 | 270 | 289 | 9-3-0 | 0 | 12 | 1.50 |
6 | 319 | 16 | 490 | 398 | 130 | 214 | 8-4-0 | 0 | 12 | 1.33 |
7 | 4925 | 16 | 480 | 418 | 170 | 223 | 8-4-0 | 0 | 12 | 1.33 |
8 | 3461 | 16 | 350 | 562 | 220 | 220 | 8-4-0 | 0 | 12 | 1.33 |
9 | 2648 | 16 | 270 | 408 | 180 | 353 | 8-4-0 | 0 | 12 | 1.33 |
10 | 166 | 14 | 470 | 447 | 160 | 199 | 7-5-0 | 0 | 12 | 1.17 |
11 | 5122 | 14 | 370 | 599 | 280 | 329 | 7-5-0 | 0 | 12 | 1.17 |
12 | 467 | 14 | 280 | 483 | 220 | 385 | 7-5-0 | 0 | 12 | 1.17 |
13 | 1071 | 14 | 260 | 568 | 270 | 152 | 7-5-0 | 0 | 12 | 1.17 |
14 | 88 | 12 | 390 | 528 | 200 | 239 | 6-6-0 | 0 | 12 | 1.00 |
15 | 172 | 12 | 340 | 525 | 220 | 263 | 6-6-0 | 0 | 12 | 1.00 |
16 | 3609 | 12 | 250 | 416 | 210 | 296 | 6-6-0 | 0 | 12 | 1.00 |
17 | 4546 | 12 | 180 | 411 | 120 | 186 | 6-6-0 | 0 | 12 | 1.00 |
18 | 1721 | 12 | 160 | 334 | 160 | 306 | 6-6-0 | 0 | 12 | 1.00 |
19 | 3930 | 10 | 400 | 398 | 250 | 141 | 5-7-0 | 0 | 12 | 0.83 |
20 | 4564 | 10 | 390 | 586 | 320 | 244 | 5-7-0 | 0 | 12 | 0.83 |
21 | 58 | 10 | 390 | 523 | 280 | 269 | 5-7-0 | 0 | 12 | 0.83 |
22 | 663 | 10 | 330 | 422 | 110 | 144 | 5-7-0 | 0 | 12 | 0.83 |
23 | 4473 | 10 | 330 | 374 | 130 | 192 | 5-7-0 | 0 | 12 | 0.83 |
24 | 3585 | 10 | 300 | 321 | 80 | 256 | 5-7-0 | 0 | 12 | 0.83 |
25 | 3927 | 10 | 290 | 333 | 190 | 162 | 5-7-0 | 0 | 12 | 0.83 |
26 | 5286 | 10 | 250 | 480 | 160 | 295 | 5-7-0 | 0 | 12 | 0.83 |
27 | 3597 | 10 | 220 | 562 | 170 | 111 | 5-7-0 | 0 | 12 | 0.83 |
28 | 5265 | 10 | 220 | 533 | 190 | 235 | 5-7-0 | 0 | 12 | 0.83 |
29 | 1027 | 10 | 170 | 455 | 160 | 164 | 5-7-0 | 0 | 12 | 0.83 |
30 | 4555 | 8 | 410 | 565 | 160 | 150 | 4-8-0 | 0 | 12 | 0.67 |
31 | 1831 | 8 | 340 | 454 | 140 | 177 | 4-8-0 | 0 | 12 | 0.67 |
32 | 4906 | 8 | 300 | 427 | 120 | 305 | 4-8-0 | 0 | 12 | 0.67 |
33 | 4042 | 8 | 200 | 369 | 110 | 149 | 4-8-0 | 0 | 12 | 0.67 |
34 | 1786 | 8 | 150 | 418 | 140 | 276 | 4-8-0 | 0 | 12 | 0.67 |
35 | 1307 | 8 | 150 | 353 | 110 | 368 | 4-8-0 | 0 | 12 | 0.67 |
36 | 2342 | 6 | 190 | 429 | 130 | 239 | 3-9-0 | 0 | 12 | 0.50 |
37 | 4041 | 6 | 140 | 371 | 180 | 168 | 3-9-0 | 0 | 12 | 0.50 |
38 | 4793 | 6 | 130 | 371 | 150 | 207 | 3-9-0 | 0 | 12 | 0.50 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District Chairman's Award | 125 |
Engineering Inspiration | 3525 |
Rookie All Star Award | 4925 |
Volunteer of the Year | John DiRenzo |
Winner | 155 |
Winner | 125 |
Winner | 663 |
Finalist | 133 |
Finalist | 3525 |
Finalist | 3930 |
Creativity Award sponsored by Xerox | 467 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 3930 |
Excellence in Engineering Award sponsored by Delphi | 155 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 58 |
Highest Rookie Seed Award | 4925 |
Imagery Award in honor of Jack Kamen | 88 |
Industrial Design Award sponsored by General Motors | 2648 |
Industrial Safety Award sponsored by Underwriters Laboratories | 3930 |
Innovation in Control Award sponsored by Rockwell Automation | 4564 |
Judges Award | 2342 |
Quality Award sponsored by Motorola | 3461 |
Rookie Inspiration Award | 4906 |
Team Spirit Award sponsored by Chrysler | 166 |
Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 125 | 20 | 30 | 16 | 10 | 76 |
2 | 155 | 22 | 30 | 16 | 5 | 73 |
3 | 3525 | 20 | 20 | 15 | 8 | 63 |
4 | 133 | 20 | 20 | 15 | 0 | 55 |
5 | 3461 | 16 | 10 | 11 | 5 | 42 |
6 | 3930 | 10 | 20 | 2 | 10 | 42 |
7 | 663 | 10 | 30 | 1 | 0 | 41 |
8 | 319 | 16 | 10 | 13 | 0 | 39 |
9 | 58 | 10 | 10 | 13 | 5 | 38 |
10 | 4925 | 16 | 0 | 12 | 8 | 36 |
11 | 3451 | 18 | 0 | 14 | 0 | 32 |
12 | 467 | 14 | 0 | 12 | 5 | 31 |
13 | 5265 | 10 | 10 | 11 | 0 | 31 |
14 | 2648 | 16 | 0 | 10 | 5 | 31 |
15 | 166 | 14 | 0 | 9 | 5 | 28 |
16 | 5122 | 14 | 0 | 14 | 0 | 28 |
17 | 172 | 12 | 10 | 4 | 0 | 26 |
18 | 4564 | 10 | 0 | 10 | 5 | 25 |
19 | 4555 | 8 | 10 | 6 | 0 | 24 |
20 | 4906 | 8 | 0 | 8 | 5 | 21 |
21 | 3597 | 10 | 0 | 9 | 0 | 19 |
22 | 4546 | 12 | 0 | 5 | 0 | 17 |
23 | 88 | 12 | 0 | 0 | 5 | 17 |
24 | 1071 | 14 | 0 | 3 | 0 | 17 |
25 | 4473 | 10 | 0 | 7 | 0 | 17 |
26 | 3609 | 12 | 0 | 0 | 0 | 12 |
27 | 1721 | 12 | 0 | 0 | 0 | 12 |
28 | 2342 | 6 | 0 | 0 | 5 | 11 |
29 | 1027 | 10 | 0 | 0 | 0 | 10 |
30 | 5286 | 10 | 0 | 0 | 0 | 10 |
31 | 3927 | 10 | 0 | 0 | 0 | 10 |
32 | 3585 | 10 | 0 | 0 | 0 | 10 |
33 | 1831 | 8 | 0 | 0 | 0 | 8 |
34 | 1307 | 8 | 0 | 0 | 0 | 8 |
35 | 4042 | 8 | 0 | 0 | 0 | 8 |
36 | 1786 | 8 | 0 | 0 | 0 | 8 |
37 | 4041 | 6 | 0 | 0 | 0 | 6 |
38 | 4793 | 6 | 0 | 0 | 0 | 6 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Team | OPR |
---|---|
125 | 80.49 |
133 | 71.28 |
155 | 69.35 |
4564 | 65.02 |
3451 | 63.55 |
3525 | 63.06 |
5122 | 56.21 |
58 | 53.69 |
88 | 49.18 |
4555 | 46.34 |
166 | 42.45 |
3461 | 39.70 |
1071 | 39.44 |
467 | 37.99 |
172 | 37.66 |
3930 | 36.73 |
4925 | 31.99 |
4906 | 31.75 |
319 | 31.74 |
5265 | 31.25 |
2648 | 30.46 |
3597 | 27.44 |
5286 | 26.53 |
1831 | 26.53 |
3609 | 24.52 |
4473 | 23.31 |
2342 | 21.82 |
3585 | 19.83 |
1721 | 15.91 |
1307 | 15.68 |
663 | 11.76 |
4793 | 11.22 |
1027 | 10.02 |
1786 | 9.36 |
3927 | 8.06 |
4546 | 6.58 |
4041 | 6.50 |
4042 | 2.78 |