to Week 5
George Mason University in Fairfax, VA, USA
http://www.dc-first.org/dc-regional
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 225 | 1731 | 4464 |
Alliance 2 | 587 | 449 | 2849 |
Alliance 3 | 2912 | 612 | 4541 |
Alliance 4 | 339 | 3419 | 1758 |
Alliance 5 | 2068 | 116 | 686 |
Alliance 6 | 1418 | 1885 | 2537 |
Alliance 7 | 4242 | 56 | 614 |
Alliance 8 | 2377 | 2642 | 2640 |
1.
2251731 4464 |
225 1731 4464 |
225 1731 4464 |
1418 1885 2537 |
1418 1885 2537 |
3.
2912612 4541 |
8.
23772642 2640 |
6.
14181885 2537 |
||||
4.
3393419 1758 |
2068 116 686 538 |
587 449 2849 4456 |
2.
587449 2849 4456 |
||
5.
2068116 686 |
7.
424256 614 |
Rank | Team | Qual Score | Assist | Auto | Truss & Catch | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 225 | 18 | 290 | 486 | 300 | 527 | 9-1-0 | 0 | 10 | 1.80 |
2 | 1731 | 16 | 320 | 532 | 280 | 431 | 8-2-0 | 0 | 10 | 1.60 |
3 | 587 | 16 | 230 | 364 | 200 | 370 | 8-2-0 | 0 | 10 | 1.60 |
4 | 2912 | 16 | 180 | 195 | 160 | 245 | 8-2-0 | 0 | 10 | 1.60 |
5 | 339 | 14 | 270 | 372 | 160 | 399 | 7-3-0 | 0 | 10 | 1.40 |
6 | 2068 | 14 | 240 | 324 | 200 | 269 | 7-3-0 | 0 | 10 | 1.40 |
7 | 1418 | 14 | 230 | 381 | 220 | 333 | 7-3-0 | 0 | 10 | 1.40 |
8 | 4242 | 14 | 230 | 334 | 150 | 212 | 7-3-0 | 0 | 10 | 1.40 |
9 | 2377 | 14 | 200 | 271 | 150 | 509 | 7-3-0 | 0 | 10 | 1.40 |
10 | 449 | 14 | 190 | 394 | 240 | 342 | 7-3-0 | 0 | 10 | 1.40 |
11 | 56 | 14 | 180 | 386 | 210 | 381 | 7-3-0 | 0 | 10 | 1.40 |
12 | 4464 | 14 | 160 | 377 | 180 | 332 | 7-3-0 | 0 | 10 | 1.40 |
13 | 4456 | 14 | 130 | 281 | 130 | 294 | 7-3-0 | 0 | 10 | 1.40 |
14 | 4541 | 12 | 250 | 276 | 160 | 221 | 6-4-0 | 0 | 10 | 1.20 |
15 | 116 | 12 | 150 | 335 | 130 | 439 | 6-4-0 | 0 | 10 | 1.20 |
16 | 5243 | 12 | 140 | 237 | 110 | 286 | 6-4-0 | 0 | 10 | 1.20 |
17 | 614 | 12 | 130 | 273 | 150 | 286 | 6-4-0 | 0 | 10 | 1.20 |
18 | 3650 | 12 | 60 | 171 | 100 | 517 | 6-4-0 | 0 | 10 | 1.20 |
19 | 612 | 10 | 300 | 332 | 230 | 214 | 5-5-0 | 0 | 10 | 1.00 |
20 | 538 | 10 | 220 | 269 | 210 | 160 | 5-5-0 | 0 | 10 | 1.00 |
21 | 4821 | 10 | 210 | 237 | 40 | 361 | 5-5-0 | 0 | 10 | 1.00 |
22 | 1885 | 10 | 180 | 301 | 150 | 349 | 5-5-0 | 0 | 10 | 1.00 |
23 | 3419 | 10 | 170 | 372 | 110 | 327 | 5-5-0 | 0 | 10 | 1.00 |
24 | 623 | 10 | 150 | 297 | 160 | 481 | 5-4-0 | 1 | 10 | 1.00 |
25 | 2537 | 10 | 140 | 196 | 100 | 288 | 5-5-0 | 0 | 10 | 1.00 |
26 | 4099 | 10 | 130 | 206 | 110 | 378 | 5-5-0 | 0 | 10 | 1.00 |
27 | 888 | 10 | 110 | 172 | 70 | 177 | 5-5-0 | 0 | 10 | 1.00 |
28 | 1758 | 10 | 90 | 196 | 70 | 374 | 5-5-0 | 0 | 10 | 1.00 |
29 | 2849 | 8 | 250 | 266 | 120 | 248 | 4-6-0 | 0 | 10 | 0.80 |
30 | 4945 | 8 | 190 | 250 | 170 | 182 | 4-6-0 | 0 | 10 | 0.80 |
31 | 3455 | 8 | 170 | 171 | 90 | 238 | 4-6-0 | 0 | 10 | 0.80 |
32 | 2963 | 8 | 160 | 249 | 110 | 228 | 4-6-0 | 0 | 10 | 0.80 |
33 | 2642 | 8 | 150 | 291 | 190 | 312 | 4-6-0 | 0 | 10 | 0.80 |
34 | 2640 | 8 | 140 | 292 | 150 | 264 | 4-6-0 | 0 | 10 | 0.80 |
35 | 1915 | 8 | 110 | 231 | 120 | 249 | 4-6-0 | 0 | 10 | 0.80 |
36 | 2900 | 8 | 110 | 191 | 110 | 360 | 4-6-0 | 0 | 10 | 0.80 |
37 | 2961 | 8 | 100 | 180 | 110 | 244 | 4-6-0 | 0 | 10 | 0.80 |
38 | 686 | 8 | 80 | 251 | 80 | 333 | 4-6-0 | 0 | 10 | 0.80 |
39 | 611 | 8 | 70 | 222 | 80 | 325 | 4-6-0 | 0 | 10 | 0.80 |
40 | 5338 | 8 | 70 | 141 | 100 | 421 | 4-6-0 | 0 | 10 | 0.80 |
41 | 2911 | 6 | 190 | 266 | 190 | 137 | 3-7-0 | 0 | 10 | 0.60 |
42 | 4466 | 6 | 170 | 132 | 110 | 125 | 3-7-0 | 0 | 10 | 0.60 |
43 | 4067 | 6 | 110 | 231 | 140 | 421 | 3-7-0 | 0 | 10 | 0.60 |
44 | 2964 | 6 | 100 | 216 | 130 | 221 | 3-7-0 | 0 | 10 | 0.60 |
45 | 2914 | 6 | 80 | 253 | 80 | 50 | 3-7-0 | 0 | 10 | 0.60 |
46 | 1389 | 6 | 50 | 173 | 80 | 115 | 3-7-0 | 0 | 10 | 0.60 |
47 | 1849 | 6 | 40 | 241 | 130 | 295 | 3-7-0 | 0 | 10 | 0.60 |
48 | 615 | 4 | 120 | 222 | 110 | 246 | 2-8-0 | 0 | 10 | 0.40 |
49 | 2421 | 2 | 90 | 177 | 70 | 156 | 1-9-0 | 0 | 10 | 0.20 |
50 | 1123 | 2 | 70 | 250 | 140 | 189 | 1-9-0 | 0 | 10 | 0.20 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1885 |
Engineering Inspiration | 612 |
Rookie All Star Award | 4945 |
Woodie Flowers Finalist Award | John Ballou (1418) |
Volunteer of the Year | Gail Drake |
FIRST Dean's List Finalist | Harrison Zheng (449) |
FIRST Dean's List Finalist | Ben Robson (1885) |
Regional Winner | 225 |
Regional Winner | 1731 |
Regional Winner | 4464 |
Regional Finalist | 1418 |
Regional Finalist | 1885 |
Regional Finalist | 2537 |
Creativity Award sponsored by Xerox | 225 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2537 |
Excellence in Engineering Award sponsored by Delphi | 3419 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 888 |
Highest Rookie Seed Award | 5243 |
Imagery Award in honor of Jack Kamen | 116 |
Industrial Design Award sponsored by General Motors | 339 |
Industrial Safety Award sponsored by Underwriters Laboratories | 2642 |
Innovation in Control Award sponsored by Rockwell Automation | 2914 |
Judges Award | 587 |
Quality Award sponsored by Motorola | 1731 |
Rookie Inspiration Award | 5338 |
Team Spirit Award sponsored by Chrysler | 2640 |
Team | OPR |
---|---|
225 | 108.35 |
1731 | 97.60 |
339 | 67.24 |
1418 | 65.76 |
449 | 60.57 |
623 | 55.81 |
2377 | 51.10 |
2642 | 50.35 |
587 | 50.25 |
116 | 48.40 |
2068 | 47.13 |
3419 | 45.76 |
1885 | 45.53 |
56 | 45.46 |
4821 | 39.01 |
612 | 38.62 |
4242 | 37.78 |
4541 | 35.57 |
2849 | 35.45 |
2640 | 33.95 |
4464 | 33.34 |
3650 | 31.55 |
4067 | 31.44 |
4099 | 29.58 |
538 | 27.82 |
5338 | 26.68 |
2912 | 24.32 |
2900 | 21.94 |
1758 | 19.53 |
4945 | 18.45 |
614 | 16.44 |
2537 | 15.60 |
3455 | 15.10 |
2963 | 12.80 |
611 | 11.65 |
5243 | 11.44 |
1849 | 10.93 |
4456 | 10.70 |
4466 | 10.19 |
1915 | 8.67 |
686 | 8.05 |
2961 | 6.36 |
888 | 3.90 |
2964 | 3.04 |
2911 | 2.33 |
615 | 0.18 |
2421 | -2.38 |
2914 | -7.64 |
1389 | -8.32 |
1123 | -10.11 |